Best Ring products on Amazon Germany in October 2025

Products
Categories
Average Price
Average Rank
Category Performance
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
31 | 50.2 3 — 100 | €92,74 €20,99 — €279,99 | 4.4 (106,482 ratings) | |
1 | 47.2 7 — 96 | €43,99 | 4.4 (3,188 ratings) | |
6 | 60.9 9 — 93 | €59,69 €0,99 — €99,99 | 4.4 (55,971 ratings) | |
3 | 75 39 — 98 | €70,74 €43,99 — €99,99 | 4.3 (14,595 ratings) |
Top Products
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
36.7 3 — 98 | €43,99 | 4.4 (3,188 ratings) | ||
23.9 8 — 75 | €94,99 | 4.3 (10,475 ratings) | ||
23.4 11 — 88 | €35,99 | 4.5 (23,824 ratings) | ||
26.9 11 — 85 | €73,49 €72,99 — €74,99 | 4.4 (9,847 ratings) | ||
38.3 7 — 97 | €99,99 | 4.3 (1,096 ratings) | ||
32.1 17 — 41 | €141,49 €134,99 — €147,99 | 4.4 (3,955 ratings) | ||
37.1 31 — 66 | €33,13 €29,4 — €34,99 | |||
22.2 20 — 23 | €99,99 | 4.3 (1,112 ratings) | ||
40.7 33 — 50 | €25,99 | 4.7 (1,367 ratings) | ||
42.6 28 — 52 | €68,99 €67,99 — €69,99 | 4.6 (571 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.