Best Amazon Basics products on Amazon Germany in November 2025

In November 2025, Amazon Basics appeared on Amazon Germany's bestseller lists with 70 unique products across 12 categories. These products appeared in categories including Electronics & Photo, Stationery & Office Supplies, and Home & Kitchen. The brand's products on the bestseller lists were priced between €4,31 and €49,99, with an average price of €13,23. These bestselling products maintained an average rating of 4.5 based on 15.1M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Category metrics such as product count, average rank, price, and customer rating are detailed here. Useful for assessing brand performance on the Amazon Germany digital shelf.
From a category performance analysis, the Electronics & Photo category presents the largest product assortment, totaling 18 listings. In terms of pricing, the Stationery & Office Supplies category achieves the highest average at €21,18, and regarding customer satisfaction, the Pet Supplies category leads with an average of 4.7 stars.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
18 | 35.3 1 — 100 | €9,43 €5,53 — €24,14 | 4.5 (11,206,218 ratings) | |
16 | 50.8 3 — 100 | €21,18 €4,31 — €49,99 | 4.5 (896,144 ratings) | |
4 | 18.1 4 — 37 | €14,05 €7,39 — €17,95 | 4.7 (851,684 ratings) | |
3 | 30.6 6 — 100 | €11,12 €7,97 — €14,02 | 4.5 (209,075 ratings) | |
2 | 19.2 6 — 43 | €13,2 €11,42 — €17,99 | 4.7 (48,521 ratings) | |
5 | 49.7 13 — 100 | €11,86 €8,39 — €19,99 | 4.4 (263,519 ratings) | |
13 | 61.8 33 — 100 | €11,58 €6,42 — €19,83 | 4.4 (1,326,881 ratings) | |
2 | 52.3 22 — 93 | €11,94 €11,72 — €12,16 | 3.9 (26,770 ratings) | |
LI | 1 | 50.9 27 — 97 | €7,96 | 4.6 (11,156 ratings) |
2 | 69.2 52 — 100 | €13,39 €11,99 — €14,79 | 4.7 (151,473 ratings) | |
2 | 69.7 48 — 94 | €12,33 €10,99 — €14,76 | 4.5 (20,014 ratings) | |
2 | 83.7 60 — 99 | €8,05 €7,71 — €8,39 | 4.6 (49,706 ratings) |
Top Products
The highest-rated product has 4.7 stars, while the lowest has 3.9 stars. In terms of pricing, the most expensive product is €49,99, and the least expensive is €4,31.
Overall, the following are the highest-ranked products from this brand, measured by performance, pricing, and customer feedback. As top Amazon Germany performers, they show what resonates with shoppers and help the brand spot what's working on the digital shelf. The highest average rank is 1.0, and the lowest is 28.3. The highest-rated product has 4.7 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is €20,92, and the lowest is €9,29.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
5.9 3 — 11 | €20,92 €19,32 — €26,87 | 4.5 (43,784 ratings) | ||
15.6 6 — 55 | €10,77 €10,33 — €12,29 | 4.6 (139,782 ratings) | ||
1 | €9,29 | 4.5 (1,681,093 ratings) | ||
6.7 4 — 9 | €13,45 | 4.7 (226,336 ratings) | ||
21.1 13 — 40 | €17,64 €15,29 — €19,99 | 4.4 (201,219 ratings) | ||
18.2 6 — 43 | €14,98 €11,96 — €17,99 | 4.7 (24,446 ratings) | ||
28.3 10 — 69 | €11,98 €11,78 — €14,02 | 4.6 (1,065 ratings) | ||
25.9 8 — 44 | €9,91 €8,04 — €11,78 | 4.4 (137,448 ratings) | ||
14.8 6 — 53 | €16,12 €12,3 — €19,94 | 4.4 (224,897 ratings) | ||
1 | €9,82 | 4.6 (1,685,844 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.
What If You're Missing Something That's Costing You Sales?
With MetricsCart, track and analyze:
- Price movements
- Keyword trends
- MAP violations
- Product listing content
- Customer sentiment
Access everything across Amazon, Walmart, and every other marketplace in one unified view.
See what's powering your category or slowing your brand down and where you're losing revenue.