Best Amazon Basics products on Amazon Germany in January 2026

In January 2026, Amazon Basics appeared on Amazon Germany's bestseller lists with 72 unique products across 12 categories. These products appeared in categories including Electronics & Photo, Stationery & Office Supplies, and Computer & Accessories. The brand's products on the bestseller lists were priced between €4,64 and €45,99, with an average price of €13,87. These bestselling products maintained an average rating of 4.5 based on 10.5M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Category metrics such as product count, average rank, price, and customer rating are detailed here. Useful for assessing brand performance on the Amazon Germany digital shelf.
Based on a comprehensive assessment of category performance, the Electronics & Photo category presents the largest product assortment, totaling 14 listings. In terms of pricing, the DIY & Tools category achieves the highest average at €23,13, and regarding customer satisfaction, the Baby Products category leads with an average of 4.7 stars.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
14 | 36.2 1 — 99 | €11,33 €4,72 — €20,88 | 4.5 (6,580,676 ratings) | |
13 | 44.1 1 — 100 | €16,76 €4,64 — €39,99 | 4.5 (641,227 ratings) | |
4 | 23.3 11 — 94 | €17,35 €9,99 — €25,99 | 4.6 (716,461 ratings) | |
9 | 51.1 3 — 99 | €10,3 €4,86 — €19,18 | 4.5 (635,869 ratings) | |
5 | 42.8 6 — 100 | €22,21 €9,81 — €45,99 | 4.6 (79,771 ratings) | |
9 | 50.1 12 — 100 | €12,4 €8,51 — €17,75 | 4.4 (1,083,234 ratings) | |
6 | 56.5 18 — 98 | €14,8 €8,99 — €21,5 | 4.5 (445,646 ratings) | |
LI | 6 | 49.7 20 — 100 | €10,61 €6,69 — €18,69 | 4.5 (74,507 ratings) |
1 | 61.6 31 — 87 | €6,61 €6,29 — €6,92 | 4.7 (32,464 ratings) | |
1 | 67 31 — 93 | €12,66 €11,72 — €13,59 | 3.9 (20,408 ratings) | |
2 | 67.4 47 — 90 | €15,26 €11,84 — €19,99 | 4.7 (152,446 ratings) | |
2 | 70.9 55 — 100 | €23,13 €9,54 — €36,72 | 4.4 (20,185 ratings) |
Top Products
The highest-rated product has 4.8 stars, while the lowest has 3.9 stars. In terms of pricing, the most expensive product is €45,99, and the least expensive is €4,64.
Listed below are the leading products from this brand, evaluated by performance, price, and customer reviews. These Amazon Germany bestsellers reveal what's popular with shoppers and guide the brand toward digital shelf success. The highest average rank is 1.6, and the lowest is 30.8. The highest-rated product has 4.8 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is €21,95, and the lowest is €4,76.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
1.7 1 — 4 | €21,95 €20,9 — €22,99 | 4.5 (44,417 ratings) | ||
1.6 1 — 2 | €9,92 €9,84 — €9,99 | 4.5 (1,717,540 ratings) | ||
13 3 — 29 | €13,75 €12,52 — €14,57 | 4.6 (148,069 ratings) | ||
14.5 11 — 19 | €10,33 €9,99 — €10,66 | 4.8 (230,483 ratings) | ||
8.9 6 — 13 | €16,79 | 4.7 (25,943 ratings) | ||
18.8 7 — 27 | €10,18 €9,99 — €10,37 | 4.4 (142,488 ratings) | ||
19.4 15 — 26 | €4,76 €4,72 — €4,8 | 4.6 (54,585 ratings) | ||
21.9 12 — 31 | €16,52 €15,29 — €17,75 | 4.4 (142,613 ratings) | ||
23.8 13 — 34 | €21,94 | 4.4 (53,566 ratings) | ||
30.8 14 — 88 | €4,88 €4,86 — €4,89 | 4.6 (7,689 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.
What If You're Missing Something That's Costing You Sales?
With MetricsCart, track and analyze:
- Price movements
- Keyword trends
- MAP violations
- Product listing content
- Customer sentiment
Access everything across Amazon, Walmart, and every other marketplace in one unified view.
See what's powering your category or slowing your brand down and where you're losing revenue.