Best Amazon Basics products on Amazon Germany in October 2025

In October 2025, Amazon Basics appeared on Amazon Germany's bestseller lists with 42 unique products across 12 categories. These products appeared in categories including Electronics & Photo, Stationery & Office Supplies, and Home & Kitchen. The brand's products on the bestseller lists were priced between €3,99 and €32,40, with an average price of €11,46. These bestselling products maintained an average rating of 4.5 based on 6.1M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
This section outlines product count, average rank, pricing, and customer ratings by category. A clear reference point for tracking brand visibility on the Amazon Germany digital shelf.
In evaluating category performance metrics, the Electronics & Photo category presents the largest product assortment, totaling 10 listings. In terms of pricing, the Sports & Outdoors category achieves the highest average at €16,85, and regarding customer satisfaction, the Pet Supplies category leads with an average of 4.7 stars.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
10 | 36.4 1 — 92 | €8,32 €5,04 — €11,78 | 4.5 (3,931,324 ratings) | |
10 | 40.4 1 — 100 | €14,82 €3,99 — €32,4 | 4.5 (480,353 ratings) | |
4 | 33.6 5 — 100 | €10,1 €4,78 — €14,15 | 4.6 (309,044 ratings) | |
5 | 43.4 17 — 96 | €12,21 €8,49 — €19,81 | 4.5 (523,411 ratings) | |
2 | 21 9 — 31 | €12,7 €9,55 — €15,82 | 4.7 (423,242 ratings) | |
1 | 12 9 — 14 | €16,85 €15,7 — €17,99 | 4.7 (23,607 ratings) | |
4 | 59.5 10 — 100 | €13,28 €8,99 — €19,99 | 4.4 (255,551 ratings) | |
LI | 2 | 50.9 14 — 97 | €7,09 €6,99 — €7,19 | 4.6 (15,779 ratings) |
1 | 46.7 42 — 55 | €12,34 €11,72 — €12,96 | 3.9 (19,981 ratings) | |
1 | 52.4 40 — 65 | €8,38 €8,36 — €8,39 | 4.7 (30,484 ratings) | |
1 | 63.4 55 — 87 | €14,44 €13,94 — €14,93 | 4.7 (75,411 ratings) | |
1 | 45.3 34 — 58 | €10,41 €9,24 — €10,99 | 4.4 (1,681 ratings) |
Top Products
Leading products are ranked using performance data, pricing, and customer reviews. E-commerce teams can use this to identify the strongest product in a brand's Amazon Germany catalog. The highest average rank is 1.0, and the lowest is 21.1. The highest-rated product has 4.7 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is €21,54, and the lowest is €5,50.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
1 | €9,29 | 4.5 (1,670,893 ratings) | ||
2.1 1 — 4 | €21,54 €19,32 — €22,99 | 4.5 (43,450 ratings) | ||
5.8 5 — 6 | €10,84 €10 — €12,29 | 4.6 (134,574 ratings) | ||
12 9 — 14 | €16,85 €15,7 — €17,99 | 4.7 (23,607 ratings) | ||
13.6 9 — 19 | €9,96 €9,55 — €10,36 | 4.7 (223,807 ratings) | ||
13.2 10 — 17 | €19,99 | 4.4 (200,516 ratings) | ||
16.6 13 — 20 | €9,7 €8,68 — €10,72 | 4.4 (222,179 ratings) | ||
19.4 17 — 24 | €5,5 €5,04 — €5,95 | 4.6 (49,461 ratings) | ||
20.7 17 — 23 | €21,02 €20,04 — €21,99 | 4.4 (51,184 ratings) | ||
21.1 19 — 23 | €9,75 €7,72 — €11,78 | 4.4 (134,868 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.