Best Amazon Basics products on Amazon Germany in December 2025

In December 2025, Amazon Basics appeared on Amazon Germany's bestseller lists with 58 unique products across 12 categories. These products appeared in categories including Electronics & Photo, Stationery & Office Supplies, and Home & Kitchen. The brand's products on the bestseller lists were priced between €4,64 and €49,99, with an average price of €13,47. These bestselling products maintained an average rating of 4.5 based on 8.7M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Category metrics such as product count, average rank, price, and customer rating are detailed here. Useful for assessing brand performance on the Amazon Germany digital shelf.
Based on a comprehensive assessment of category performance, the Electronics & Photo category presents the largest product assortment, totaling 14 listings. In terms of pricing, the Stationery & Office Supplies category achieves the highest average at €21,75, and regarding customer satisfaction, the Baby Products category leads with an average of 4.7 stars.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
14 | 41.7 1 — 100 | €10,35 €4,8 — €20,88 | 4.5 (5,816,569 ratings) | |
9 | 45.4 3 — 100 | €21,75 €4,64 — €49,99 | 4.5 (535,794 ratings) | |
5 | 23.4 7 — 97 | €15,86 €7,39 — €25,99 | 4.5 (750,760 ratings) | |
4 | 35 5 — 97 | €16,89 €10,63 — €20,9 | 4.6 (65,324 ratings) | |
5 | 45 3 — 92 | €9,67 €4,86 — €16,66 | 4.5 (370,799 ratings) | |
4 | 49 24 — 97 | €11,66 €8,99 — €18,32 | 4.5 (242,342 ratings) | |
1 | 36.4 18 — 56 | €11,72 | 3.9 (20,280 ratings) | |
8 | 65.8 21 — 98 | €11,36 €6,42 — €15,74 | 4.4 (691,586 ratings) | |
LI | 3 | 69.3 26 — 99 | €8,91 €5,94 — €12,83 | 4.5 (23,336 ratings) |
1 | 61.1 42 — 97 | €6,71 €6,29 — €7,13 | 4.7 (31,810 ratings) | |
2 | 86.8 56 — 100 | €14,39 €13,94 — €14,84 | 4.7 (152,071 ratings) | |
2 | 88.4 81 — 97 | €20,41 €9,2 — €36,72 | 4.4 (3,332 ratings) |
Top Products
The highest-rated product has 4.8 stars, while the lowest has 3.9 stars. In terms of pricing, the most expensive product is €49,99, and the least expensive is €4,64.
Top-ranked products from this brand are shown below, based on performance, pricing, and customer feedback. These Amazon Germany standouts highlight shopper preferences and offer insight into what's driving the brand's success on the digital shelf. The highest average rank is 1.2, and the lowest is 36.4. The highest-rated product has 4.8 stars, while the lowest is 3.9 stars. In terms of pricing, the highest is €22,99, and the lowest is €8,69.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
1.2 1 — 2 | €10,83 €9,99 — €11,66 | 4.5 (1,701,674 ratings) | ||
6.4 3 — 16 | €22,99 | 4.5 (44,081 ratings) | ||
7.7 5 — 13 | €14,38 €11,96 — €16,79 | 4.7 (25,248 ratings) | ||
13.1 3 — 63 | €13,43 €12,29 — €14,57 | 4.6 (143,692 ratings) | ||
7.2 3 — 23 | €9,02 €8,04 — €9,99 | 4.4 (139,967 ratings) | ||
13.1 7 — 19 | €8,69 €7,39 — €9,99 | 4.8 (228,426 ratings) | ||
15.4 7 — 24 | €20,41 €19,94 — €20,88 | 4.4 (227,153 ratings) | ||
20.9 14 — 31 | €21,97 €17,95 — €25,99 | 4.6 (224,027 ratings) | ||
31.6 24 — 41 | €16,81 €15,29 — €18,32 | 4.4 (201,780 ratings) | ||
36.4 18 — 56 | €11,72 | 3.9 (20,280 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.
What If You're Missing Something That's Costing You Sales?
With MetricsCart, track and analyze:
- Price movements
- Keyword trends
- MAP violations
- Product listing content
- Customer sentiment
Access everything across Amazon, Walmart, and every other marketplace in one unified view.
See what's powering your category or slowing your brand down and where you're losing revenue.