Best Amazon Basics products on Amazon Germany in February 2026

In February 2026, Amazon Basics appeared on Amazon Germany's bestseller lists with 60 unique products across 12 categories. These products appeared in categories including Home & Kitchen, Stationery & Office Supplies, and Electronics & Photo. The brand's products on the bestseller lists were priced between €3,22 and €39,99, with an average price of €12,71. These bestselling products maintained an average rating of 4.5 based on 7.2M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Category metrics such as product count, average rank, price, and customer rating are detailed here. Useful for assessing brand performance on the Amazon Germany digital shelf.
From a category performance analysis, the Stationery & Office Supplies category stands out with the most extensive product selection (12 listings) and the highest average price at €16,55, while customer satisfaction is highest in the Baby Products category, averaging 4.7 stars.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
12 | 43.5 1 — 100 | €16,55 €3,22 — €39,99 | 4.5 (457,059 ratings) | |
8 | 43.5 2 — 99 | €7,77 €4,27 — €13,47 | 4.5 (3,722,726 ratings) | |
4 | 26.8 10 — 99 | €15,95 €10,36 — €21,56 | 4.6 (612,363 ratings) | |
3 | 33.1 4 — 74 | €15,48 €9,81 — €20,99 | 4.6 (54,473 ratings) | |
5 | 48.7 7 — 94 | €13,7 €6,17 — €19,18 | 4.6 (406,313 ratings) | |
12 | 48.4 15 — 100 | €12,76 €9,21 — €17,75 | 4.4 (1,342,302 ratings) | |
LI | 6 | 48.6 20 — 100 | €11,08 €6,23 — €18,16 | 4.5 (75,201 ratings) |
4 | 64.6 20 — 100 | €12,35 €7,55 — €18,99 | 4.5 (247,535 ratings) | |
1 | 57 30 — 93 | €6,38 €5,29 — €6,92 | 4.7 (32,934 ratings) | |
3 | 63.7 35 — 80 | €13,33 €10,99 — €20 | 4.7 (229,796 ratings) | |
1 | 83.1 63 — 97 | €12,73 €11,72 — €13,74 | 3.9 (20,534 ratings) | |
1 | 78.1 54 — 99 | €9,54 | 4.5 (19,220 ratings) |
Top Products
The highest-rated product has 4.8 stars, while the lowest has 3.9 stars. In terms of pricing, the most expensive product is €39,99, and the least expensive is €3,22.
Overall, the following are the highest-ranked products from this brand, measured by performance, pricing, and customer feedback. As top Amazon Germany performers, they show what resonates with shoppers and help the brand spot what's working on the digital shelf. The highest average rank is 1.3, and the lowest is 26.0. The highest-rated product has 4.8 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is €22,49, and the lowest is €4,06.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
1.3 1 — 3 | €22,49 €21,99 — €22,99 | 4.5 (44,681 ratings) | ||
2.5 2 — 3 | €9,84 | 4.5 (1,728,035 ratings) | ||
7.3 4 — 11 | €9,81 | 4.7 (26,809 ratings) | ||
13.1 10 — 21 | €10,53 €10,36 — €10,7 | 4.8 (232,089 ratings) | ||
17.7 11 — 23 | €4,5 €4,27 — €4,72 | 4.6 (55,910 ratings) | ||
15.4 7 — 26 | €14,16 | 4.6 (150,827 ratings) | ||
20.5 13 — 28 | €4,06 €3,22 — €4,89 | 4.6 (7,825 ratings) | ||
18.5 12 — 29 | €16,54 | 4.6 (118,671 ratings) | ||
22.4 14 — 28 | €21,94 | 4.4 (54,222 ratings) | ||
26 20 — 40 | €6,79 €6,23 — €7,46 | 4.6 (11,754 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.
What If You're Missing Something That's Costing You Sales?
With MetricsCart, track and analyze:
- Price movements
- Keyword trends
- MAP violations
- Product listing content
- Customer sentiment
Access everything across Amazon, Walmart, and every other marketplace in one unified view.
See what's powering your category or slowing your brand down and where you're losing revenue.