Best Blink products on Amazon Germany in October 2025

Products
Categories
Average Price
Average Rank
Category Performance
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
15 | 43.5 6 — 100 | €43,99 €7,99 — €79,99 | 3.9 (105,519 ratings) | |
2 | 67.5 14 — 100 | €79,99 | 4.2 (4,216 ratings) | |
1 | 55 38 — 72 | 4.3 (2,480 ratings) | ||
1 | 68 54 — 82 | €79,99 | 4.0 (1,707 ratings) |
Top Products
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
33.7 6 — 100 | €79,99 | 4.0 (1,805 ratings) | ||
31.5 17 — 72 | €34,99 | 4.3 (2,543 ratings) | ||
35.1 33 — 39 | €44,99 | 4.2 (3,421 ratings) | ||
29.8 28 — 32 | €22,49 | 4.3 (53,363 ratings) | ||
39.6 33 — 47 | €64,99 | 4.0 (229 ratings) | ||
30.4 29 — 33 | €39,99 | 4.3 (17,244 ratings) | ||
48 31 — 61 | 3.9 (10,657 ratings) | |||
54.2 39 — 62 | €44,99 | 3.3 (10 ratings) | ||
38.5 35 — 42 | €44,99 | 1.0 (1 ratings) | ||
73.7 59 — 79 | 4.1 (13,995 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.