Best Safari products on Amazon India in June 2025

In June 2025, Safari appeared on Amazon India's bestseller lists with 33 unique products across 3 categories. These products appeared in categories including Bags, Wallets and Luggage, Computers & Accessories, and Electronics. The brand's products on the bestseller lists were priced between ₹589 and ₹5,999, with an average price of ₹2,096. These bestselling products maintained an average rating of 4.0 based on 331K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Bags, Wallets and Luggage category is a clear leader, exhibiting the highest product volume (29 listings), the highest average price (₹2,607), and the strongest customer ratings (4.0 stars).
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
29 | 40.1 2 — 100 | ₹2,607 ₹589 — ₹5,999 | 4.0 (304,810 ratings) | |
4 | 40.5 2 — 100 | ₹723 ₹609 — ₹899 | 4.0 (26,600 ratings) | |
2 | 61.8 14 — 100 | ₹714 ₹619 — ₹749 | 4.0 (12,755 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
35 2 — 100 | ₹716 ₹619 — ₹749 | 4.0 (6,650 ratings) | |
4.9 3 — 9 | ₹2,668 ₹2,499 — ₹2,699 | 4.0 (22,406 ratings) | |
2.4 2 — 3 | ₹5,851 ₹5,334 — ₹5,999 | 4.1 (22,148 ratings) | |
20.6 11 — 38 | ₹1,566 ₹1,399 — ₹1,699 | 4.0 (242 ratings) | |
18.4 9 — 29 | ₹1,762 ₹1,699 — ₹1,799 | 4.0 (157 ratings) | |
34 17 — 55 | ₹2,726 ₹2,399 — ₹2,799 | 4.0 (3,305 ratings) | |
4.3 4 — 5 | ₹2,099 | 4.0 (22,154 ratings) | |
53.7 9 — 90 | ₹717 ₹609 — ₹749 | 4.0 (6,650 ratings) | |
39 26 — 50 | ₹679 ₹589 — ₹699 | 3.9 (5,505 ratings) | |
11 4 — 16 | ₹5,999 | 4.1 (22,406 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.