Best Safari products on Amazon India in March 2025

In March 2025, Safari appeared on Amazon India's bestseller lists with 33 unique products across 3 categories. These products appeared in categories including Bags, Wallets and Luggage, Computers & Accessories, and Electronics. The brand's products on the bestseller lists were priced between ₹669 and ₹6,499, with an average price of ₹1,887. These bestselling products maintained an average rating of 4.0 based on 396K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Based on a comprehensive assessment of category performance, the Bags, Wallets and Luggage category is a clear leader, exhibiting the highest product volume (30 listings), the highest average price (₹2,301), and the strongest customer ratings (4.0 stars).
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
30 | 25.2 2 — 100 | ₹2,301 ₹949 — ₹6,499 | 4.0 (380,498 ratings) | |
3 | 29.2 3 — 100 | ₹702 ₹669 — ₹899 | 4.0 (15,279 ratings) | |
1 | 74.5 36 — 98 | ₹695 ₹669 — ₹699 | 4.0 (5,093 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
4.4 3 — 8 | ₹2,612 ₹2,499 — ₹2,899 | 4.0 (33,172 ratings) | |
41.5 3 — 98 | ₹695 ₹669 — ₹699 | 4.0 (5,093 ratings) | |
15.9 6 — 44 | ₹2,264 ₹2,199 — ₹3,021 | 4.2 (26,715 ratings) | |
2.3 2 — 3 | ₹1,812 ₹1,499 — ₹1,899 | 4.1 (26,465 ratings) | |
2 | ₹1,499 | 4.1 (26,329 ratings) | |
14.1 12 — 21 | ₹2,481 ₹2,399 — ₹2,499 | 3.9 (873 ratings) | |
2 | ₹2,049 ₹1,999 — ₹2,199 | 4.1 (26,070 ratings) | |
25.4 22 — 30 | ₹2,719 ₹2,699 — ₹2,899 | 4.0 (2,888 ratings) | |
28.8 22 — 39 | ₹2,871 ₹2,799 — ₹2,999 | 4.0 (2,887 ratings) | |
2 | ₹5,699 | 4.1 (25,982 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.