Best Safari products on Amazon India in April 2025

In April 2025, Safari appeared on Amazon India's bestseller lists with 33 unique products across 3 categories. These products appeared in categories including Bags, Wallets and Luggage, Computers & Accessories, and Electronics. The brand's products on the bestseller lists were priced between ₹669 and ₹6,499, with an average price of ₹1,917. These bestselling products maintained an average rating of 3.9 based on 298K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Considering the data across product categories, the Bags, Wallets and Luggage category stands out with the most extensive product selection (30 listings) and the highest average price at ₹2,296, while customer satisfaction is highest in the Computers & Accessories category, averaging 4.0 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
30 | 38.4 2 — 100 | ₹2,296 ₹699 — ₹6,499 | 3.9 (282,112 ratings) | |
3 | 25 2 — 92 | ₹695 ₹669 — ₹899 | 4.0 (16,239 ratings) | |
2 | 34 18 — 100 | ₹669 | 4.0 (10,631 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
16.8 2 — 45 | ₹669 | 4.0 (5,521 ratings) | |
13.6 3 — 86 | ₹2,679 ₹2,399 — ₹2,699 | 3.9 (753 ratings) | |
2 | ₹2,143 ₹2,099 — ₹2,199 | 4.1 (27,207 ratings) | |
16.2 10 — 23 | ₹2,590 ₹2,499 — ₹2,599 | 3.9 (1,000 ratings) | |
30.8 9 — 80 | ₹2,372 ₹2,199 — ₹2,699 | 4.2 (26,867 ratings) | |
2 | ₹1,979 ₹1,899 — ₹2,299 | 4.1 (26,666 ratings) | |
41.2 16 — 100 | ₹669 | 4.0 (5,521 ratings) | |
15.4 10 — 22 | ₹2,599 | 3.9 (996 ratings) | |
40.6 5 — 84 | ₹2,599 | 2.5 (20 ratings) | |
43.2 25 — 56 | ₹2,939 ₹2,899 — ₹2,999 | 4.0 (2,999 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.