Best Glun products on Amazon India in March 2025

In March 2025, Glun appeared on Amazon India's bestseller lists with 18 unique products across 7 categories. These products appeared in categories including Baby Products, Bags, Wallets and Luggage, and Garden & Outdoors. The brand's products on the bestseller lists were priced between ₹76 and ₹318, with an average price of ₹158. These bestselling products maintained an average rating of 4.1 based on 50K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Considering the data across product categories, the Office Products category is notable for both its broad product range (8 listings) and excellent customer satisfaction, indicated by an average rating of 4.3 stars. The category with the highest average price is Bags, Wallets and Luggage at ₹245.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
2 | 10.5 6 — 97 | ₹245 ₹157 — ₹249 | 4.1 (25,557 ratings) | |
8 | 62.4 8 — 100 | ₹127 ₹76 — ₹210 | 4.3 (2,404 ratings) | |
4 | 73.1 29 — 100 | ₹170 ₹145 — ₹318 | 3.8 (11,861 ratings) | |
1 | 69.6 24 — 100 | ₹169 | 4.0 (5,008 ratings) | |
1 | 82.3 50 — 97 | ₹205 | 3.9 (5,367 ratings) | |
1 | 75 | ₹179 | 4.2 (38 ratings) | |
1 | 84 |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
7.6 6 — 10 | ₹249 | 4.0 (24,250 ratings) | |
22.9 8 — 40 | ₹129 ₹125 — ₹210 | 4.3 (142 ratings) | |
56.1 29 — 94 | ₹145 ₹145 — ₹146 | 3.8 (732 ratings) | |
60.2 38 — 97 | ₹159 | 4.8 (76 ratings) | |
58.4 21 — 82 | ₹109 | 4.3 (37 ratings) | |
69.6 24 — 100 | ₹169 | 4.0 (5,008 ratings) | |
74.5 57 — 93 | ₹139 ₹138 — ₹159 | 4.2 (289 ratings) | |
73.1 47 — 100 | ₹146 ₹145 — ₹159 | 4.2 (473 ratings) | |
83.5 67 — 97 | ₹148 ₹148 — ₹149 | 3.9 (2,525 ratings) | |
84.9 66 — 100 | ₹104 ₹100 — ₹149 | 4.3 (489 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.