Best Glun products on Amazon India in May 2025

In May 2025, Glun appeared on Amazon India's bestseller lists with 16 unique products across 7 categories. These products appeared in categories including Bags, Wallets and Luggage, Beauty, and Home & Kitchen. The brand's products on the bestseller lists were priced between ₹49 and ₹298, with an average price of ₹153. These bestselling products maintained an average rating of 4.1 based on 36K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Office Products category presents the largest product assortment, totaling 6 listings. In terms of pricing, the Home & Kitchen category achieves the highest average at ₹229, and regarding customer satisfaction, the Beauty category leads with an average of 4.5 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
2 | 32.4 6 — 97 | ₹221 ₹127 — ₹249 | 4.0 (26,186 ratings) | |
4 | 47.8 17 — 100 | ₹125 ₹49 — ₹298 | 3.9 (7,263 ratings) | |
6 | 63.9 22 — 99 | ₹144 ₹78 — ₹219 | 4.2 (2,530 ratings) | |
1 | 22.8 2 — 99 | ₹78 | 4.2 (134 ratings) | |
1 | 49.5 23 — 86 | ₹189 | 4.2 (36 ratings) | |
BE | 1 | 48 | ₹159 | 4.5 (2 ratings) |
1 | 83 | ₹229 | 4.4 (9 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
10.1 6 — 15 | ₹240 ₹236 — ₹249 | 4.0 (24,760 ratings) | |
27.1 17 — 42 | ₹141 ₹139 — ₹148 | 3.9 (2,713 ratings) | |
22.8 2 — 99 | ₹78 | 4.2 (134 ratings) | |
51.1 22 — 91 | ₹199 ₹149 — ₹219 | 4.4 (103 ratings) | |
52.7 35 — 86 | ₹122 ₹98 — ₹127 | 4.2 (266 ratings) | |
49.5 23 — 86 | ₹189 | 4.2 (36 ratings) | |
64.5 37 — 95 | ₹53 ₹49 — ₹59 | 4.2 (84 ratings) | |
75.8 55 — 96 | ₹138 ₹130 — ₹140 | 4.2 (375 ratings) | |
86 73 — 97 | ₹127 | 4.0 (1,426 ratings) | |
48 | ₹159 | 4.5 (2 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.