Best Glun products on Amazon India in April 2025

In April 2025, Glun appeared on Amazon India's bestseller lists with 17 unique products across 6 categories. These products appeared in categories including Bags, Wallets and Luggage, Home & Kitchen, and Home Improvement. The brand's products on the bestseller lists were priced between ₹59 and ₹299, with an average price of ₹164. These bestselling products maintained an average rating of 4.1 based on 46K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Based on a comprehensive assessment of category performance, the Office Products category presents the largest product assortment, totaling 7 listings. In terms of pricing, the Bags, Wallets and Luggage category achieves the highest average at ₹244, and regarding customer satisfaction, the Musical Instruments category leads with an average of 4.4 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
2 | 10.4 6 — 97 | ₹244 ₹157 — ₹249 | 4.1 (25,872 ratings) | |
7 | 56.8 18 — 100 | ₹138 ₹76 — ₹189 | 4.3 (2,500 ratings) | |
4 | 52.2 18 — 98 | ₹143 ₹59 — ₹299 | 4.0 (6,973 ratings) | |
1 | 55.8 41 — 71 | ₹205 | 3.9 (5,442 ratings) | |
1 | 60.5 31 — 90 | ₹151 | 4.4 (26 ratings) | |
2 | 85.4 65 — 99 | ₹239 ₹169 — ₹262 | 4.0 (5,111 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
7.4 6 — 10 | ₹249 | 4.0 (24,512 ratings) | |
29.8 18 — 40 | ₹123 | 4.2 (217 ratings) | |
43.8 18 — 92 | ₹146 ₹145 — ₹148 | 3.7 (789 ratings) | |
40.4 26 — 61 | ₹189 | 4.7 (57 ratings) | |
54.4 23 — 97 | ₹148 | 3.9 (2,602 ratings) | |
53.3 29 — 79 | ₹59 | 4.5 (27 ratings) | |
73.6 38 — 95 | ₹135 | 4.2 (330 ratings) | |
55.8 41 — 71 | ₹205 | 3.9 (5,442 ratings) | |
60.5 31 — 90 | ₹151 | 4.4 (26 ratings) | |
89.8 64 — 100 | ₹76 | 4.3 (931 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.