Best Amazon Basics products on Amazon India in May 2025

In May 2025, Amazon Basics appeared on Amazon India's bestseller lists with 64 unique products across 11 categories. These products appeared in categories including Bags, Wallets and Luggage, Car & Motorbike, and Computers & Accessories. The brand's products on the bestseller lists were priced between ₹99 and ₹3,699, with an average price of ₹755. These bestselling products maintained an average rating of 4.1 based on 2.1M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Sports, Fitness & Outdoors category presents the largest product assortment, totaling 10 listings. In terms of pricing, the Musical Instruments category achieves the highest average at ₹1,569, and regarding customer satisfaction, the Watches category leads with an average of 4.6 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
8 | 48.3 8 — 100 | ₹549 ₹189 — ₹1,429 | 4.0 (433,342 ratings) | |
10 | 46.4 7 — 100 | ₹742 ₹240 — ₹1,579 | 4.2 (444,323 ratings) | |
6 | 37.6 3 — 100 | ₹278 ₹163 — ₹392 | 3.9 (19,027 ratings) | |
8 | 43.6 3 — 87 | ₹945 ₹349 — ₹2,179 | 4.2 (813,820 ratings) | |
2 | 41.7 22 — 91 | ₹1,059 ₹249 — ₹1,345 | 4.2 (105,147 ratings) | |
9 | 65.3 29 — 100 | ₹506 ₹229 — ₹1,491 | 4.2 (125,812 ratings) | |
9 | 75.7 8 — 100 | ₹382 ₹99 — ₹1,199 | 4.1 (130,542 ratings) | |
7 | 73.5 26 — 98 | ₹1,569 ₹199 — ₹3,699 | 4.1 (61,615 ratings) | |
WA | 2 | 51.2 26 — 83 | ₹832 ₹699 — ₹899 | 4.6 (5,530 ratings) |
2 | 64.5 35 — 94 | ₹1,424 ₹399 — ₹2,449 | 3.3 (2,442 ratings) | |
2 | 49.5 49 — 50 | ₹262 | 4.1 (591 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
9.6 8 — 13 | ₹549 ₹483 — ₹569 | 3.9 (2,145 ratings) | |
21 13 — 32 | ₹358 ₹349 — ₹369 | 4.1 (9,367 ratings) | |
23.8 15 — 34 | ₹322 ₹240 — ₹379 | 4.1 (6,559 ratings) | |
37.2 3 — 100 | ₹167 ₹163 — ₹176 | 3.2 (80 ratings) | |
32.7 22 — 43 | ₹1,299 ₹1,269 — ₹1,345 | 4.1 (16,000 ratings) | |
33.7 11 — 43 | ₹1,516 ₹1,399 — ₹1,579 | 4.4 (29,625 ratings) | |
32.5 3 — 68 | ₹1,409 ₹1,349 — ₹1,499 | 4.2 (148,122 ratings) | |
46.7 20 — 86 | ₹1,219 ₹1,099 — ₹1,299 | 4.3 (105,913 ratings) | |
51.4 29 — 75 | ₹381 ₹349 — ₹399 | 4.0 (7,353 ratings) | |
39.4 32 — 48 | ₹466 ₹449 — ₹499 | 3.9 (105,675 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.