Best Amazon Basics products on Amazon India in July 2025

In July 2025, Amazon Basics appeared on Amazon India's bestseller lists with 53 unique products across 11 categories. These products appeared in categories including Bags, Wallets and Luggage, Car & Motorbike, and Computers & Accessories. The brand's products on the bestseller lists were priced between ₹89 and ₹5,799, with an average price of ₹805. These bestselling products maintained an average rating of 4.1 based on 2.1M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
This section outlines product count, average rank, pricing, and customer ratings by category. A clear reference point for tracking brand visibility on the Amazon India digital shelf.
In evaluating category performance metrics, the Office Products category presents the largest product assortment, totaling 10 listings. In terms of pricing, the Home Improvement category achieves the highest average at ₹2,154, and regarding customer satisfaction, the Watches category leads with an average of 4.6 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
8 | 46.1 6 — 98 | ₹582 ₹189 — ₹1,499 | 4.0 (585,873 ratings) | |
6 | 37.9 8 — 70 | ₹955 ₹249 — ₹1,549 | 4.2 (402,355 ratings) | |
4 | 37.5 4 — 81 | ₹939 ₹349 — ₹1,349 | 4.2 (379,233 ratings) | |
10 | 48.9 9 — 100 | ₹863 ₹246 — ₹2,999 | 4.3 (373,354 ratings) | |
5 | 43 22 — 100 | ₹384 ₹199 — ₹479 | 3.9 (33,709 ratings) | |
2 | 33.2 10 — 100 | ₹1,135 ₹299 — ₹1,345 | 4.2 (106,568 ratings) | |
WA | 4 | 36.1 17 — 86 | ₹827 ₹699 — ₹899 | 4.6 (11,379 ratings) |
4 | 54.4 32 — 99 | ₹661 ₹268 — ₹1,799 | 4.2 (59,805 ratings) | |
7 | 77.9 43 — 100 | ₹839 ₹89 — ₹2,499 | 4.1 (153,641 ratings) | |
3 | 80.2 57 — 92 | ₹2,154 ₹249 — ₹5,799 | 4.0 (36,744 ratings) | |
1 | 90 | ₹329 | 3.3 (908 ratings) |
Top Products
Leading products are ranked using performance data, pricing, and customer reviews. E-commerce teams can use this to identify the strongest product in a brand's Amazon India catalog. The highest average rank is 6.1, and the lowest is 47.3. The highest-rated product has 4.4 stars, while the lowest is 3.8 stars. In terms of pricing, the highest is ₹1,514, and the lowest is ₹199.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
6.1 4 — 12 | ₹1,307 ₹1,234 — ₹1,349 | 4.0 (151,164 ratings) | |
8.4 6 — 10 | ₹564 ₹529 — ₹569 | 3.9 (2,373 ratings) | |
17.6 8 — 22 | ₹1,514 ₹1,399 — ₹1,549 | 4.4 (30,186 ratings) | |
17.9 14 — 25 | ₹350 ₹319 — ₹359 | 4.2 (6,924 ratings) | |
30.9 10 — 39 | ₹1,303 ₹1,209 — ₹1,345 | 4.1 (16,347 ratings) | |
30.8 9 — 59 | ₹267 ₹246 — ₹299 | 4.2 (10,412 ratings) | |
23.6 19 — 32 | ₹579 ₹499 — ₹599 | 3.8 (179,196 ratings) | |
27.1 22 — 35 | ₹199 | 4.1 (9,572 ratings) | |
47.3 31 — 71 | ₹412 ₹349 — ₹439 | 4.0 (8,251 ratings) | |
30.2 28 — 33 | ₹364 ₹349 — ₹369 | 4.1 (9,659 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.