Best Amazon Basics products on Amazon India in March 2025

In March 2025, Amazon Basics appeared on Amazon India's bestseller lists with 43 unique products across 11 categories. These products appeared in categories including Bags, Wallets and Luggage, Car & Motorbike, and Computers & Accessories. The brand's products on the bestseller lists were priced between ₹99 and ₹3,104, with an average price of ₹631. These bestselling products maintained an average rating of 4.2 based on 1.4M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
In evaluating category performance metrics, the Sports, Fitness & Outdoors category presents the largest product assortment, totaling 11 listings. In terms of pricing, the Home Improvement category achieves the highest average at ₹2,750, and regarding customer satisfaction, the Musical Instruments category leads with an average of 4.5 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
4 | 38 3 — 97 | ₹810 ₹379 — ₹1,499 | 4.2 (355,654 ratings) | |
4 | 46.4 8 — 99 | ₹453 ₹199 — ₹599 | 4.0 (52,620 ratings) | |
4 | 52.6 13 — 100 | ₹359 ₹199 — ₹449 | 4.5 (60,856 ratings) | |
4 | 41.4 18 — 99 | ₹294 ₹167 — ₹369 | 4.0 (20,698 ratings) | |
6 | 54.6 12 — 100 | ₹340 ₹229 — ₹649 | 4.3 (152,876 ratings) | |
11 | 57.6 14 — 98 | ₹845 ₹299 — ₹1,590 | 4.2 (668,662 ratings) | |
5 | 81.4 62 — 100 | ₹481 ₹99 — ₹1,149 | 4.1 (31,177 ratings) | |
2 | 76.7 56 — 99 | ₹1,298 ₹259 — ₹1,345 | 4.3 (16,434 ratings) | |
1 | 68.8 25 — 98 | ₹2,750 ₹2,699 — ₹3,104 | 4.1 (2,401 ratings) | |
1 | 86 | ₹429 | 3.7 (1,219 ratings) | |
1 | 89 | ₹349 | 3.8 (152 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
10.6 8 — 17 | ₹594 ₹579 — ₹599 | 3.9 (1,943 ratings) | |
6.8 3 — 11 | ₹672 ₹645 — ₹679 | 4.3 (102,061 ratings) | |
26.9 16 — 51 | ₹449 | 4.7 (59,100 ratings) | |
29.1 20 — 45 | ₹369 | 4.0 (9,134 ratings) | |
42.4 12 — 85 | ₹260 ₹229 — ₹289 | 4.2 (9,555 ratings) | |
41.3 25 — 75 | ₹387 ₹379 — ₹399 | 4.0 (6,198 ratings) | |
44.4 32 — 77 | ₹399 | 4.0 (531 ratings) | |
12 11 — 14 | ₹1,149 | 4.3 (100,807 ratings) | |
25.8 13 — 60 | ₹199 | 4.5 (195 ratings) | |
57.6 37 — 99 | ₹511 ₹499 — ₹549 | 3.7 (45,523 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.