Best Amazon Basics products on Amazon India in April 2025

In April 2025, Amazon Basics appeared on Amazon India's bestseller lists with 51 unique products across 11 categories. These products appeared in categories including Bags, Wallets and Luggage, Car & Motorbike, and Computers & Accessories. The brand's products on the bestseller lists were priced between ₹110 and ₹5,399, with an average price of ₹778. These bestselling products maintained an average rating of 4.2 based on 1.4M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
In evaluating category performance metrics, the Sports, Fitness & Outdoors category presents the largest product assortment, totaling 9 listings. In terms of pricing, the Car & Motorbike category achieves the highest average at ₹1,217, and regarding customer satisfaction, the Home Improvement category leads with an average of 4.4 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
5 | 51.6 8 — 100 | ₹430 ₹189 — ₹613 | 4.1 (113,295 ratings) | |
9 | 50.3 16 — 100 | ₹1,104 ₹359 — ₹1,999 | 4.3 (666,691 ratings) | |
5 | 57.4 9 — 98 | ₹945 ₹399 — ₹1,649 | 4.1 (409,599 ratings) | |
6 | 46.5 7 — 99 | ₹256 ₹135 — ₹384 | 4.0 (26,341 ratings) | |
8 | 64.6 30 — 99 | ₹1,181 ₹279 — ₹5,399 | 4.3 (190,529 ratings) | |
2 | 60.2 46 — 79 | ₹1,217 ₹259 — ₹1,345 | 4.3 (16,587 ratings) | |
6 | 84.3 6 — 100 | ₹454 ₹174 — ₹1,099 | 4.0 (8,924 ratings) | |
7 | 77.4 41 — 100 | ₹804 ₹266 — ₹3,699 | 4.3 (2,977 ratings) | |
1 | 60.3 51 — 79 | ₹899 | 4.4 (4,529 ratings) | |
1 | 81.3 52 — 94 | ₹110 | 3.9 (49 ratings) | |
2 | 71.5 53 — 90 | ₹177 ₹174 — ₹180 | 3.8 (442 ratings) |
Top Products
Explore this brand's top-performing products, assessed by performance, pricing, and customer feedback. These leading brand items indicate popular shopper preferences and showcase the brand's best selection.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
9.4 8 — 12 | ₹570 ₹549 — ₹613 | 3.9 (2,046 ratings) | |
15.1 9 — 23 | ₹721 ₹645 — ₹749 | 4.3 (103,877 ratings) | |
22.9 16 — 36 | ₹1,549 | 4.4 (29,427 ratings) | |
16.6 7 — 28 | ₹164 ₹135 — ₹199 | 4.0 (9,215 ratings) | |
27.8 10 — 47 | ₹370 ₹369 — ₹384 | 4.0 (9,241 ratings) | |
38.1 23 — 54 | ₹625 | 4.2 (6,457 ratings) | |
51.1 30 — 69 | ₹399 | 4.0 (605 ratings) | |
58.9 46 — 77 | ₹1,345 | 4.1 (15,859 ratings) | |
70.2 26 — 96 | ₹528 ₹499 — ₹549 | 3.9 (104,973 ratings) | |
69.1 45 — 96 | ₹198 ₹189 — ₹199 | 4.2 (757 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.