Best Amazon Basics products on Amazon India in September 2025

In September 2025, Amazon Basics appeared on Amazon India's bestseller lists with 54 unique products across 11 categories. These products appeared in categories including Bags, Wallets and Luggage, Car & Motorbike, and Computers & Accessories. The brand's products on the bestseller lists were priced between ₹99 and ₹5,799, with an average price of ₹786. These bestselling products maintained an average rating of 4.1 based on 1.6M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
This section outlines product count, average rank, pricing, and customer ratings by category. A clear reference point for tracking brand visibility on the Amazon India digital shelf.
Based on a comprehensive assessment of category performance, the Pet Supplies category presents the largest product assortment, totaling 12 listings. In terms of pricing, the Home Improvement category achieves the highest average at ₹2,935, and regarding customer satisfaction, the Sports, Fitness & Outdoors category leads with an average of 4.3 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
12 | 56.8 2 — 100 | ₹562 ₹189 — ₹1,299 | 4.0 (356,764 ratings) | |
5 | 42.9 8 — 94 | ₹963 ₹319 — ₹1,519 | 4.3 (304,826 ratings) | |
WA | 1 | 5.2 3 — 7 | ₹496 ₹449 — ₹519 | 4.0 (3,112 ratings) |
4 | 41.1 10 — 98 | ₹901 ₹298 — ₹1,399 | 4.2 (393,820 ratings) | |
3 | 31.8 12 — 86 | ₹334 ₹129 — ₹369 | 4.1 (11,144 ratings) | |
11 | 60.8 22 — 100 | ₹489 ₹209 — ₹3,289 | 4.1 (341,192 ratings) | |
3 | 62 23 — 100 | ₹1,216 ₹799 — ₹1,299 | 4.0 (4,186 ratings) | |
8 | 72.6 3 — 100 | ₹828 ₹99 — ₹2,499 | 3.9 (50,230 ratings) | |
1 | 57.8 34 — 95 | ₹1,300 ₹1,208 — ₹1,343 | 4.0 (16,770 ratings) | |
3 | 63 33 — 96 | ₹2,935 ₹2,199 — ₹5,799 | 4.1 (80,426 ratings) | |
4 | 77.7 61 — 98 | ₹844 ₹526 — ₹3,499 | 4.1 (61,411 ratings) |
Top Products
The top products are listed based on performance, pricing, and customer ratings. This allows e-commerce teams to pinpoint the best-performing item within a brand's Amazon India listings. The highest average rank is 4.1, and the lowest is 51.6. The highest-rated product has 4.4 stars, while the lowest is 3.8 stars. In terms of pricing, the highest is ₹1,417, and the lowest is ₹265.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
4.1 2 — 6 | ₹486 ₹469 — ₹519 | 3.9 (2,498 ratings) | |
5.2 3 — 7 | ₹496 ₹449 — ₹519 | 4.0 (3,112 ratings) | |
19.4 8 — 33 | ₹1,417 ₹1,199 — ₹1,519 | 4.4 (30,791 ratings) | |
20.3 12 — 36 | ₹360 ₹339 — ₹369 | 4.1 (9,991 ratings) | |
19.6 17 — 22 | ₹548 ₹449 — ₹589 | 3.8 (178,911 ratings) | |
21.7 18 — 31 | ₹346 ₹319 — ₹359 | 4.2 (7,142 ratings) | |
34 10 — 98 | ₹1,329 ₹1,129 — ₹1,399 | 4.0 (154,573 ratings) | |
51.6 22 — 73 | ₹265 ₹209 — ₹299 | 4.2 (731 ratings) | |
50.3 34 — 94 | ₹385 ₹298 — ₹429 | 4.1 (9,231 ratings) | |
34.9 26 — 53 | ₹1,216 ₹1,199 — ₹1,298 | 4.3 (114,931 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.