Best Amazon Brand - Symbol products on Amazon India in October 2025

Products
Categories
Average Price
Average Rank
Category Performance
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
24 | 53.8 7 — 100 | ₹454 ₹199 — ₹799 | 3.9 (257,649 ratings) |
Top Products
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
8.6 7 — 14 | ₹365 ₹329 — ₹399 | 3.9 (38,312 ratings) | ||
41.2 25 — 63 | ₹533 ₹489 — ₹559 | 4.0 (9,789 ratings) | ||
7.3 7 — 8 | ₹329 | 3.9 (37,361 ratings) | ||
49.9 22 — 73 | ₹269 | 3.5 (6,537 ratings) | ||
53.5 36 — 73 | ₹326 ₹299 — ₹349 | 4.0 (22,156 ratings) | ||
57.5 32 — 76 | ₹321 ₹299 — ₹349 | 4.0 (22,168 ratings) | ||
47.2 34 — 72 | ₹526 ₹489 — ₹549 | 4.0 (9,783 ratings) | ||
66.7 48 — 98 | ₹493 ₹449 — ₹548 | 3.8 (7,925 ratings) | ||
83.6 68 — 100 | ₹744 ₹699 — ₹799 | 3.8 (15,168 ratings) | ||
42.5 24 — 61 | 3.8 (444 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.