Best 3m products on Amazon India in May 2025

In May 2025, 3m appeared on Amazon India's bestseller lists with 17 unique products across 4 categories. These products appeared in categories including Car & Motorbike, Garden & Outdoors, and Industrial & Scientific. The brand's products on the bestseller lists were priced between ₹76 and ₹671, with an average price of ₹340. These bestselling products maintained an average rating of 4.1 based on 218K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Based on a comprehensive assessment of category performance, the Car & Motorbike category presents the largest product assortment, totaling 8 listings. In terms of pricing, the Garden & Outdoors category achieves the highest average at ₹527, and regarding customer satisfaction, the Office Products category leads with an average of 4.3 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
8 | 34.8 5 — 100 | ₹434 ₹240 — ₹671 | 4.2 (169,629 ratings) | |
1 | 32 15 — 41 | ₹527 ₹507 — ₹539 | 3.9 (10,128 ratings) | |
8 | 75.2 35 — 100 | ₹191 ₹76 — ₹311 | 4.1 (38,119 ratings) | |
1 | 96.3 93 — 99 | ₹235 | 4.3 (4,565 ratings) |
Top Products
Explore this brand's top-performing products, assessed by performance, pricing, and customer feedback. These leading brand items indicate popular shopper preferences and showcase the brand's best selection.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
6.9 5 — 10 | ₹339 ₹313 — ₹409 | 4.4 (36,701 ratings) | |
21.4 17 — 29 | ₹643 ₹606 — ₹671 | 4.1 (17,256 ratings) | |
22.7 17 — 37 | ₹303 ₹268 — ₹357 | 4.2 (21,670 ratings) | |
32 15 — 41 | ₹527 ₹507 — ₹539 | 3.9 (10,128 ratings) | |
7.8 5 — 10 | ₹655 | 4.4 (36,782 ratings) | |
41.3 28 — 60 | ₹403 ₹392 — ₹414 | 4.1 (13,645 ratings) | |
22.2 16 — 30 | ₹441 ₹426 — ₹499 | 4.2 (21,663 ratings) | |
59.6 35 — 99 | ₹89 ₹76 — ₹100 | 4.1 (3,824 ratings) | |
54.2 41 — 68 | ₹455 ₹429 — ₹499 | 4.2 (10,608 ratings) | |
79.2 41 — 100 | ₹234 ₹229 — ₹235 | 4.3 (4,565 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.