Best Pigeon products on Amazon India in July 2025

Products
Categories
Average Price
Average Rank
Category Performance
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
17 | 47.4 1 — 100 | ₹556 ₹99 — ₹2,599 | 3.8 (648,834 ratings) |
Top Products
Product | Average Rank | Average Price | Rating |
---|---|---|---|
18.6 12 — 23 | ₹172 ₹139 — ₹179 | 3.9 (215,365 ratings) | |
31.6 22 — 44 | ₹513 ₹438 — ₹549 | 3.9 (175,630 ratings) | |
43.4 13 — 84 | ₹103 ₹99 — ₹149 | 4.3 (1,287 ratings) | |
44.3 11 — 85 | ₹668 ₹549 — ₹699 | 3.8 (92,771 ratings) | |
30 3 — 81 | ₹154 ₹139 — ₹199 | 3.8 (6,731 ratings) | |
12.3 1 — 30 | ₹499 | 3.9 (485 ratings) | |
12 5 — 19 | 3.7 (129 ratings) | ||
72.7 37 — 96 | ₹799 ₹699 — ₹849 | 3.8 (24,301 ratings) | |
77.3 56 — 100 | ₹1,283 ₹1,199 — ₹1,399 | 3.6 (70,513 ratings) | |
56.7 46 — 81 | ₹2,599 | 3.6 (10,369 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.