Bestselling Home & Kitchen brands on Amazon India in September 2025

In September 2025, Amazon India's bestseller list for the Home & Kitchen category showcased 254 unique products from 127 different brands. Top brands among the bestsellers included Presto! (4 products, 1.6% share), Desidiya (7 products, 2.8% share), and Wakefit (5 products, 2.0% share). The prices of these bestselling products ranged from ₹34 to ₹40,490, with an average price of ₹1,213. Most bestsellers were priced in the ₹34-₹4050 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Presto!, featuring 4 unique products, offered bestsellers priced from ₹241 to ₹399, with an average price of ₹324. It held a 1.6% share of the bestseller list and garnered an average rating of 4.4 stars from 97K reviews. With a selection of 7 unique products, Desidiya's bestsellers ranged in price from ₹78 to ₹1,799, averaging ₹291. The brand's share of the bestseller list was 2.8%, with an average rating of 4.2 stars based on 42K reviews. Wakefit captured a 2.0% share of the bestseller list with 5 unique products. Its bestsellers had prices ranging from ₹832 to ₹10,497, with an average of ₹2,270, and an average rating of 4.3 stars from 317K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
4 | 1.6% | 33.3 1 — 98 | ₹324 ₹241 — ₹399 | 4.4 (97,415 ratings) | ||
7 | 2.8% | 25.1 2 — 87 | ₹291 ₹78 — ₹1,799 | 4.2 (42,007 ratings) | ||
5 | 2.0% | 18.4 1 — 65 | ₹2,270 ₹832 — ₹10,497 | 4.3 (317,448 ratings) | ||
5 | 2.0% | 27.9 2 — 93 | ₹156 ₹118 — ₹250 | 4.0 (46,013 ratings) | ||
17 | 6.7% | 50.7 2 — 100 | ₹766 ₹95 — ₹2,699 | 3.8 (797,618 ratings) | ||
1 | 0.4% | 9.3 2 — 33 | ₹160 ₹155 — ₹169 | 4.2 (39,705 ratings) | ||
1 | 0.4% | 8.7 4 — 20 | ₹571 ₹479 — ₹599 | 4.3 (6,719 ratings) | ||
NUNutripro | 1 | 0.4% | 9.7 4 — 17 | ₹1,535 ₹1,398 — ₹1,599 | 4.3 (19,675 ratings) | |
1 | 0.4% | 15.2 5 — 49 | ₹276 ₹249 — ₹298 | 4.1 (2,007 ratings) | ||
1 | 0.4% | 11.2 7 — 23 | ₹583 ₹549 — ₹599 | 4.2 (34,460 ratings) |
Top Products
Listed here are the top products in the category, evaluated by performance, price, and customer reviews. These Amazon India bestsellers reveal what's popular with shoppers and guide brands on digital shelf success. The highest average rank is 1.7, and the lowest is 9.3. The highest-rated product has 4.4 stars, while the lowest is 4.2 stars. In terms of pricing, the highest is ₹571, and the lowest is ₹160.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.7 1 — 4 | ₹313 ₹265 — ₹335 | 4.4 (53,585 ratings) | |
9.3 2 — 33 | ₹160 ₹155 — ₹169 | 4.2 (39,705 ratings) | |
8.7 4 — 20 | ₹571 ₹479 — ₹599 | 4.3 (6,719 ratings) | |
3 2 — 4 | ₹150 ₹129 — ₹166 | 4.0 (12,418 ratings) | |
9.7 4 — 17 | ₹1,535 ₹1,398 — ₹1,599 | 4.3 (19,675 ratings) | |
15.2 5 — 49 | ₹276 ₹249 — ₹298 | 4.1 (2,007 ratings) | |
11.2 7 — 23 | ₹583 ₹549 — ₹599 | 4.2 (34,460 ratings) | |
1.4 1 — 2 | ₹198 ₹189 — ₹205 | 4.0 (15,824 ratings) | |
17 6 — 58 | ₹317 ₹279 — ₹333 | 4.4 (15,707 ratings) | |
12.4 6 — 18 | ₹1,010 ₹925 — ₹1,049 | 4.3 (109,897 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.