Bestselling Home & Kitchen brands on Amazon India in March 2025

In March 2025, Amazon India's bestseller list for the Home & Kitchen category showcased 249 unique products from 130 different brands. Top brands among the bestsellers included Presto! (5 products, 2.0% share), Milton (19 products, 7.6% share), and Pigeon (12 products, 4.8% share). The prices of these bestselling products ranged from ₹60 to ₹37,490, with an average price of ₹1,161. Most bestsellers were priced in the ₹60-₹3750 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Presto!, featuring 5 unique products, offered bestsellers priced from ₹281 to ₹399, with an average price of ₹323. It held a 2.0% share of the bestseller list and garnered an average rating of 4.3 stars from 96K reviews. With a selection of 19 unique products, Milton's bestsellers ranged in price from ₹149 to ₹1,099, averaging ₹559. The brand's share of the bestseller list was 7.6%, with an average rating of 4.0 stars based on 371K reviews. Pigeon captured a 4.8% share of the bestseller list with 12 unique products. Its bestsellers had prices ranging from ₹148 to ₹1,449, with an average of ₹569, and an average rating of 3.9 stars from 771K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
5 | 2.0% | 17.4 1 — 99 | ₹323 ₹281 — ₹399 | 4.3 (96,373 ratings) | ||
19 | 7.6% | 49.4 2 — 100 | ₹559 ₹149 — ₹1,099 | 4.0 (371,421 ratings) | ||
12 | 4.8% | 39.3 4 — 96 | ₹569 ₹148 — ₹1,449 | 3.9 (771,051 ratings) | ||
ALAliston | 1 | 0.4% | 2.3 1 — 4 | ₹205 | 3.9 (9,131 ratings) | |
4 | 1.6% | 33.7 10 — 91 | ₹5,896 ₹878 — ₹14,998 | 4.4 (349,630 ratings) | ||
4 | 1.6% | 38 3 — 97 | ₹810 ₹379 — ₹1,499 | 4.2 (355,654 ratings) | ||
2 | 0.8% | 34.9 3 — 85 | ₹444 ₹305 — ₹849 | 4.2 (31,614 ratings) | ||
1 | 0.4% | 5 3 — 9 | ₹168 ₹159 — ₹199 | 4.2 (37,254 ratings) | ||
NUNutripro | 2 | 0.8% | 5.6 3 — 9 | ₹1,607 ₹1,589 — ₹1,799 | 4.2 (38,121 ratings) | |
1 | 0.4% | 6.8 4 — 10 | ₹274 | 3.9 (9,699 ratings) |
Top Products
Below are the leading products in this category, ranked by performance, pricing, and customer feedback. These top Amazon India bestsellers highlight popular consumer selections and inform brand understanding of successful digital marketplace tactics.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.3 1 — 2 | ₹330 ₹325 — ₹335 | 4.4 (49,763 ratings) | |
2.3 1 — 4 | ₹205 | 3.9 (9,131 ratings) | |
5 3 — 9 | ₹168 ₹159 — ₹199 | 4.2 (37,254 ratings) | |
5.9 3 — 10 | ₹512 ₹449 — ₹849 | 4.4 (22,040 ratings) | |
6.8 4 — 10 | ₹274 | 3.9 (9,699 ratings) | |
8.3 6 — 11 | ₹354 ₹349 — ₹449 | 4.0 (15,885 ratings) | |
6.8 3 — 11 | ₹672 ₹645 — ₹679 | 4.3 (102,061 ratings) | |
10.9 4 — 19 | ₹181 ₹159 — ₹199 | 3.9 (275,474 ratings) | |
6 3 — 9 | ₹1,599 | 4.2 (19,342 ratings) | |
11.5 9 — 15 | ₹669 | 4.2 (30,570 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.