Bestselling Jewellery brands on Amazon India in March 2025

In March 2025, Amazon India's bestseller list for the Jewellery category showcased 268 unique products from 68 different brands. Top brands among the bestsellers included Shining Diva (48 products, 17.9% share), Youbella (17 products, 6.3% share), and Meenaz (8 products, 3.0% share). The prices of these bestselling products ranged from ₹95 to ₹11,449, with an average price of ₹495. Most bestsellers were priced in the ₹95-₹1140 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Shining Diva, featuring 48 unique products, offered bestsellers priced from ₹196 to ₹599, with an average price of ₹327. It held a 17.9% share of the bestseller list and garnered an average rating of 4.0 stars from 51K reviews. With a selection of 17 unique products, Youbella's bestsellers ranged in price from ₹169 to ₹369, averaging ₹247. The brand's share of the bestseller list was 6.3%, with an average rating of 4.0 stars based on 59K reviews. Meenaz captured a 3.0% share of the bestseller list with 8 unique products. Its bestsellers had prices ranging from ₹168 to ₹499, with an average of ₹286, and an average rating of 4.1 stars from 1K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
48 | 17.9% | 41.9 1 — 100 | ₹327 ₹196 — ₹599 | 4.0 (50,501 ratings) | ||
17 | 6.3% | 54.2 5 — 100 | ₹247 ₹169 — ₹369 | 4.0 (59,075 ratings) | ||
MEMeenaz | 8 | 3.0% | 40.3 7 — 100 | ₹286 ₹168 — ₹499 | 4.1 (1,333 ratings) | |
VIVivnits | 1 | 0.4% | 3 2 — 5 | ₹198 | 4.1 (586 ratings) | |
15 | 5.6% | 51.5 7 — 100 | ₹221 ₹178 — ₹279 | 4.0 (28,500 ratings) | ||
19 | 7.1% | 58.7 5 — 100 | ₹486 ₹245 — ₹749 | 4.2 (13,848 ratings) | ||
13 | 4.8% | 51.1 8 — 100 | ₹249 ₹179 — ₹299 | 3.8 (3,539 ratings) | ||
3 | 1.1% | 40.3 2 — 98 | ₹128 ₹99 — ₹184 | 3.8 (1,796 ratings) | ||
4 | 1.5% | 16.6 2 — 57 | ₹621 ₹569 — ₹639 | 3.7 (226 ratings) | ||
OKOkos | 4 | 1.5% | 48.7 10 — 97 | ₹172 ₹169 — ₹179 | 3.9 (6,945 ratings) |
Top Products
Below are the leading products in this category, ranked by performance, pricing, and customer feedback. These top Amazon India bestsellers highlight popular consumer selections and inform brand understanding of successful digital marketplace tactics.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | ₹299 | 3.7 (330 ratings) | |
3 2 — 5 | ₹198 | 4.1 (586 ratings) | |
3.4 2 — 7 | ₹301 ₹299 — ₹349 | 4.5 (800 ratings) | |
4.6 2 — 8 | ₹299 | 4.3 (980 ratings) | |
5.1 2 — 9 | ₹268 | 3.5 (648 ratings) | |
7.8 4 — 16 | ₹292 ₹285 — ₹299 | 3.5 (223 ratings) | |
8.4 6 — 19 | ₹486 ₹475 — ₹499 | 4.0 (445 ratings) | |
13.6 2 — 33 | ₹299 | 4.0 (1,944 ratings) | |
15.8 7 — 27 | ₹193 ₹188 — ₹235 | 4.3 (122 ratings) | |
17 7 — 37 | ₹476 ₹469 — ₹500 | 4.0 (463 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.