Bestselling Jewellery brands on Amazon India in May 2025

In May 2025, Amazon India's bestseller list for the Jewellery category showcased 261 unique products from 79 different brands. Top brands among the bestsellers included Shining Diva (53 products, 20.3% share), Youbella (15 products, 5.8% share), and Astrotalk (3 products, 1.1% share). The prices of these bestselling products ranged from ₹54 to ₹107,056, with an average price of ₹767. Most bestsellers were priced in the ₹54-₹10710 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Shining Diva, featuring 53 unique products, offered bestsellers priced from ₹190 to ₹599, with an average price of ₹324. It held a 20.3% share of the bestseller list and garnered an average rating of 4.0 stars from 55K reviews. With a selection of 15 unique products, Youbella's bestsellers ranged in price from ₹155 to ₹392, averaging ₹235. The brand's share of the bestseller list was 5.8%, with an average rating of 3.9 stars based on 46K reviews. Astrotalk captured a 1.1% share of the bestseller list with 3 unique products. Its bestsellers had prices ranging from ₹569 to ₹599, with an average of ₹581, and an average rating of 3.9 stars from 232 reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
53 | 20.3% | 45.7 1 — 100 | ₹324 ₹190 — ₹599 | 4.0 (55,487 ratings) | ||
15 | 5.8% | 46.2 6 — 100 | ₹235 ₹155 — ₹392 | 3.9 (45,724 ratings) | ||
3 | 1.1% | 15.6 2 — 78 | ₹581 ₹569 — ₹599 | 3.9 (232 ratings) | ||
MEMeenaz | 9 | 3.5% | 49.2 11 — 100 | ₹285 ₹168 — ₹499 | 4.0 (1,526 ratings) | |
VIVivnits | 1 | 0.4% | 2.5 2 — 5 | ₹179 | 4.1 (641 ratings) | |
3 | 1.1% | 41.7 4 — 99 | ₹125 ₹101 — ₹169 | 3.8 (1,927 ratings) | ||
14 | 5.4% | 53.3 9 — 99 | ₹423 ₹188 — ₹749 | 4.1 (15,313 ratings) | ||
10 | 3.8% | 50.8 3 — 98 | ₹255 ₹139 — ₹359 | 4.0 (4,118 ratings) | ||
8 | 3.1% | 51 4 — 99 | ₹14,279 ₹1,276 — ₹1,07,056 | 4.6 (15,732 ratings) | ||
GIGiva | 3 | 1.1% | 31 3 — 92 | ₹758 ₹359 — ₹1,995 | 4.1 (1,310 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.1 1 — 2 | ₹299 | 3.7 (505 ratings) | |
4.7 2 — 10 | ₹578 ₹569 — ₹599 | 3.6 (127 ratings) | |
2.5 2 — 5 | ₹179 | 4.1 (641 ratings) | |
6.9 3 — 11 | ₹266 ₹243 — ₹268 | 3.6 (714 ratings) | |
7.1 3 — 16 | ₹272 ₹259 — ₹274 | 4.3 (1,089 ratings) | |
8.3 5 — 14 | ₹274 ₹269 — ₹285 | 4.5 (909 ratings) | |
9.4 4 — 19 | ₹108 ₹101 — ₹109 | 3.9 (1,204 ratings) | |
9.2 6 — 13 | ₹162 ₹159 — ₹169 | 3.9 (12,636 ratings) | |
12 2 — 36 | ₹582 ₹569 — ₹599 | 3.4 (97 ratings) | |
12.8 7 — 25 | ₹297 ₹283 — ₹299 | 3.6 (305 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.