Bestselling Toys & Games brands on Amazon India in March 2025

In March 2025, Amazon India's bestseller list for the Toys & Games category showcased 252 unique products from 101 different brands. Top brands among the bestsellers included Storio (24 products, 9.5% share), Graphene (11 products, 4.4% share), and Wirescorts (3 products, 1.2% share). The prices of these bestselling products ranged from ₹99 to ₹3,599, with an average price of ₹525. Most bestsellers were priced in the ₹99-₹350 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Storio, featuring 24 unique products, offered bestsellers priced from ₹179 to ₹1,189, with an average price of ₹320. It held a 9.5% share of the bestseller list and garnered an average rating of 4.1 stars from 46K reviews. With a selection of 11 unique products, Graphene's bestsellers ranged in price from ₹158 to ₹313, averaging ₹233. The brand's share of the bestseller list was 4.4%, with an average rating of 3.9 stars based on 11K reviews. Wirescorts captured a 1.2% share of the bestseller list with 3 unique products. Its bestsellers had prices ranging from ₹169 to ₹299, with an average of ₹225, and an average rating of 4.4 stars from 2K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
24 | 9.5% | 37.4 2 — 100 | ₹320 ₹179 — ₹1,189 | 4.1 (45,689 ratings) | ||
GRGraphene | 11 | 4.4% | 40.4 1 — 98 | ₹233 ₹158 — ₹313 | 3.9 (11,026 ratings) | |
3 | 1.2% | 23.8 1 — 85 | ₹225 ₹169 — ₹299 | 4.4 (2,375 ratings) | ||
LILifelong | 5 | 2.0% | 22.2 1 — 76 | ₹1,362 ₹849 — ₹1,799 | 3.9 (20,777 ratings) | |
21 | 8.3% | 36.2 1 — 100 | ₹472 ₹228 — ₹1,199 | 3.9 (8,080 ratings) | ||
3 | 1.2% | 33.9 2 — 97 | ₹207 ₹159 — ₹299 | 4.4 (100,731 ratings) | ||
POPopsugar | 2 | 0.8% | 8.1 3 — 16 | ₹1,199 | 4.1 (5,141 ratings) | |
11 | 4.4% | 61.2 11 — 100 | ₹546 ₹259 — ₹999 | 3.9 (26,348 ratings) | ||
4 | 1.6% | 33.4 1 — 81 | ₹700 ₹539 — ₹999 | 4.1 (23,176 ratings) | ||
2 | 0.8% | 45.5 5 — 93 | ₹156 ₹142 — ₹179 | 4.2 (65,166 ratings) |
Top Products
See below for the highest-ranked products in this category, evaluated by performance, pricing, and customer feedback. These top Amazon India bestsellers indicate popular shopper preferences and guide brands on effective digital shelf strategies.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
4.5 1 — 12 | ₹169 | 4.2 (1,955 ratings) | |
4.6 1 — 9 | ₹874 ₹849 — ₹899 | 3.9 (5,543 ratings) | |
11.2 3 — 23 | ₹469 | 4.5 (293 ratings) | |
11.1 3 — 25 | ₹339 ₹335 — ₹339 | 4.0 (3,148 ratings) | |
10.8 5 — 20 | ₹167 ₹152 — ₹179 | 4.3 (47,342 ratings) | |
12.2 5 — 25 | ₹179 | 4.2 (1,533 ratings) | |
14.1 2 — 72 | ₹276 ₹239 — ₹299 | 4.6 (8,552 ratings) | |
11.1 4 — 19 | ₹1,185 ₹1,163 — ₹1,199 | 3.9 (11,532 ratings) | |
17.3 7 — 30 | ₹339 | 3.7 (5,708 ratings) | |
18.6 10 — 32 | ₹199 | 3.6 (4,244 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.