Bestselling Watches brands on Amazon India in September 2025

In September 2025, Amazon India's bestseller list for the Watches category showcased 230 unique products from 44 different brands. Top brands among the bestsellers included Casio (19 products, 8.3% share), Matrix (28 products, 12.2% share), and Fastrack (19 products, 8.3% share). The prices of these bestselling products ranged from ₹89 to ₹14,633, with an average price of ₹1,101. Most bestsellers were priced in the ₹89-₹1460 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Casio, featuring 19 unique products, offered bestsellers priced from ₹1,095 to ₹7,995, with an average price of ₹3,218. It held a 8.3% share of the bestseller list and garnered an average rating of 4.4 stars from 156K reviews. With a selection of 28 unique products, Matrix's bestsellers ranged in price from ₹99 to ₹499, averaging ₹284. The brand's share of the bestseller list was 12.2%, with an average rating of 3.7 stars based on 38K reviews. Fastrack captured a 8.3% share of the bestseller list with 19 unique products. Its bestsellers had prices ranging from ₹654 to ₹2,995, with an average of ₹1,691, and an average rating of 4.2 stars from 58K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
19 | 8.3% | 37 1 — 98 | ₹3,218 ₹1,095 — ₹7,995 | 4.4 (156,263 ratings) | ||
MAMatrix | 28 | 12.2% | 46.6 2 — 100 | ₹284 ₹99 — ₹499 | 3.7 (37,627 ratings) | |
19 | 8.3% | 48.9 7 — 100 | ₹1,691 ₹654 — ₹2,995 | 4.2 (58,165 ratings) | ||
ACAcnos | 10 | 4.3% | 47.4 4 — 100 | ₹285 ₹174 — ₹325 | 4.0 (16,857 ratings) | |
28 | 12.2% | 55.5 11 — 100 | ₹3,054 ₹1,395 — ₹14,633 | 4.3 (38,927 ratings) | ||
3 | 1.3% | 32.5 2 — 100 | ₹845 ₹779 — ₹897 | 4.4 (8,455 ratings) | ||
18 | 7.8% | 61.6 10 — 100 | ₹1,202 ₹854 — ₹1,799 | 4.1 (9,361 ratings) | ||
1 | 0.4% | 5.2 3 — 7 | ₹496 ₹449 — ₹519 | 4.0 (3,112 ratings) | ||
5 | 2.2% | 44.6 8 — 99 | ₹331 ₹274 — ₹369 | 3.9 (17,214 ratings) | ||
2 | 0.9% | 28.9 4 — 98 | ₹477 ₹440 — ₹522 | 3.8 (4,036 ratings) |
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon India bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 1.7, and the lowest is 3.6. The highest-rated product has 4.4 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is ₹1,725, and the lowest is ₹870.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.7 1 — 6 | ₹1,725 ₹1,515 — ₹1,895 | 4.4 (51,265 ratings) | |
2.5 1 — 8 | ₹1,277 ₹1,095 — ₹1,295 | 4.4 (12,300 ratings) | |
3.6 2 — 9 | ₹870 ₹799 — ₹897 | 4.4 (2,705 ratings) | |
4.2 3 — 6 | ₹290 ₹273 — ₹298 | 4.0 (3,581 ratings) | |
5.2 3 — 7 | ₹496 ₹449 — ₹519 | 4.0 (3,112 ratings) | |
7 2 — 13 | ₹290 ₹273 — ₹298 | 3.7 (1,369 ratings) | |
7.3 4 — 19 | ₹487 ₹440 — ₹522 | 4.1 (3,417 ratings) | |
9.9 7 — 15 | ₹863 ₹654 — ₹995 | 4.1 (14,810 ratings) | |
9.9 8 — 14 | ₹343 ₹331 — ₹349 | 4.1 (1,574 ratings) | |
11.8 8 — 17 | ₹265 ₹236 — ₹279 | 3.9 (9,997 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.