Bestselling Watches brands on Amazon India in March 2025

In March 2025, Amazon India's bestseller list for the Watches category showcased 222 unique products from 47 different brands. Top brands among the bestsellers included Matrix (18 products, 8.1% share), Acnos (15 products, 6.8% share), and Casio (13 products, 5.9% share). The prices of these bestselling products ranged from ₹169 to ₹5,995, with an average price of ₹895. Most bestsellers were priced in the ₹169-₹590 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Matrix, featuring 18 unique products, offered bestsellers priced from ₹199 to ₹329, with an average price of ₹274. It held a 8.1% share of the bestseller list and garnered an average rating of 3.8 stars from 19K reviews. With a selection of 15 unique products, Acnos's bestsellers ranged in price from ₹222 to ₹429, averaging ₹280. The brand's share of the bestseller list was 6.8%, with an average rating of 3.9 stars based on 20K reviews. Casio captured a 5.9% share of the bestseller list with 13 unique products. Its bestsellers had prices ranging from ₹1,095 to ₹5,995, with an average of ₹3,263, and an average rating of 4.4 stars from 79K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
MAMatrix | 18 | 8.1% | 46.6 1 — 100 | ₹274 ₹199 — ₹329 | 3.8 (18,902 ratings) | |
ACAcnos | 15 | 6.8% | 41.7 3 — 100 | ₹280 ₹222 — ₹429 | 3.9 (19,833 ratings) | |
13 | 5.9% | 50.8 1 — 100 | ₹3,263 ₹1,095 — ₹5,995 | 4.4 (78,886 ratings) | ||
3 | 1.4% | 27 1 — 67 | ₹310 ₹299 — ₹339 | 3.7 (30,878 ratings) | ||
10 | 4.5% | 50.3 7 — 99 | ₹335 ₹289 — ₹369 | 3.9 (22,301 ratings) | ||
24 | 10.8% | 52.1 5 — 100 | ₹1,612 ₹805 — ₹3,299 | 4.4 (42,520 ratings) | ||
4 | 1.8% | 43 3 — 98 | ₹857 ₹799 — ₹899 | 4.4 (7,925 ratings) | ||
SKSkmei | 11 | 5.0% | 47 15 — 100 | ₹1,295 ₹699 — ₹2,199 | 4.1 (13,659 ratings) | |
4 | 1.8% | 47.1 2 — 99 | ₹527 ₹448 — ₹789 | 3.7 (3,629 ratings) | ||
2 | 0.9% | 19.8 4 — 100 | ₹500 ₹205 — ₹549 | 4.1 (352 ratings) |
Top Products
Below are the leading products in this category, ranked by performance, pricing, and customer feedback. These top Amazon India bestsellers highlight popular consumer selections and inform brand understanding of successful digital marketplace tactics.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2 1 — 3 | ₹299 | 3.8 (14,285 ratings) | |
4 1 — 21 | ₹1,678 ₹1,576 — ₹1,695 | 4.4 (47,228 ratings) | |
3.2 1 — 5 | ₹301 ₹299 — ₹318 | 4.0 (2,319 ratings) | |
4.4 2 — 7 | ₹494 ₹493 — ₹521 | 4.0 (2,603 ratings) | |
6 3 — 13 | ₹899 | 4.4 (2,082 ratings) | |
9 5 — 15 | ₹869 ₹805 — ₹895 | 4.1 (13,728 ratings) | |
9.2 4 — 21 | ₹549 | 4.2 (143 ratings) | |
10.7 7 — 17 | ₹369 | 4.0 (4,135 ratings) | |
11.2 5 — 18 | ₹903 ₹899 — ₹999 | 4.0 (276 ratings) | |
11.3 6 — 16 | ₹970 ₹957 — ₹1,116 | 4.1 (22,460 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.