Bestselling Watches brands on Amazon India in April 2025

In April 2025, Amazon India's bestseller list for the Watches category showcased 247 unique products from 49 different brands. Top brands among the bestsellers included Matrix (21 products, 8.5% share), Acnos (13 products, 5.3% share), and Louis Devin (11 products, 4.5% share). The prices of these bestselling products ranged from ₹99 to ₹6,996, with an average price of ₹869. Most bestsellers were priced in the ₹99-₹690 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Matrix, featuring 21 unique products, offered bestsellers priced from ₹199 to ₹329, with an average price of ₹274. It held a 8.5% share of the bestseller list and garnered an average rating of 3.7 stars from 25K reviews. With a selection of 13 unique products, Acnos's bestsellers ranged in price from ₹222 to ₹360, averaging ₹280. The brand's share of the bestseller list was 5.3%, with an average rating of 4.0 stars based on 20K reviews. Louis Devin captured a 4.5% share of the bestseller list with 11 unique products. Its bestsellers had prices ranging from ₹289 to ₹479, with an average of ₹335, and an average rating of 3.9 stars from 23K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
MAMatrix | 21 | 8.5% | 45.3 2 — 99 | ₹274 ₹199 — ₹329 | 3.7 (25,244 ratings) | |
ACAcnos | 13 | 5.3% | 46.1 2 — 100 | ₹280 ₹222 — ₹360 | 4.0 (20,003 ratings) | |
11 | 4.5% | 47.5 5 — 100 | ₹335 ₹289 — ₹479 | 3.9 (23,478 ratings) | ||
18 | 7.3% | 44.5 1 — 99 | ₹2,338 ₹1,095 — ₹5,995 | 4.4 (85,582 ratings) | ||
26 | 10.5% | 49.1 4 — 100 | ₹1,619 ₹805 — ₹3,299 | 4.2 (65,771 ratings) | ||
4 | 1.6% | 24.1 1 — 53 | ₹314 ₹299 — ₹399 | 3.7 (35,377 ratings) | ||
4 | 1.6% | 38.9 2 — 98 | ₹868 ₹849 — ₹899 | 4.4 (8,097 ratings) | ||
17 | 6.9% | 52.8 3 — 100 | ₹1,205 ₹999 — ₹1,799 | 4.2 (6,728 ratings) | ||
SKSkmei | 14 | 5.7% | 45.2 13 — 100 | ₹1,285 ₹699 — ₹2,199 | 4.1 (17,673 ratings) | |
3 | 1.2% | 35.1 3 — 100 | ₹483 ₹448 — ₹522 | 3.6 (3,583 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2.1 1 — 3 | ₹305 ₹299 — ₹399 | 3.8 (14,449 ratings) | |
5.7 1 — 27 | ₹1,695 | 4.4 (47,760 ratings) | |
4.4 2 — 8 | ₹299 | 4.0 (2,436 ratings) | |
5.4 3 — 8 | ₹495 ₹493 — ₹522 | 4.0 (2,691 ratings) | |
5.6 2 — 9 | ₹899 | 4.4 (2,148 ratings) | |
9 4 — 13 | ₹856 ₹805 — ₹895 | 4.1 (13,856 ratings) | |
10.1 5 — 17 | ₹375 ₹369 — ₹479 | 4.0 (4,241 ratings) | |
6.5 3 — 14 | ₹1,299 | 4.2 (1,608 ratings) | |
10.4 5 — 18 | ₹891 ₹878 — ₹899 | 4.0 (341 ratings) | |
11.3 6 — 23 | ₹356 ₹349 — ₹479 | 4.0 (935 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.