Best Philips products on Amazon UK in March 2025

In March 2025, Philips appeared on Amazon UK's bestseller lists with 11 unique products across 4 categories. These products appeared in categories including Automotive, Health & Personal Care, and Home & Kitchen. The brand's products on the bestseller lists were priced between £2.82 and £34.99, with an average price of £13.82. These bestselling products maintained an average rating of 4.5 based on 399K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Lighting category is notable for both its broad product range (5 listings) and excellent customer satisfaction, indicated by an average rating of 4.6 stars. The category with the highest average price is Health & Personal Care at £24.93.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
2 | 8 2 — 12 | £11.63 £8.32 — £14.98 | 4.4 (273,088 ratings) | |
LI | 5 | 52.9 12 — 94 | £8.81 £2.82 — £11.99 | 4.6 (44,416 ratings) |
3 | 73.6 16 — 98 | £24.93 £20.82 — £34.99 | 4.5 (51,977 ratings) | |
1 | 70.5 49 — 88 | £19.95 £19.87 — £19.96 | 4.2 (29,262 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
8.4 2 — 12 | £12.18 £8.32 — £14.98 | 4.4 (136,413 ratings) | |
23.2 12 — 38 | £10.77 £9.21 — £11.99 | 4.6 (26,862 ratings) | |
6.3 6 — 7 | £8.74 £8.32 — £9.99 | 4.4 (136,675 ratings) | |
33.3 16 — 53 | £32.08 £29.16 — £34.99 | 4.6 (13,507 ratings) | |
70.5 49 — 88 | £19.95 £19.87 — £19.96 | 4.2 (29,262 ratings) | |
79.3 63 — 94 | £8.09 £7.07 — £8.32 | 4.6 (2,446 ratings) | |
60.6 43 — 85 | £30.62 £29.16 — £34.99 | 4.6 (14,418 ratings) | |
92.2 85 — 98 | £20.82 | 4.4 (24,052 ratings) | |
85 76 — 89 | £4.16 | 4.6 (10,235 ratings) | |
73 64 — 82 | £2.82 | 4.6 (2,449 ratings) |
About Our Brand Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.