Best Oral-b products on Amazon UK in September 2025

Products
Categories
Average Price
Average Rank
Category Performance
| Category | Products | Average Rank | Average Price | Rating | 
|---|---|---|---|---|
| 12 | 45.2 14 — 99 | £19.54 £1.38 — £99.9 | 4.5(320,347 ratings) | 
Top Products
| Product | Average Rank | Average Price | Rating | 
|---|---|---|---|
| 22.3 17 — 36 | £9.36 £7.85 — £9.89 | 4.7(51,309 ratings) | |
| 24.1 16 — 30 | £14.25 £13.65 — £15.3 | 4.6(13,278 ratings) | |
| 31.4 14 — 78 | £23.21 £22.99 — £24 | 4.2(4,282 ratings) | |
| 55.3 31 — 84 | £1.42 £1.38 — £1.66 | 4.5(1,061 ratings) | |
| 61.3 36 — 99 | £9.22 £8.12 — £10.99 | 4.7(5,147 ratings) | |
| 57.5 38 — 81 | £42.74 £41.99 — £45 | 4.6(91,595 ratings) | |
| 60.2 43 — 95 | £23.03 £22.5 — £24.35 | 4.6(12,160 ratings) | |
| 15 | £22 | 4.2(15,527 ratings) | |
| 67.3 52 — 85 | £42.75 £42 — £45 | 4.6(91,432 ratings) | |
| 65 49 — 81 | 4.6(4,297 ratings) | 
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.