Bestselling Automotive brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the Automotive category showcased 178 unique products from 103 different brands. Top brands among the bestsellers included Autoglym (13 products, 7.3% share), Carplan (8 products, 4.5% share), and Prestone (4 products, 2.2% share). The prices of these bestselling products ranged from £1.48 to £93.50, with an average price of £12.38. Most bestsellers were priced in the £1-£10 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Autoglym, featuring 13 unique products, offered bestsellers priced from £6.40 to £17.49, with an average price of £10.42. It held a 7.3% share of the bestseller list and garnered an average rating of 4.6 stars from 179K reviews. With a selection of 8 unique products, Carplan's bestsellers ranged in price from £1.50 to £7.56, averaging £4.78. The brand's share of the bestseller list was 4.5%, with an average rating of 4.5 stars based on 53K reviews. Prestone captured a 2.2% share of the bestseller list with 4 unique products. Its bestsellers had prices ranging from £3.00 to £6.50, with an average of £4.82, and an average rating of 4.6 stars from 12K reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report |
|---|---|---|---|---|---|---|
AUAutoglym | 13 | 7.3% | 46.8 3 — 100 | £10.42 £6.4 — £17.49 | 4.6 (179,124 ratings) | |
8 | 4.5% | 34.7 1 — 100 | £4.78 £1.5 — £7.56 | 4.5 (53,465 ratings) | ||
4 | 2.3% | 29.2 5 — 98 | £4.82 £3 — £6.5 | 4.6 (11,980 ratings) | ||
3 | 1.7% | 16.5 3 — 100 | £2.24 £1.48 — £3 | 4.4 (31,157 ratings) | ||
5 | 2.8% | 51.1 2 — 100 | £12.09 £2.52 — £28.97 | 4.4 (45,294 ratings) | ||
1 | 0.6% | 2 1 — 4 | £3.35 £3.29 — £3.5 | 4.4 (6,924 ratings) | ||
CACastrol | 4 | 2.3% | 39.5 3 — 94 | £20.14 £8.53 — £34.24 | 4.8 (56,683 ratings) | |
1 | 0.6% | 6.4 2 — 13 | £6.82 £5.67 — £6.99 | 4.3 (11,020 ratings) | ||
ONOnarway | 2 | 1.1% | 19.8 6 — 99 | £6.95 £5.94 — £6.99 | 4.6 (12,171 ratings) | |
3 | 1.7% | 30 1 — 97 | £17.82 £14.98 — £39.99 | 4.4 (21,731 ratings) |
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon UK bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 2.0, and the lowest is 6.4. The highest-rated product has 4.4 stars, while the lowest is 4.2 stars. In terms of pricing, the highest is £6.82, and the lowest is £3.21.
| Product | Average Rank | Average Price | Rating |
|---|---|---|---|
2 1 — 4 | £3.35 £3.29 — £3.5 | 4.4 (6,924 ratings) | |
4.8 2 — 9 | £3.21 £2.52 — £3.5 | 4.2 (6,175 ratings) | |
6.4 2 — 13 | £6.82 £5.67 — £6.99 | 4.3 (11,020 ratings) | |
6.5 3 — 10 | £1.48 £1.48 — £1.5 | 4.4 (25,985 ratings) | |
9.6 6 — 12 | £6.99 | 4.6 (8,965 ratings) | |
8.9 1 — 71 | £16.09 £14.98 — £19.99 | 4.5 (7,398 ratings) | |
10 7 — 12 | £7.21 £6.5 — £7.99 | 4.5 (46,771 ratings) | |
10.8 5 — 23 | £22.29 £21.7 — £34.49 | 4.5 (40,167 ratings) | |
12.6 1 — 34 | £15.4 £10 — £23.5 | 4.5 (11,345 ratings) | |
4.9 2 — 7 | £1.52 £1.5 — £1.53 | 4.7 (12,836 ratings) |
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.