Bestselling Automotive brands on Amazon UK in May 2025

In May 2025, Amazon UK's bestseller list for the Automotive category showcased 189 unique products from 114 different brands. Top brands among the bestsellers included Autoglym (18 products, 9.5% share), Carplan (8 products, 4.2% share), and Prestone (6 products, 3.2% share). The prices of these bestselling products ranged from £1.23 to £52.93, with an average price of £10.93. Most bestsellers were priced in the £1-£10 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Autoglym, featuring 18 unique products, offered bestsellers priced from £5.73 to £17.49, with an average price of £11.75. It held a 9.5% share of the bestseller list and garnered an average rating of 4.6 stars from 155K reviews. With a selection of 8 unique products, Carplan's bestsellers ranged in price from £1.25 to £12.99, averaging £5.33. The brand's share of the bestseller list was 4.2%, with an average rating of 4.5 stars based on 54K reviews. Prestone captured a 3.2% share of the bestseller list with 6 unique products. Its bestsellers had prices ranging from £3.14 to £6.99, with an average of £5.13, and an average rating of 4.6 stars from 7K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
AUAutoglym | 18 | 9.5% | 53 1 — 99 | £11.75 £5.73 — £17.49 | 4.6 (154,536 ratings) | |
8 | 4.2% | 33.4 2 — 95 | £5.33 £1.25 — £12.99 | 4.5 (53,672 ratings) | ||
6 | 3.2% | 33.7 5 — 98 | £5.13 £3.14 — £6.99 | 4.6 (6,788 ratings) | ||
CACarlube | 1 | 0.5% | 3.7 1 — 9 | £11.87 £11.63 — £13.96 | 4.5 (10,656 ratings) | |
3 | 1.6% | 20.9 8 — 47 | £1.72 £0.97 — £3 | 4.4 (54,105 ratings) | ||
1 | 0.5% | 5.2 2 — 27 | £6.6 £5.82 — £6.99 | 4.4 (9,991 ratings) | ||
VAVanmass | 1 | 0.5% | 6.6 3 — 11 | £20.52 £18.11 — £21.73 | 4.5 (32,810 ratings) | |
1 | 0.5% | 7.4 2 — 17 | £18.88 £16.66 — £19.99 | 4.5 (5,957 ratings) | ||
4 | 2.1% | 47.3 8 — 96 | £13.92 £2.42 — £26.97 | 4.4 (38,428 ratings) | ||
CACastrol | 4 | 2.1% | 14.3 2 — 84 | £27.52 £12.99 — £34.98 | 4.8 (68,237 ratings) |
Top Products
See below for the highest-ranked products in this category, evaluated by performance, pricing, and customer feedback. These top Amazon UK bestsellers indicate popular shopper preferences and guide brands on effective digital shelf strategies.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.4 1 — 7 | £16.27 £15.82 — £16.49 | 4.6 (26,494 ratings) | |
3.7 1 — 9 | £11.87 £11.63 — £13.96 | 4.5 (10,656 ratings) | |
5.2 2 — 27 | £6.6 £5.82 — £6.99 | 4.4 (9,991 ratings) | |
6.6 3 — 11 | £20.52 £18.11 — £21.73 | 4.5 (32,810 ratings) | |
7.4 2 — 17 | £18.88 £16.66 — £19.99 | 4.5 (5,957 ratings) | |
10.4 2 — 55 | £5.75 | 4.4 (1,941 ratings) | |
7.6 3 — 13 | £5.4 £4.2 — £6 | 4.6 (8,402 ratings) | |
12 2 — 21 | £12.49 £10.61 — £14.99 | 4.4 (7,811 ratings) | |
12.4 2 — 25 | £6.41 £5.66 — £6.79 | 4.5 (45,167 ratings) | |
12.2 8 — 30 | £2.86 £2.42 — £3.25 | 4.2 (5,654 ratings) |
About Our Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.