Bestselling Garden brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the Garden category showcased 190 unique products from 116 different brands. Top brands among the bestsellers included Super Ninja (3 products, 1.6% share), Enzeno (10 products, 5.3% share), and Westland (6 products, 3.2% share). The prices of these bestselling products ranged from £2.00 to £130.00, with an average price of £12.35. Most bestsellers were priced in the £2-£20 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Super Ninja, featuring 3 unique products, offered bestsellers priced from £5.09 to £16.99, with an average price of £11.61. It held a 1.6% share of the bestseller list and garnered an average rating of 4.0 stars from 39K reviews. With a selection of 10 unique products, Enzeno's bestsellers ranged in price from £9.99 to £48.99, averaging £19.60. The brand's share of the bestseller list was 5.3%, with an average rating of 4.4 stars based on 27K reviews. Westland captured a 3.2% share of the bestseller list with 6 unique products. Its bestsellers had prices ranging from £5.00 to £11.00, with an average of £6.21, and an average rating of 4.5 stars from 13K reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report | 
|---|---|---|---|---|---|---|
| 3 | 1.6% | 12.1 1 — 44 | £11.61 £5.09 — £16.99 | 4.0(39,370 ratings) | ||
| 10 | 5.3% | 40.5 3 — 99 | £19.6 £9.99 — £48.99 | 4.4(26,696 ratings) | ||
| WEWestland | 6 | 3.2% | 35.7 6 — 99 | £6.21 £5 — £11 | 4.5(13,134 ratings) | |
| 3 | 1.6% | 19.7 1 — 96 | £12.13 £8.99 — £13.99 | 4.1(25,195 ratings) | ||
| 5 | 2.6% | 55.8 4 — 100 | £8.05 £4.24 — £10.99 | 4.1(43,650 ratings) | ||
| 2 | 1.1% | 31 3 — 99 | £3.7 £1.99 — £6 | 4.4(30,505 ratings) | ||
| 2 | 1.1% | 6.4 3 — 20 | £10.96 £6.79 — £11.99 | 4.5(5,900 ratings) | ||
| 3 | 1.6% | 34.4 8 — 98 | £18.12 £6 — £29.99 | 4.5(47,426 ratings) | ||
| 2 | 1.1% | 29.4 11 — 84 | £10.22 £7 — £15.49 | 4.4(7,915 ratings) | ||
| 1 | 0.5% | 10.3 6 — 15 | £9.76 £8.49 — £9.99 | 4.7(14,618 ratings) | 
Top Products
Top-ranked products in this category are shown, based on performance, pricing, and customer feedback. These Amazon UK bestsellers highlight shopper preferences and offer insight into what's succeeding on the digital shelf. The highest average rank is 1.1, and the lowest is 3.7. The highest-rated product has 4.2 stars, while the lowest is 3.8 stars. In terms of pricing, the highest is £16.99, and the lowest is £11.99.
| Product | Average Rank | Average Price | Rating | 
|---|---|---|---|
| 1.1 1 — 3 | £11.99 | 3.8(18,026 ratings) | |
| 2.6 1 — 5 | £13.99 | 4.2(23,511 ratings) | |
| 3.7 2 — 9 | £16.99 | 3.8(13,579 ratings) | |
| 4.2 3 — 6 | £2.11 £1.99 — £2.5 | 4.6(29,469 ratings) | |
| 7.8 4 — 21 | £8.24 £7.99 — £8.29 | 3.9(12,009 ratings) | |
| 9.2 6 — 12 | £7.94 £7.69 — £7.99 | 4.6(1,426 ratings) | |
| 10.3 6 — 15 | £9.76 £8.49 — £9.99 | 4.7(14,618 ratings) | |
| 11.1 7 — 15 | £7.99 | 4.3(14,508 ratings) | |
| 11.7 8 — 18 | £14.02 £12.95 — £15.05 | 4.4(55,722 ratings) | |
| 5.6 4 — 7 | £11.99 | 4.5(2,941 ratings) | 
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.






