Bestselling Grocery brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the Grocery category showcased 193 unique products from 101 different brands. Top brands among the bestsellers included By Amazon (17 products, 8.8% share), Andrex (10 products, 5.2% share), and Pepsi (4 products, 2.1% share). The prices of these bestselling products ranged from £0.91 to £29.78, with an average price of £8.55. Most bestsellers were priced in the £1-£10 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include By Amazon, featuring 17 unique products, offered bestsellers priced from £0.91 to £27.44, with an average price of £4.92. It held a 8.8% share of the bestseller list and garnered an average rating of 4.4 stars from 105K reviews. With a selection of 10 unique products, Andrex's bestsellers ranged in price from £6.98 to £31.84, averaging £13.89. The brand's share of the bestseller list was 5.2%, with an average rating of 4.7 stars based on 138K reviews. Pepsi captured a 2.1% share of the bestseller list with 4 unique products. Its bestsellers had prices ranging from £1.75 to £9.99, with an average of £5.94, and an average rating of 4.7 stars from 28K reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report | 
|---|---|---|---|---|---|---|
| 17 | 8.8% | 42.1 3 — 100 | £4.92 £0.91 — £27.44 | 4.4(104,847 ratings) | ||
| ANAndrex | 10 | 5.2% | 41.2 2 — 100 | £13.89 £6.98 — £31.84 | 4.7(138,049 ratings) | |
| 4 | 2.1% | 38 1 — 100 | £5.94 £1.75 — £9.99 | 4.7(28,243 ratings) | ||
| VEVelvet | 1 | 0.5% | 2 1 — 3 | £8.4 £6.94 — £8.5 | 4.4(16,323 ratings) | |
| 6 | 3.1% | 32.7 3 — 100 | £11.29 £7.5 — £14.5 | 4.6(48,631 ratings) | ||
| BABarr | 1 | 0.5% | 8.2 5 — 11 | £7.5 | 4.6(26,901 ratings) | |
| COComfort | 4 | 2.1% | 38.6 15 — 99 | £5.83 £1.38 — £6.99 | 4.7(33,309 ratings) | |
| 2 | 1.0% | 10.3 4 — 26 | £8.19 £7.5 — £9.3 | 4.7(13,849 ratings) | ||
| DYDylon | 2 | 1.0% | 15.2 6 — 95 | £6.55 £3.5 — £9 | 4.3(87,582 ratings) | |
| 2 | 1.0% | 10 4 — 17 | £8.8 £8.45 — £10.35 | 4.5(158,545 ratings) | 
Top Products
Listed here are the top products in the category, evaluated by performance, price, and customer reviews. These Amazon UK bestsellers reveal what's popular with shoppers and guide brands on digital shelf success. The highest average rank is 1.2, and the lowest is 4.4. The highest-rated product has 4.7 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is £8.40, and the lowest is £1.98.
| Product | Average Rank | Average Price | Rating | 
|---|---|---|---|
| 1.2 1 — 2 | £7.93 £7.5 — £8.5 | 4.7(13,672 ratings) | |
| 2 1 — 3 | £8.4 £6.94 — £8.5 | 4.4(16,323 ratings) | |
| 4.4 3 — 10 | £1.98 | 4.6(3,855 ratings) | |
| 5.3 2 — 9 | £17.46 £16.88 — £19.98 | 4.6(48,486 ratings) | |
| 7.9 3 — 13 | £2.74 £2.28 — £3.02 | 4.5(2,811 ratings) | |
| 8.2 5 — 11 | £7.5 | 4.6(26,901 ratings) | |
| 9.9 6 — 15 | £6.93 £5.28 — £9 | 4.2(86,717 ratings) | |
| 10.5 4 — 26 | £8.18 £7.5 — £9.3 | 4.7(7,937 ratings) | |
| 9.6 4 — 14 | £8.58 £8.45 — £9.69 | 4.5(79,258 ratings) | |
| 13.6 8 — 18 | £14.9 £14.6 — £15.7 | 4.8(45,730 ratings) | 
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.


