Buy-box price is 0.0% below MSRP and a 1P seller controls the listing

The BUNN GRB Velocity Brew 10-Cup Home Coffee Brewer, Black was tracked for 31 day(s). During this period, the Buy Box price was $124.95 against an MSRP/MAP of $124.95. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$124.95
MAX PRICE ($)
$124.95
AVG PRICE ($)
$124.95
EROSION (%)
0.00%
MSRP/MAP ($)
$124.95
The product held steady at $124.95 throughout the tracking period. The floor price held at or above its MSRP of $124.95, showing no erosion during the period.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $124.95 at MSRP | 31d (100%) | 0.00% |
3PDK Hardware Supply | New | $205.50 +$80.55 above MSRP | 0d (0%) | -64.47% |
3PChampion Values | New | $170.00 +$45.05 above MSRP | 0d (0%) | -36.05% |
3PSermersheim Holdings LLC | New | $178.10 +$53.15 above MSRP | 0d (0%) | -42.54% |
3PHomestead Supply & More ✅ | New | $164.46 +$39.51 above MSRP | 0d (0%) | -31.62% |
3PMAGELLAN DISTRIBUTION CORPORATION | New | $182.41 +$57.46 above MSRP | 0d (0%) | -45.99% |
3PSIM Supply, Inc. | New | $141.62 +$16.67 above MSRP | 0d (0%) | -13.34% |
3PThe Factory Depot | New | $146.73 +$21.78 above MSRP | 0d (0%) | -17.43% |
3PGettyCrafts | New | $175.53 +$50.58 above MSRP | 0d (0%) | -40.48% |
3PKaTom Restaurant Supply, Inc | New | $149.59 +$24.64 above MSRP | 0d (0%) | -19.72% |
3PEssentials Supplied (S/N Recorded) | New | $124.95 at MSRP | 0d (0%) | 0.00% |
3PEveryday Supply Co. | New | $179.28 +$54.33 above MSRP | 0d (0%) | -43.48% |
3POfficeWorld Store | New | $175.61 +$50.66 above MSRP | 0d (0%) | -40.54% |
3PPNWB Office Products | New | $180.70 +$55.75 above MSRP | 0d (0%) | -44.62% |
3PMID ATLANTIC MERCHANTS | New | $156.33 +$31.38 above MSRP | 0d (0%) | -25.11% |
2PAmazon Resale | New | $94.37 −$30.58 below MSRP | 0d (0%) | 24.47% |
3Pposhmart | New | $154.51 +$29.56 above MSRP | 0d (0%) | -23.66% |
3PHearthshire | New | $153.38 +$28.43 above MSRP | 0d (0%) | -22.75% |
3PEveryday Goods | New | $146.74 +$21.79 above MSRP | 0d (0%) | -17.44% |
3PPLEXSUPPLY. | New | $185.00 +$60.05 above MSRP | 0d (0%) | -48.06% |
3PSGHP | New | $187.63 +$62.68 above MSRP | 0d (0%) | -50.16% |
3PSuparnova | New | $180.68 +$55.73 above MSRP | 0d (0%) | -44.60% |
3PSermersheim Holdings/Blackwell Enterprises | New | $178.10 +$53.15 above MSRP | 0d (0%) | -42.54% |
3PYD Traders LLC | New | $177.13 +$52.18 above MSRP | 0d (0%) | -41.76% |
3PGoodEarthProducts | New | $219.22 +$94.27 above MSRP | 0d (0%) | -75.45% |
3PKART IT | New | $158.16 +$33.21 above MSRP | 0d (0%) | -26.58% |
The Buy Box for BUNN GRB Velocity Brew 10-Cup Home Coffee Brewer, Black is primarily held by Amazon.com (1P) with a 100% share, winning the Buy Box for 31 out of 31 tracked days. Only 1 of 26 total sellers have won the Buy Box.
Buy-box price held flat at $124.95 throughout the tracking period. Price opened right at MSRP ($124.95). Seller count peaked at 24 on 07/01, easing off since — adding -1 net seller over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Jul 29 vs last 3 days of 31-day tracking period
3 persistent 3P sellers actively cutting prices — driving ongoing erosion.
3 3P sellers exited the listing — channel cleanup signal.
3 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$0.00
Pricing is intact — no measurable erosion from MSRP.
24 3P Sellers
24 3P sellers are swarming this listing — heavily contested.
Amazon.com
Buy-box is controlled — Amazon.com (1P) leads with 31 wins at $124.95, and 3P interference is minimal.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.