Buy-box price is 23.2% below MSRP and a 1P seller controls the listing

The Boxed INTEL CORE Ultra 9 Processor 285K (36M Cache, UP to 5.70 GHZ) FCLGA18W was tracked for 31 day(s). During this period, the Buy Box price ranged from $459.99 to $525.00 against an MSRP/MAP of $599.00. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$459.99
MAX PRICE ($)
$525.00
AVG PRICE ($)
$499.19
EROSION (%)
23.21%
MSRP/MAP ($)
$599.00
The product hit a low of $459.99, following a peak of $525.00 during the tracking period. Compared to its MSRP of $599.00, the floor price reflects a severe variance of 23.21% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $529.99 −$69.01 below MSRP | 6d (19%) | 11.52% |
3PAdvanced PC Technology | New | $479.98 −$119.02 below MSRP | 6d (19%) | 19.87% |
3PAssurant Technologies | New | $459.95 −$139.05 below MSRP | 3d (10%) | 23.21% |
2PBetter Deals Online | New | $499.00 −$100.00 below MSRP | 3d (10%) | 16.69% |
3PLake Shore Sells | New | $509.99 −$89.01 below MSRP | 3d (10%) | 14.86% |
3PXPC Technologies | New | $504.00 −$95.00 below MSRP | 3d (10%) | 15.86% |
3PMicom Pro | New | $509.99 −$89.01 below MSRP | 2d (6%) | 14.86% |
2PBella Blue | New | $496.00 −$103.00 below MSRP | 1d (3%) | 17.20% |
2PMartino's Market | New | $494.99 −$104.01 below MSRP | 1d (3%) | 17.36% |
2POmetra LLC | New | $516.37 −$82.63 below MSRP | 1d (3%) | 13.79% |
3PSanaa Direct (Serial Number Recorded) | New | $503.49 −$95.51 below MSRP | 1d (3%) | 15.94% |
2PSouthern Seoul | New | $494.99 −$104.01 below MSRP | 1d (3%) | 17.36% |
3PKaiser T | New | $640.19 +$41.19 above MSRP | 0d (0%) | -6.88% |
3PAztekC | New | $648.19 +$49.19 above MSRP | 0d (0%) | -8.21% |
3POfficeNation, Inc. | New | $680.11 +$81.11 above MSRP | 0d (0%) | -13.54% |
3PDealsADay | New | $512.55 −$86.45 below MSRP | 0d (0%) | 14.43% |
3PByte-TechDirect | New | $633.60 +$34.60 above MSRP | 0d (0%) | -5.78% |
2PRhodyRetail | New | $496.00 −$103.00 below MSRP | 0d (0%) | 17.20% |
3PSpaceBound | New | $707.57 +$108.57 above MSRP | 0d (0%) | -18.13% |
3PMega Micro Devices Inc | New | $629.95 +$30.95 above MSRP | 0d (0%) | -5.17% |
3PComputer Brain | New | $695.37 +$96.37 above MSRP | 0d (0%) | -16.09% |
3PRidgeline Distribution (SN's Logged) | New | $873.99 +$274.99 above MSRP | 0d (0%) | -45.91% |
3PAltius Tech | New | $625.16 +$26.16 above MSRP | 0d (0%) | -4.37% |
3PvCloudTech | New | $728.69 +$129.69 above MSRP | 0d (0%) | -21.65% |
3PConsumer Supply Co | New | $788.20 +$189.20 above MSRP | 0d (0%) | -31.59% |
3PTrue Mart LLC | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PBleepbox US | New | $673.99 +$74.99 above MSRP | 0d (0%) | -12.52% |
3PAssiduus Global Inc | New | $661.50 +$62.50 above MSRP | 0d (0%) | -10.43% |
3PTriplenet Pricing INC | New | $579.00 −$20.00 below MSRP | 0d (0%) | 3.34% |
2PNorth To South (Serial Number Recorded) | New | $494.99 −$104.01 below MSRP | 0d (0%) | 17.36% |
3PFomaso905ics (S/N recorded; Ban freight forwarder) | New | $485.00 −$114.00 below MSRP | 0d (0%) | 19.03% |
3Pantonline | New | $529.99 −$69.01 below MSRP | 0d (0%) | 11.52% |
3PRapidShip (S/N Recorder) | New | $514.00 −$85.00 below MSRP | 0d (0%) | 14.19% |
3PIPC-STORE✅ | New | $631.52 +$32.52 above MSRP | 0d (0%) | -5.43% |
2PMBM Sales | New | $494.99 −$104.01 below MSRP | 0d (0%) | 17.36% |
3PSmartShopper LLC | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PProvantage LLC | New | $674.45 +$75.45 above MSRP | 0d (0%) | -12.60% |
3Pkooldeal68 | New | $698.95 +$99.95 above MSRP | 0d (0%) | -16.69% |
3PTC Prime Electronics | New | $659.99 +$60.99 above MSRP | 0d (0%) | -10.18% |
3PNAMA Technology LLC | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PAlliance-Supply | New | $716.41 +$117.41 above MSRP | 0d (0%) | -19.60% |
3PPrime MegaStore | New | $742.50 +$143.50 above MSRP | 0d (0%) | -23.96% |
3PMemoryC | New | $749.62 +$150.62 above MSRP | 0d (0%) | -25.15% |
3PGalaxy Tech Shop (S/N Recorded)✅ | New | $484.88 −$114.12 below MSRP | 0d (0%) | 19.05% |
3PWazno Electronics | New | $449.99 −$149.01 below MSRP | 0d (0%) | 24.88% |
3PFirst Harmonic Limited | New | $726.79 +$127.79 above MSRP | 0d (0%) | -21.33% |
3PMegaRetailStore | New | $742.50 +$143.50 above MSRP | 0d (0%) | -23.96% |
3PSuper Marketplace (S/N Recorded) | New | $540.00 −$59.00 below MSRP | 0d (0%) | 9.85% |
3PvCloud Choice | New | $609.18 +$10.18 above MSRP | 0d (0%) | -1.70% |
2PPlatinum Micro, Inc. | New | $549.99 −$49.01 below MSRP | 0d (0%) | 8.18% |
2PDiscount Seller Direct | New | $534.99 −$64.01 below MSRP | 0d (0%) | 10.69% |
3PNeobits_ | New | $652.63 +$53.63 above MSRP | 0d (0%) | -8.95% |
3PJoes Tech Shop Inc | New | $534.95 −$64.05 below MSRP | 0d (0%) | 10.69% |
3PNewegg Business | New | $579.00 −$20.00 below MSRP | 0d (0%) | 3.34% |
3PTech Original | New | $499.00 −$100.00 below MSRP | 0d (0%) | 16.69% |
3PPerformance Tech | New | $697.95 +$98.95 above MSRP | 0d (0%) | -16.52% |
3PeTronix World | New | $636.00 +$37.00 above MSRP | 0d (0%) | -6.18% |
3PKART IT | New | $722.74 +$123.74 above MSRP | 0d (0%) | -20.66% |
2PSTC Distributors (Serial # Recorded) | New | $519.99 −$79.01 below MSRP | 0d (0%) | 13.19% |
3PBeachAudio | New | $652.03 +$53.03 above MSRP | 0d (0%) | -8.85% |
3PGiz-Promo | New | $577.00 −$22.00 below MSRP | 0d (0%) | 3.67% |
2PUnrealDeals (SERIAL NUMBERS RECORDED) | New | $529.99 −$69.01 below MSRP | 0d (0%) | 11.52% |
3PSPICY BOMB💣 | New | $739.99 +$140.99 above MSRP | 0d (0%) | -23.54% |
3PGear(4)Less | New | $792.24 +$193.24 above MSRP | 0d (0%) | -32.26% |
3PeTechtronics (Your Trusted Online Retailer) | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PBlue Sky Distribution | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PTELeasy | New | $635.89 +$36.89 above MSRP | 0d (0%) | -6.16% |
2PAmazon Resale | New | $421.32 −$177.68 below MSRP | 0d (0%) | 29.66% |
3PPlatinum Micro, Inc. | New | $543.99 −$55.01 below MSRP | 0d (0%) | 9.18% |
3PPCNation | New | $680.11 +$81.11 above MSRP | 0d (0%) | -13.54% |
3PAlliance(Supply) | New | $716.41 +$117.41 above MSRP | 0d (0%) | -19.60% |
The Buy Box for Boxed INTEL CORE Ultra 9 Processor 285K (36M Cache, UP to 5.70 GHZ) FCLGA18W is primarily held by Amazon.com (1P) with a 19% share, winning the Buy Box for 6 out of 31 tracked days. Only 12 of 71 total sellers have won the Buy Box.
Buy-box price stayed between $459.99 and $525.00, largely stable over the period. It entered the period already $103.00 below MSRP ($599.00), before any crowding pressure arrived. Seller count peaked at 60 on 08/21, with pressure still building — adding +1 net seller over the full period. Seller pressure is building — new entrants are arriving faster than they're leaving.
Comparing sellers before Aug 29 vs last 3 days of 31-day tracking period
13 persistent 3P sellers actively cutting prices — driving ongoing erosion.
5 3P sellers exited the listing — channel cleanup signal.
14 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$139.01
Severe erosion — floor is $139.01 (23.2%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
57 3P Sellers
57 3P sellers are swarming this listing — heavily contested.
Amazon.com
Amazon.com (1P) dominates the buy box with 6 wins at $529.99, 11.5% below MAP — and escalating.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.