Buy-box price is 28.2% below MSRP and a 1P seller controls the listing

The Boxed INTEL CORE Ultra 9 Processor 285K (36M Cache, UP to 5.70 GHZ) FCLGA18W was tracked for 30 day(s). During this period, the Buy Box price ranged from $429.99 to $515.00 against an MSRP/MAP of $599.00. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$429.99
MAX PRICE ($)
$515.00
AVG PRICE ($)
$496.38
EROSION (%)
28.22%
MSRP/MAP ($)
$599.00
The product hit a low of $429.99, following a peak of $515.00 during the tracking period. Compared to its MSRP of $599.00, the floor price reflects a severe variance of 28.22% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $509.99 −$89.01 below MSRP | 10d (33%) | 14.86% |
3Pelectrolert | New | $495.00 −$104.00 below MSRP | 7d (23%) | 17.36% |
3PWazno Electronics | New | $459.99 −$139.01 below MSRP | 5d (17%) | 23.21% |
3PDealsADay | New | $494.85 −$104.15 below MSRP | 3d (10%) | 17.39% |
3PFast & Precise Electronics (All SN are recorded) | New | $484.99 −$114.01 below MSRP | 2d (7%) | 19.03% |
3PRapidShip (S/N Recorder) | New | $506.00 −$93.00 below MSRP | 2d (7%) | 15.53% |
3PNorth To South (Serial Number Recorded) | New | $497.99 −$101.01 below MSRP | 1d (3%) | 16.86% |
3PPrime MegaStore | New | $742.50 +$143.50 above MSRP | 0d (0%) | -23.96% |
3PvCloudTech | New | $726.40 +$127.40 above MSRP | 0d (0%) | -21.27% |
3PMemoryC | New | $712.01 +$113.01 above MSRP | 0d (0%) | -18.87% |
3PFirst Harmonic Limited | New | $763.98 +$164.98 above MSRP | 0d (0%) | -27.54% |
3PSPICY BOMB💣 | New | $739.99 +$140.99 above MSRP | 0d (0%) | -23.54% |
3PPCNation | New | $680.11 +$81.11 above MSRP | 0d (0%) | -13.54% |
3PARFA7 | New | $871.34 +$272.34 above MSRP | 0d (0%) | -45.47% |
3PSpaceBound | New | $707.59 +$108.59 above MSRP | 0d (0%) | -18.13% |
3PNewegg Business | New | $629.99 +$30.99 above MSRP | 0d (0%) | -5.17% |
3PNeobits_ | New | $640.53 +$41.53 above MSRP | 0d (0%) | -6.93% |
3PNew Sun Mart (S/N Recorded) | New | $509.00 −$90.00 below MSRP | 0d (0%) | 15.03% |
3PTELeasy | New | $705.26 +$106.26 above MSRP | 0d (0%) | -17.74% |
3P✅ Active Deals | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PGear(4)Less | New | $793.03 +$194.03 above MSRP | 0d (0%) | -32.39% |
3PTC Prime Electronics | New | $519.00 −$80.00 below MSRP | 0d (0%) | 13.36% |
3PComputer Brain | New | $693.62 +$94.62 above MSRP | 0d (0%) | -15.80% |
3PJoes Tech Shop Inc | New | $507.95 −$91.05 below MSRP | 0d (0%) | 15.20% |
2PUnrealDeals (SERIAL NUMBERS RECORDED) | New | $511.99 −$87.01 below MSRP | 0d (0%) | 14.53% |
3PAssiduus Global Inc | New | $719.75 +$120.75 above MSRP | 0d (0%) | -20.16% |
3PTrue Mart LLC | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PProvantage LLC | New | $674.45 +$75.45 above MSRP | 0d (0%) | -12.60% |
3PPrime Merchant LLC (SN Recorded) | New | $494.85 −$104.15 below MSRP | 0d (0%) | 17.39% |
3POfficeNation, Inc. | New | $680.11 +$81.11 above MSRP | 0d (0%) | -13.54% |
3PeTronix World | New | $625.00 +$26.00 above MSRP | 0d (0%) | -4.34% |
2PMBM Sales | New | $557.00 −$42.00 below MSRP | 0d (0%) | 7.01% |
3PXPC Technologies | New | $507.00 −$92.00 below MSRP | 0d (0%) | 15.36% |
3PTech Original | New | $435.00 −$164.00 below MSRP | 0d (0%) | 27.38% |
3PBeachAudio | New | $652.19 +$53.19 above MSRP | 0d (0%) | -8.88% |
3PIPC-STORE✅ | New | $620.16 +$21.16 above MSRP | 0d (0%) | -3.53% |
3PAlliance-Supply | New | $752.17 +$153.17 above MSRP | 0d (0%) | -25.57% |
2PSouthern Seoul | New | $499.78 −$99.22 below MSRP | 0d (0%) | 16.56% |
2PAmazon Resale | New | $484.11 −$114.89 below MSRP | 0d (0%) | 19.18% |
2PCritical Commodity | New | $509.99 −$89.01 below MSRP | 0d (0%) | 14.86% |
3PSuperE, LLC (S/N Recorded; Ship Next Business Day) | New | $528.88 −$70.12 below MSRP | 0d (0%) | 11.71% |
3PvCloud Choice | New | $727.58 +$128.58 above MSRP | 0d (0%) | -21.47% |
3PAlliance(Supply) | New | $782.26 +$183.26 above MSRP | 0d (0%) | -30.59% |
3PGiz-Promo | New | $529.00 −$70.00 below MSRP | 0d (0%) | 11.69% |
3PSysmel | New | $508.00 −$91.00 below MSRP | 0d (0%) | 15.19% |
3PAztekC | New | $637.57 +$38.57 above MSRP | 0d (0%) | -6.44% |
3Pkooldeal68 | New | $698.95 +$99.95 above MSRP | 0d (0%) | -16.69% |
3PSuper Marketplace (S/N Recorded) | New | $540.00 −$59.00 below MSRP | 0d (0%) | 9.85% |
3PMicom Pro | New | $508.00 −$91.00 below MSRP | 0d (0%) | 15.19% |
3PTriplenet Pricing INC | New | $635.28 +$36.28 above MSRP | 0d (0%) | -6.06% |
3PMega Micro Devices Inc | New | $629.95 +$30.95 above MSRP | 0d (0%) | -5.17% |
2PPlatinum Micro, Inc. | New | $509.82 −$89.18 below MSRP | 0d (0%) | 14.89% |
3PAsanteEnterprise | New | $519.99 −$79.01 below MSRP | 0d (0%) | 13.19% |
2PBetter Deals Online | New | $519.00 −$80.00 below MSRP | 0d (0%) | 13.36% |
3PMegaRetailStore | New | $742.50 +$143.50 above MSRP | 0d (0%) | -23.96% |
3PSmartShopper LLC | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PByte-TechDirect | New | $692.99 +$93.99 above MSRP | 0d (0%) | -15.69% |
3PKaiser T | New | $618.62 +$19.62 above MSRP | 0d (0%) | -3.28% |
3PPerformance Tech | New | $697.95 +$98.95 above MSRP | 0d (0%) | -16.52% |
3PAltius Tech | New | $617.25 +$18.25 above MSRP | 0d (0%) | -3.05% |
3PSanaa Direct (Serial Number Recorded) | New | $510.00 −$89.00 below MSRP | 0d (0%) | 14.86% |
3PConsumer Supply Co | New | $904.97 +$305.97 above MSRP | 0d (0%) | -51.08% |
3PeTechtronics (Your Trusted Online Retailer) | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PBleepbox US | New | $712.99 +$113.99 above MSRP | 0d (0%) | -19.03% |
3PBlue Sky Distribution | New | $884.55 +$285.55 above MSRP | 0d (0%) | -47.67% |
3PPlatinum Micro, Inc. | New | $509.82 −$89.18 below MSRP | 0d (0%) | 14.89% |
3Pantonline | New | $519.99 −$79.01 below MSRP | 0d (0%) | 13.19% |
3PKART IT | New | $755.10 +$156.10 above MSRP | 0d (0%) | -26.06% |
The Buy Box for Boxed INTEL CORE Ultra 9 Processor 285K (36M Cache, UP to 5.70 GHZ) FCLGA18W is primarily held by Amazon.com (1P) with a 33% share, winning the Buy Box for 10 out of 30 tracked days. Only 7 of 68 total sellers have won the Buy Box.
Buy-box price stayed between $429.99 and $515.00, largely stable over the period. It entered the period already $89.01 below MSRP ($599.00), before any crowding pressure arrived. Seller count peaked at 55 on 10/20, easing off since — adding +3 net sellers over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Oct 29 vs last 3 days of 30-day tracking period
8 persistent 3P sellers actively cutting prices — driving ongoing erosion.
15 3P sellers exited the listing — channel cleanup signal.
19 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$169.01
Severe erosion — floor is $169.01 (28.2%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
60 3P Sellers
60 3P sellers are swarming this listing — heavily contested.
Amazon.com
Amazon.com (1P) dominates the buy box with 10 wins at $509.99, 14.9% below MAP — though pressure is easing.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.