Buy-box price is 27.3% below MSRP and a 3P seller controls the listing

The Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G was tracked for 31 day(s). During this period, the Buy Box price ranged from $156.99 to $163.99 against an MSRP/MAP of $215.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$156.99
MAX PRICE ($)
$163.99
AVG PRICE ($)
$160.46
EROSION (%)
27.32%
MSRP/MAP ($)
$215.99
The product hit a low of $156.99, following a peak of $163.99 during the tracking period. Compared to its MSRP of $215.99, the floor price reflects a severe variance of 27.32% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
3Pelectrolert· Top | New | $160.99 −$55.00 below MSRP | 13d (42%) | 25.46% |
1PAmazon.com | New | $156.99 −$59.00 below MSRP | 6d (19%) | 27.32% |
3PNutrend Automotive Inc | New | $215.99 at MSRP | 5d (16%) | 0.00% |
3PVaya Electronics | New | $162.00 −$53.99 below MSRP | 3d (10%) | 25.00% |
3PSiliconValleySeller (SN# Recorded) | New | $163.75 −$52.24 below MSRP | 2d (6%) | 24.19% |
2PeKings | New | $162.00 −$53.99 below MSRP | 1d (3%) | 25.00% |
2PMobileMonster | New | $162.00 −$53.99 below MSRP | 1d (3%) | 25.00% |
3PKaiser T | New | $244.97 +$28.98 above MSRP | 0d (0%) | -13.42% |
3PAztekC | New | $232.17 +$16.18 above MSRP | 0d (0%) | -7.49% |
3PDealsADay | New | $164.99 −$51.00 below MSRP | 0d (0%) | 23.61% |
3PTechnology Galaxy | New | $383.99 +$168.00 above MSRP | 0d (0%) | -77.78% |
3PByte-TechDirect | New | $237.59 +$21.60 above MSRP | 0d (0%) | -10.00% |
3PSpaceBound | New | $187.89 −$28.10 below MSRP | 0d (0%) | 13.01% |
3PEFI Global Store USA | New | $356.44 +$140.45 above MSRP | 0d (0%) | -65.03% |
2Pprime bay | New | $199.23 −$16.76 below MSRP | 0d (0%) | 7.76% |
3Ptrippodoshop | New | $242.00 +$26.01 above MSRP | 0d (0%) | -12.04% |
3PM + L | New | $316.21 +$100.22 above MSRP | 0d (0%) | -46.40% |
3P1ComputerOutlet | New | $249.53 +$33.54 above MSRP | 0d (0%) | -15.53% |
3PMobileMonster | New | $161.00 −$54.99 below MSRP | 0d (0%) | 25.46% |
3PAltius Tech | New | $229.85 +$13.86 above MSRP | 0d (0%) | -6.42% |
3PTheKeyKey | New | $176.99 −$39.00 below MSRP | 0d (0%) | 18.06% |
3PNewegg Business | New | $156.99 −$59.00 below MSRP | 0d (0%) | 27.32% |
2Pelectrolert· Top | New | $163.00 −$52.99 below MSRP | 0d (0%) | 24.53% |
3PCellular express | New | $150.00 −$65.99 below MSRP | 0d (0%) | 30.55% |
3PARFA7 | New | $227.28 +$11.29 above MSRP | 0d (0%) | -5.23% |
2PDirect Suppliers US | New | $256.34 +$40.35 above MSRP | 0d (0%) | -18.68% |
3PeTronix World | New | $216.00 +$0.01 above MSRP | 0d (0%) | 0.00% |
3PVivids Computer | New | $189.99 −$26.00 below MSRP | 0d (0%) | 12.04% |
2PWesternRoute | New | $163.99 −$52.00 below MSRP | 0d (0%) | 24.08% |
2PSales For You | New | $182.99 −$33.00 below MSRP | 0d (0%) | 15.28% |
3PBleepbox US | New | $246.99 +$31.00 above MSRP | 0d (0%) | -14.35% |
3Pi77e | New | $165.77 −$50.22 below MSRP | 0d (0%) | 23.25% |
3PUnbeatableSale, Inc | New | $222.92 +$6.93 above MSRP | 0d (0%) | -3.21% |
3PBeachAudio | New | $180.09 −$35.90 below MSRP | 0d (0%) | 16.62% |
3PAssiduus Global Inc | New | $246.76 +$30.77 above MSRP | 0d (0%) | -14.25% |
3PGiz-Promo | New | $179.99 −$36.00 below MSRP | 0d (0%) | 16.67% |
2PMeyra Wholesale | New | $176.99 −$39.00 below MSRP | 0d (0%) | 18.06% |
3PThe Factory Depot | New | $200.22 −$15.77 below MSRP | 0d (0%) | 7.30% |
3PTriplenet Pricing INC | New | $183.27 −$32.72 below MSRP | 0d (0%) | 15.15% |
3PBarley8 (Next Day Shipping Available) | New | $199.88 −$16.11 below MSRP | 0d (0%) | 7.46% |
3PSPICY BOMB💣 | New | $199.99 −$16.00 below MSRP | 0d (0%) | 7.41% |
3Pantonline | New | $198.62 −$17.37 below MSRP | 0d (0%) | 8.04% |
3PNew World IT | New | $178.88 −$37.11 below MSRP | 0d (0%) | 17.18% |
3PGear(4)Less | New | $204.47 −$11.52 below MSRP | 0d (0%) | 5.33% |
3PAR FIRST AID | New | $227.28 +$11.29 above MSRP | 0d (0%) | -5.23% |
3PTELeasy | New | $229.85 +$13.86 above MSRP | 0d (0%) | -6.42% |
2PPerfect Stock | New | $183.95 −$32.04 below MSRP | 0d (0%) | 14.83% |
3PLDD QualityToys US | New | $328.23 +$112.24 above MSRP | 0d (0%) | -51.97% |
3PIPC-STORE✅ | New | $180.04 −$35.95 below MSRP | 0d (0%) | 16.64% |
2PVagari LLC (Serial Number Recorded) | New | $179.00 −$36.99 below MSRP | 0d (0%) | 17.13% |
3PAdorama | New | $219.84 +$3.85 above MSRP | 0d (0%) | -1.78% |
2PAmazon Resale | New | $147.65 −$68.34 below MSRP | 0d (0%) | 31.64% |
2PTEKTURN® | New | $179.45 −$36.54 below MSRP | 0d (0%) | 16.92% |
3PPrime Service For Less | New | $161.00 −$54.99 below MSRP | 0d (0%) | 25.46% |
2PARF Tech | New | $183.27 −$32.72 below MSRP | 0d (0%) | 15.15% |
The Buy Box for Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G is primarily held by electrolert (3P) with a 42% share, winning the Buy Box for 13 out of 31 tracked days. Only 7 of 55 total sellers have won the Buy Box.
Buy-box price stayed between $156.99 and $163.99, largely stable over the period. It entered the period already $59.00 below MSRP ($215.99), before any crowding pressure arrived. Seller count peaked at 42 on 08/01, easing off since — adding -5 net sellers over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Aug 29 vs last 3 days of 31-day tracking period
4 persistent 3P sellers actively cutting prices — driving ongoing erosion.
13 3P sellers exited the listing — channel cleanup signal.
$59.00
Severe erosion — floor is $59.00 (27.3%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
41 3P Sellers
41 3P sellers are swarming this listing, 1 new in the recent period — heavily contested.
electrolert
electrolert (3P) dominates the buy box with 13 wins at $160.99, 25.5% below MAP.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.