Buy-box price is 29.5% below MSRP and a 1P seller controls the listing

The Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G was tracked for 30 day(s). During this period, the Buy Box price ranged from $152.36 to $161.00 against an MSRP/MAP of $215.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$152.36
MAX PRICE ($)
$161.00
AVG PRICE ($)
$157.76
EROSION (%)
29.46%
MSRP/MAP ($)
$215.99
The product hit a low of $152.36, following a peak of $161.00 during the tracking period. Compared to its MSRP of $215.99, the floor price reflects a severe variance of 29.46% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $156.99 −$59.00 below MSRP | 16d (53%) | 27.32% |
3Pi77e | New | $161.00 −$54.99 below MSRP | 4d (13%) | 25.46% |
3Pelectrolert | New | $159.00 −$56.99 below MSRP | 3d (10%) | 26.39% |
2PMobileMonster | New | $161.00 −$54.99 below MSRP | 3d (10%) | 25.46% |
3PDealsADay | New | $158.99 −$57.00 below MSRP | 3d (10%) | 26.39% |
3PNewegg Business | New | $215.99 at MSRP | 1d (3%) | 0.00% |
3PKaiser T | New | $210.76 −$5.23 below MSRP | 0d (0%) | 2.42% |
3PAztekC | New | $201.44 −$14.55 below MSRP | 0d (0%) | 6.74% |
3PVivids Computer | New | $189.99 −$26.00 below MSRP | 0d (0%) | 12.04% |
3PGiz-Promo | New | $176.99 −$39.00 below MSRP | 0d (0%) | 18.06% |
3PPORTABLE GUY | New | $205.07 −$10.92 below MSRP | 0d (0%) | 5.06% |
2PTEKTURN® | New | $179.45 −$36.54 below MSRP | 0d (0%) | 16.92% |
2PCoverZip | Same Day Shipping | New | $159.00 −$56.99 below MSRP | 0d (0%) | 26.39% |
3PTriplenet Pricing INC | New | $189.99 −$26.00 below MSRP | 0d (0%) | 12.04% |
2PeKings | New | $162.00 −$53.99 below MSRP | 0d (0%) | 25.00% |
3PTheKeyKey | New | $167.49 −$48.50 below MSRP | 0d (0%) | 22.45% |
2PAmazon Resale | New | $149.14 −$66.85 below MSRP | 0d (0%) | 30.95% |
3PCellular express | New | $150.00 −$65.99 below MSRP | 0d (0%) | 30.55% |
3PSpaceBound | New | $184.55 −$31.44 below MSRP | 0d (0%) | 14.56% |
3PBleepbox US | New | $244.99 +$29.00 above MSRP | 0d (0%) | -13.43% |
2PARF Tech | New | $183.27 −$32.72 below MSRP | 0d (0%) | 15.15% |
3PByte-TechDirect | New | $237.59 +$21.60 above MSRP | 0d (0%) | -10.00% |
2Pprime bay | New | $186.00 −$29.99 below MSRP | 0d (0%) | 13.88% |
2PMeyra Wholesale | New | $178.99 −$37.00 below MSRP | 0d (0%) | 17.13% |
3PPrime Service For Less | New | $161.00 −$54.99 below MSRP | 0d (0%) | 25.46% |
3PM + L | New | $291.00 +$75.01 above MSRP | 0d (0%) | -34.73% |
3PAdorama | New | $220.01 +$4.02 above MSRP | 0d (0%) | -1.86% |
2PDirect Suppliers US | New | $256.34 +$40.35 above MSRP | 0d (0%) | -18.68% |
3PKART IT | New | $202.47 −$13.52 below MSRP | 0d (0%) | 6.26% |
3PLDD QualityToys US | New | $316.43 +$100.44 above MSRP | 0d (0%) | -46.50% |
3PTechnology Galaxy | New | $395.99 +$180.00 above MSRP | 0d (0%) | -83.34% |
3PThe Factory Depot | New | $202.48 −$13.51 below MSRP | 0d (0%) | 6.25% |
3PUnbeatableSale, Inc | New | $223.12 +$7.13 above MSRP | 0d (0%) | -3.30% |
3PBarley8 (Next Day Shipping Available) | New | $199.88 −$16.11 below MSRP | 0d (0%) | 7.46% |
3PWazno Electronics | New | $159.99 −$56.00 below MSRP | 0d (0%) | 25.93% |
3PeTronix World | New | $216.00 +$0.01 above MSRP | 0d (0%) | 0.00% |
3PNeutron USA | New | $219.99 +$4.00 above MSRP | 0d (0%) | -1.85% |
2PWesternRoute | New | $145.00 −$70.99 below MSRP | 0d (0%) | 32.87% |
3PEFI Global Store USA | New | $384.43 +$168.44 above MSRP | 0d (0%) | -77.99% |
3PeKings | New | $149.00 −$66.99 below MSRP | 0d (0%) | 31.02% |
3PAssiduus Global Inc | New | $246.76 +$30.77 above MSRP | 0d (0%) | -14.25% |
2PElectronics Club | New | $174.95 −$41.04 below MSRP | 0d (0%) | 19.00% |
2PPerfect Stock | New | $174.12 −$41.87 below MSRP | 0d (0%) | 19.39% |
3PVaya Electronics | New | $162.00 −$53.99 below MSRP | 0d (0%) | 25.00% |
3P6ave | New | $251.70 +$35.71 above MSRP | 0d (0%) | -16.53% |
3Pantonline | New | $201.24 −$14.75 below MSRP | 0d (0%) | 6.83% |
3PGear(4)Less | New | $204.47 −$11.52 below MSRP | 0d (0%) | 5.33% |
3PBeachAudio | New | $176.71 −$39.28 below MSRP | 0d (0%) | 18.19% |
2PSales For You | New | $178.99 −$37.00 below MSRP | 0d (0%) | 17.13% |
3PIPC-STORE✅ | New | $176.60 −$39.39 below MSRP | 0d (0%) | 18.24% |
3P1ComputerOutlet | New | $194.99 −$21.00 below MSRP | 0d (0%) | 9.72% |
3Ptrippodoshop | New | $234.00 +$18.01 above MSRP | 0d (0%) | -8.34% |
3PNew World IT | New | $158.99 −$57.00 below MSRP | 0d (0%) | 26.39% |
2Pelectrolert | New | $159.00 −$56.99 below MSRP | 0d (0%) | 26.39% |
3PAltius Tech | New | $222.26 +$6.27 above MSRP | 0d (0%) | -2.90% |
2PVagari LLC (Serial Number Recorded) | New | $179.00 −$36.99 below MSRP | 0d (0%) | 17.13% |
2PDealsPro1 | New | $190.00 −$25.99 below MSRP | 0d (0%) | 12.03% |
3PMobileMonster | New | $161.00 −$54.99 below MSRP | 0d (0%) | 25.46% |
3PElectronics Club | New | $174.95 −$41.04 below MSRP | 0d (0%) | 19.00% |
3PTELeasy | New | $230.49 +$14.50 above MSRP | 0d (0%) | -6.71% |
3PAlliance(Supply) | New | $203.55 −$12.44 below MSRP | 0d (0%) | 5.76% |
3PSiliconValleySeller (SN# Recorded) | New | $169.99 −$46.00 below MSRP | 0d (0%) | 21.30% |
3PTech Original | New | $195.00 −$20.99 below MSRP | 0d (0%) | 9.72% |
3PARFA7 | New | $252.19 +$36.20 above MSRP | 0d (0%) | -16.76% |
The Buy Box for Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G is primarily held by Amazon.com (1P) with a 53% share, winning the Buy Box for 16 out of 30 tracked days. Only 6 of 64 total sellers have won the Buy Box.
Buy-box price stayed between $152.36 and $161.00, largely stable over the period. It entered the period already $59.00 below MSRP ($215.99), before any crowding pressure arrived. Seller count peaked at 48 on 09/09, easing off since — adding +1 net seller over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Sep 28 vs last 3 days of 30-day tracking period
7 persistent 3P sellers actively cutting prices — driving ongoing erosion.
17 3P sellers exited the listing — channel cleanup signal.
23 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$63.63
Severe erosion — floor is $63.63 (29.5%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
47 3P Sellers
47 3P sellers are swarming this listing — heavily contested.
Amazon.com
Amazon.com (1P) dominates the buy box with 16 wins at $156.99, 27.3% below MAP — and escalating.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.