Buy-box price is 27.5% below MSRP and a 1P seller controls the listing

The Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G was tracked for 30 day(s). During this period, the Buy Box price ranged from $156.50 to $161.00 against an MSRP/MAP of $215.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$156.50
MAX PRICE ($)
$161.00
AVG PRICE ($)
$157.02
EROSION (%)
27.54%
MSRP/MAP ($)
$215.99
The product hit a low of $156.50, following a peak of $161.00 during the tracking period. Compared to its MSRP of $215.99, the floor price reflects a severe variance of 27.54% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $179.84 −$36.15 below MSRP | 12d (40%) | 16.74% |
3Pi77e | New | $156.50 −$59.49 below MSRP | 9d (30%) | 27.54% |
2Pelectrolert | New | $158.99 −$57.00 below MSRP | 4d (13%) | 26.39% |
3Pelectrolert | New | $159.00 −$56.99 below MSRP | 2d (7%) | 26.39% |
2PMobileMonster | New | $159.00 −$56.99 below MSRP | 2d (7%) | 26.39% |
2PDealsPro1 | New | $220.00 +$4.01 above MSRP | 1d (3%) | -1.86% |
2PPerfect Stock | New | $172.95 −$43.04 below MSRP | 0d (0%) | 19.93% |
2PTEKTURN® | New | $172.95 −$43.04 below MSRP | 0d (0%) | 19.93% |
3PNutrend Automotive Inc | New | $179.99 −$36.00 below MSRP | 0d (0%) | 16.67% |
3PSPICY BOMB💣 | New | $199.99 −$16.00 below MSRP | 0d (0%) | 7.41% |
3PSiliconValleySeller (SN# Recorded) | New | $169.99 −$46.00 below MSRP | 0d (0%) | 21.30% |
3PARFA7 | New | $295.85 +$79.86 above MSRP | 0d (0%) | -36.97% |
3PSpaceBound | New | $189.02 −$26.97 below MSRP | 0d (0%) | 12.49% |
3PMobileMonster | New | $161.00 −$54.99 below MSRP | 0d (0%) | 25.46% |
3PNewegg Business | New | $179.99 −$36.00 below MSRP | 0d (0%) | 16.67% |
3PVaya Components | New | $162.00 −$53.99 below MSRP | 0d (0%) | 25.00% |
3PTELeasy | New | $210.06 −$5.93 below MSRP | 0d (0%) | 2.75% |
3PAdorama | New | $220.48 +$4.49 above MSRP | 0d (0%) | -2.08% |
3P✅ Active Deals | New | $395.99 +$180.00 above MSRP | 0d (0%) | -83.34% |
3PGear(4)Less | New | $205.49 −$10.50 below MSRP | 0d (0%) | 4.86% |
2PPAXARA | New | $169.99 −$46.00 below MSRP | 0d (0%) | 21.30% |
3PAssiduus Global Inc | New | $205.47 −$10.52 below MSRP | 0d (0%) | 4.87% |
3PNeutron USA | New | $219.99 +$4.00 above MSRP | 0d (0%) | -1.85% |
3PM + L | New | $289.78 +$73.79 above MSRP | 0d (0%) | -34.16% |
3Ptrippodoshop | New | $230.00 +$14.01 above MSRP | 0d (0%) | -6.49% |
3PeTronix World | New | $216.00 +$0.01 above MSRP | 0d (0%) | 0.00% |
3PTech Original | New | $195.00 −$20.99 below MSRP | 0d (0%) | 9.72% |
3PBarley8 (Next Day Shipping Available) | New | $199.88 −$16.11 below MSRP | 0d (0%) | 7.46% |
3PBeachAudio | New | $176.70 −$39.29 below MSRP | 0d (0%) | 18.19% |
3PElectronics Club | New | $174.95 −$41.04 below MSRP | 0d (0%) | 19.00% |
3PIPC-STORE✅ | New | $176.60 −$39.39 below MSRP | 0d (0%) | 18.24% |
3PFirst Choice Online | New | $174.95 −$41.04 below MSRP | 0d (0%) | 19.00% |
2PMeyra Wholesale | New | $173.60 −$42.39 below MSRP | 0d (0%) | 19.63% |
2PAmazon Resale | New | $152.63 −$63.36 below MSRP | 0d (0%) | 29.33% |
3PVivids Computer | New | $189.99 −$26.00 below MSRP | 0d (0%) | 12.04% |
3PTheKeyKey | New | $167.49 −$48.50 below MSRP | 0d (0%) | 22.45% |
2PDirect Suppliers US | New | $195.49 −$20.50 below MSRP | 0d (0%) | 9.49% |
3PCellular express | New | $150.00 −$65.99 below MSRP | 0d (0%) | 30.55% |
3PAlliance(Supply) | New | $203.55 −$12.44 below MSRP | 0d (0%) | 5.76% |
3PThe Factory Depot | New | $202.48 −$13.51 below MSRP | 0d (0%) | 6.25% |
3PGiz-Promo | New | $176.99 −$39.00 below MSRP | 0d (0%) | 18.06% |
3PUnbeatableSale, Inc | New | $228.03 +$12.04 above MSRP | 0d (0%) | -5.57% |
3PTop Electronic store | New | $157.00 −$58.99 below MSRP | 0d (0%) | 27.31% |
3PeKings | New | $149.00 −$66.99 below MSRP | 0d (0%) | 31.02% |
2Pprime bay | New | $181.10 −$34.89 below MSRP | 0d (0%) | 16.15% |
2PSales For You | New | $173.89 −$42.10 below MSRP | 0d (0%) | 19.49% |
3PAztekC | New | $200.30 −$15.69 below MSRP | 0d (0%) | 7.26% |
2PElectronics Club | New | $173.50 −$42.49 below MSRP | 0d (0%) | 19.67% |
3P6ave | New | $253.11 +$37.12 above MSRP | 0d (0%) | -17.19% |
3PEFI Global Store USA | New | $388.28 +$172.29 above MSRP | 0d (0%) | -79.77% |
2PDuarte's Distributions | New | $178.00 −$37.99 below MSRP | 0d (0%) | 17.59% |
3PLDD QualityToys US | New | $303.30 +$87.31 above MSRP | 0d (0%) | -40.42% |
3PTriplenet Pricing INC | New | $176.60 −$39.39 below MSRP | 0d (0%) | 18.24% |
2PCoverZip | Same Day Shipping | New | $159.00 −$56.99 below MSRP | 0d (0%) | 26.39% |
2PGiz-Promo | New | $172.99 −$43.00 below MSRP | 0d (0%) | 19.91% |
3PByte-TechDirect | New | $197.82 −$18.17 below MSRP | 0d (0%) | 8.41% |
3PKaiser T | New | $226.88 +$10.89 above MSRP | 0d (0%) | -5.04% |
3PDealsADay | New | $156.50 −$59.49 below MSRP | 0d (0%) | 27.54% |
3PPORTABLE GUY | New | $205.07 −$10.92 below MSRP | 0d (0%) | 5.06% |
3PAltius Tech | New | $225.79 +$9.80 above MSRP | 0d (0%) | -4.54% |
2PARF Tech | New | $183.27 −$32.72 below MSRP | 0d (0%) | 15.15% |
3PVaya Electronics | New | $162.00 −$53.99 below MSRP | 0d (0%) | 25.00% |
3PBleepbox US | New | $216.99 +$1.00 above MSRP | 0d (0%) | -0.46% |
3P1ComputerOutlet | New | $194.99 −$21.00 below MSRP | 0d (0%) | 9.72% |
2PGizRenew | New | $179.00 −$36.99 below MSRP | 0d (0%) | 17.13% |
3PDeal Targets | New | $193.18 −$22.81 below MSRP | 0d (0%) | 10.56% |
3PPlatinum Micro, Inc. | New | $156.99 −$59.00 below MSRP | 0d (0%) | 27.32% |
3P1StopShopLLC | New | $156.25 −$59.74 below MSRP | 0d (0%) | 27.66% |
3Pantonline | New | $201.24 −$14.75 below MSRP | 0d (0%) | 6.83% |
3PTechnology Galaxy | New | $251.99 +$36.00 above MSRP | 0d (0%) | -16.67% |
3PKART IT | New | $211.80 −$4.19 below MSRP | 0d (0%) | 1.94% |
The Buy Box for Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G is primarily held by Amazon.com (1P) with a 40% share, winning the Buy Box for 12 out of 30 tracked days. Only 6 of 71 total sellers have won the Buy Box.
Buy-box price stayed between $156.50 and $161.00, largely stable over the period. It entered the period already $59.00 below MSRP ($215.99), before any crowding pressure arrived. Seller count peaked at 57 on 10/31 — adding +15 net sellers over the full period. Seller activity and pricing have both been steady — no acute competitive pressure detected.
Comparing sellers before Oct 29 vs last 3 days of 30-day tracking period
1 new 3P seller entered below MAP — immediate pricing pressure risk.
9 persistent 3P sellers actively cutting prices — driving ongoing erosion.
10 3P sellers exited the listing — channel cleanup signal.
$59.49
Severe erosion — floor is $59.49 (27.5%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
53 3P Sellers
53 3P sellers are swarming this listing, 1 new in the recent period — heavily contested.
Amazon.com
Amazon.com (1P) dominates the buy box with 12 wins at $179.84, 16.7% below MAP — and escalating.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.