Buy-box price is 57.9% below MSRP and a 1P seller controls the listing

The Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Auto Nc Optimizer, Up to 30-Hour Battery, Alexa and Google Voice Control, Ldac Bluetooth 5.2 was tracked for 31 day(s). During this period, the Buy Box price ranged from $168.32 to $298.00 against an MSRP/MAP of $399.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$168.32
MAX PRICE ($)
$298.00
AVG PRICE ($)
$213.66
EROSION (%)
57.92%
MSRP/MAP ($)
$399.99
The product hit a low of $168.32, following a peak of $298.00 during the tracking period. Compared to its MSRP of $399.99, the floor price reflects a severe variance of 57.92% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $198.00 −$201.99 below MSRP | 11d (35%) | 50.50% |
2PADV Sellers | New | $199.99 −$200.00 below MSRP | 9d (29%) | 50.00% |
2POlympicWireless | New | $199.95 −$200.04 below MSRP | 4d (13%) | 50.01% |
2PAmazon Resale | New | $162.38 −$237.61 below MSRP | 3d (10%) | 59.40% |
3PBeach Camera Same Day Shipping | New | $399.99 at MSRP | 1d (3%) | 0.00% |
3PTuWerx PreOwned Stock | New | $182.51 −$217.48 below MSRP | 1d (3%) | 54.37% |
3PMagno Universal LLC | New | $209.00 −$190.99 below MSRP | 0d (0%) | 47.75% |
3PFocus Camera LLC | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
3PFast Ship Direct | New | $265.51 −$134.48 below MSRP | 0d (0%) | 33.62% |
2PGRAMOPHONE | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
3PTeds Electronics | New | $281.99 −$118.00 below MSRP | 0d (0%) | 29.50% |
3PDigital Depot Deals | New | $219.99 −$180.00 below MSRP | 0d (0%) | 45.00% |
3PPolyMart (We Record S/N) | New | $209.99 −$190.00 below MSRP | 0d (0%) | 47.50% |
3PBase Tech | New | $199.49 −$200.50 below MSRP | 0d (0%) | 50.13% |
3PColumbiatradestock (S/N Info Recorded) | New | $243.99 −$156.00 below MSRP | 0d (0%) | 39.00% |
3PCrutchfield | New | $198.00 −$201.99 below MSRP | 0d (0%) | 50.50% |
3PVideo & Audio Center - Same Day Shipping | New | $263.95 −$136.04 below MSRP | 0d (0%) | 34.01% |
3PTech for Less | New | $226.49 −$173.50 below MSRP | 0d (0%) | 43.38% |
2P1ShopDirect | New | $398.00 −$1.99 below MSRP | 0d (0%) | 0.50% |
3PAdorama | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
3PSaveCentral | New | $221.96 −$178.03 below MSRP | 0d (0%) | 44.51% |
3PSmartShopper LLC | New | $197.82 −$202.17 below MSRP | 0d (0%) | 50.54% |
3PRe-Com | New | $175.00 −$224.99 below MSRP | 0d (0%) | 56.25% |
2PBeach Camera Same Day Shipping | New | $228.00 −$171.99 below MSRP | 0d (0%) | 43.00% |
3PHouse-of-Electronics | New | $245.00 −$154.99 below MSRP | 0d (0%) | 38.75% |
2PVenossa | New | $195.00 −$204.99 below MSRP | 0d (0%) | 51.25% |
2PFocus Camera LLC | New | $330.34 −$69.65 below MSRP | 0d (0%) | 17.41% |
3PBazaar Corp | New | $192.00 −$207.99 below MSRP | 0d (0%) | 52.00% |
3PTrue Mart LLC | New | $197.82 −$202.17 below MSRP | 0d (0%) | 50.54% |
3PExclusivesDirect | New | $269.00 −$130.99 below MSRP | 0d (0%) | 32.75% |
3PPORTABLE GUY | New | $258.64 −$141.35 below MSRP | 0d (0%) | 35.34% |
3Ponlineshopping22 | New | $178.99 −$221.00 below MSRP | 0d (0%) | 55.25% |
3PIMomsSpaghettiI | New | $204.24 −$195.75 below MSRP | 0d (0%) | 48.94% |
3PYouGotDeal (We Record SN) | New | $219.95 −$180.04 below MSRP | 0d (0%) | 45.01% |
3PDataVision Computer Video | New | $244.00 −$155.99 below MSRP | 0d (0%) | 39.00% |
2PVideo & Audio Center - Same Day Shipping | New | $263.95 −$136.04 below MSRP | 0d (0%) | 34.01% |
3PeTechtronics (Your Trusted Online Retailer) | New | $197.82 −$202.17 below MSRP | 0d (0%) | 50.54% |
3PElectronics Basket | New | $205.49 −$194.50 below MSRP | 0d (0%) | 48.63% |
3PBlue Sky Distribution | New | $197.82 −$202.17 below MSRP | 0d (0%) | 50.54% |
3PEsquared Trading | New | $173.95 −$226.04 below MSRP | 0d (0%) | 56.51% |
3PARZ HotDeals LLC | New | $169.99 −$230.00 below MSRP | 0d (0%) | 57.50% |
3PWeb Offers | New | $217.24 −$182.75 below MSRP | 0d (0%) | 45.69% |
3P1ShopDirect | New | $198.00 −$201.99 below MSRP | 0d (0%) | 50.50% |
The Buy Box for Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Auto Nc Optimizer, Up to 30-Hour Battery, Alexa and Google Voice Control, Ldac Bluetooth 5.2 is primarily held by Amazon.com (1P) with a 38% share, winning the Buy Box for 11 out of 31 tracked days. Only 6 of 43 total sellers have won the Buy Box.
Buy-box price declined from $298.00 to $198.00 — a $100.00 drop over 31 days. It entered the period already $101.99 below MSRP ($399.99), before any crowding pressure arrived. Seller count peaked at 35 on 10/03, easing off since — adding -2 net sellers over the full period. Seller count is down on net, though the pace of exits is slowing.
Comparing sellers before Oct 29 vs last 3 days of 31-day tracking period
1 new 3P seller entered below MAP — immediate pricing pressure risk.
9 persistent 3P sellers actively cutting prices — driving ongoing erosion.
9 3P sellers exited the listing — channel cleanup signal.
$231.67
Severe erosion — floor is $231.67 (57.9%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
33 3P Sellers
33 3P sellers are swarming this listing, 1 new in the recent period — heavily contested.
Amazon.com
Buy-box is controlled — Amazon.com (1P) leads with 11 wins at $198.00, and 3P interference is minimal.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.