Buy-box price is 50.5% below MSRP and a 1P seller controls the listing

The Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Auto Nc Optimizer, Up to 30-Hour Battery, Alexa and Google Voice Control, Ldac Bluetooth 5.2 was tracked for 30 day(s). During this period, the Buy Box price ranged from $198.00 to $298.00 against an MSRP/MAP of $399.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$198.00
MAX PRICE ($)
$298.00
AVG PRICE ($)
$274.67
EROSION (%)
50.50%
MSRP/MAP ($)
$399.99
The product hit a low of $198.00, following a peak of $298.00 during the tracking period. Compared to its MSRP of $399.99, the floor price reflects a severe variance of 50.50% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $298.00 −$101.99 below MSRP | 21d (70%) | 25.50% |
3PFocus Camera LLC | New | $298.00 −$101.99 below MSRP | 5d (17%) | 25.50% |
3PBeach Camera Same Day Shipping | New | $246.26 −$153.73 below MSRP | 2d (7%) | 38.43% |
3PElectronic Express | New | $298.00 −$101.99 below MSRP | 1d (3%) | 25.50% |
2PVideo & Audio Center - Same Day Shipping | New | $298.00 −$101.99 below MSRP | 1d (3%) | 25.50% |
3PSmartShopper LLC | New | $200.12 −$199.87 below MSRP | 0d (0%) | 49.97% |
3PBase Tech | New | $199.49 −$200.50 below MSRP | 0d (0%) | 50.13% |
3PHouse-of-Electronics | New | $245.00 −$154.99 below MSRP | 0d (0%) | 38.75% |
3PBazaar Corp | New | $192.00 −$207.99 below MSRP | 0d (0%) | 52.00% |
3PFast Ship Direct | New | $265.15 −$134.84 below MSRP | 0d (0%) | 33.71% |
3PExclusivesDirect | New | $269.00 −$130.99 below MSRP | 0d (0%) | 32.75% |
2PBeach Camera Same Day Shipping | New | $228.00 −$171.99 below MSRP | 0d (0%) | 43.00% |
3PTrue Mart LLC | New | $200.12 −$199.87 below MSRP | 0d (0%) | 49.97% |
2PGRAMOPHONE | New | $209.97 −$190.02 below MSRP | 0d (0%) | 47.51% |
3PTronix Co. | New | $192.94 −$207.05 below MSRP | 0d (0%) | 51.76% |
3PPORTABLE GUY | New | $269.98 −$130.01 below MSRP | 0d (0%) | 32.50% |
3Ponlineshopping22 | New | $200.00 −$199.99 below MSRP | 0d (0%) | 50.00% |
3PColumbiatradestock (S/N Info Recorded) | New | $194.99 −$205.00 below MSRP | 0d (0%) | 51.25% |
2POlympicWireless | New | $199.95 −$200.04 below MSRP | 0d (0%) | 50.01% |
3PMagno Universal LLC | New | $209.00 −$190.99 below MSRP | 0d (0%) | 47.75% |
3PNAZMAK (S/N Recorded) | New | $189.94 −$210.05 below MSRP | 0d (0%) | 52.51% |
3PVideo & Audio Center - Same Day Shipping | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
2PADV Sellers | New | $199.99 −$200.00 below MSRP | 0d (0%) | 50.00% |
3P1ShopDirect | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
2PAmazon Resale | New | $283.10 −$116.89 below MSRP | 0d (0%) | 29.22% |
3PBlue Sky Distribution | New | $200.12 −$199.87 below MSRP | 0d (0%) | 49.97% |
3Pjcs-hightech | New | $197.98 −$202.01 below MSRP | 0d (0%) | 50.50% |
3PSaveCentral | New | $260.79 −$139.20 below MSRP | 0d (0%) | 34.80% |
3PNAMA Technology LLC | New | $200.14 −$199.85 below MSRP | 0d (0%) | 49.96% |
2PVenossa | New | $165.00 −$234.99 below MSRP | 0d (0%) | 58.75% |
3PWeb Offers | New | $246.26 −$153.73 below MSRP | 0d (0%) | 38.43% |
3PDataVision Computer Video | New | $244.00 −$155.99 below MSRP | 0d (0%) | 39.00% |
2P1ShopDirect | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
3PYouGotDeal (We Record SN) | New | $225.95 −$174.04 below MSRP | 0d (0%) | 43.51% |
3PIMomsSpaghettiI | New | $204.11 −$195.88 below MSRP | 0d (0%) | 48.97% |
3PPolyMart (We Record S/N) | New | $209.99 −$190.00 below MSRP | 0d (0%) | 47.50% |
3PTeds Electronics | New | $281.99 −$118.00 below MSRP | 0d (0%) | 29.50% |
3PElectronics Basket | New | $235.28 −$164.71 below MSRP | 0d (0%) | 41.18% |
2PFocus Camera LLC | New | $354.22 −$45.77 below MSRP | 0d (0%) | 11.44% |
3PTech Geeks | New | $190.49 −$209.50 below MSRP | 0d (0%) | 52.38% |
3PRe-Com | New | $179.95 −$220.04 below MSRP | 0d (0%) | 55.01% |
3PAdorama | New | $198.00 −$201.99 below MSRP | 0d (0%) | 50.50% |
3PJCS-HIGHTECH | New | $219.98 −$180.01 below MSRP | 0d (0%) | 45.00% |
3PDigital Depot Deals | New | $219.99 −$180.00 below MSRP | 0d (0%) | 45.00% |
3PEsquared Trading | New | $192.00 −$207.99 below MSRP | 0d (0%) | 52.00% |
3PTech for Less | New | $259.49 −$140.50 below MSRP | 0d (0%) | 35.13% |
3PCrutchfield | New | $298.00 −$101.99 below MSRP | 0d (0%) | 25.50% |
The Buy Box for Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Auto Nc Optimizer, Up to 30-Hour Battery, Alexa and Google Voice Control, Ldac Bluetooth 5.2 is primarily held by Amazon.com (1P) with a 70% share, winning the Buy Box for 21 out of 30 tracked days. Only 5 of 47 total sellers have won the Buy Box.
Buy-box price fell to a floor of $198.00 before recovering to $298.00. It entered the period already $201.99 below MSRP ($399.99), before any crowding pressure arrived. Seller count peaked at 40 on 09/03, easing off since — adding -8 net sellers over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Sep 28 vs last 3 days of 30-day tracking period
1 persistent 3P seller actively cutting prices — driving ongoing erosion.
11 3P sellers exited the listing — channel cleanup signal.
12 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$201.99
Severe erosion — floor is $201.99 (50.5%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
37 3P Sellers
37 3P sellers are swarming this listing — heavily contested.
Amazon.com
3P sellers win the buy box 26.7% of the time; Focus Camera LLC leads with 5 days at $298.00 (25.5% below MAP) — easing.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.