Buy-box price is 50.5% below MSRP and a 1P seller controls the listing

The Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Auto Nc Optimizer, Up to 30-Hour Battery, Alexa and Google Voice Control, Ldac Bluetooth 5.2 was tracked for 30 day(s). During this period, the Buy Box price ranged from $198.00 to $248.00 against an MSRP/MAP of $399.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$198.00
MAX PRICE ($)
$248.00
AVG PRICE ($)
$244.73
EROSION (%)
50.50%
MSRP/MAP ($)
$399.99
The product hit a low of $198.00, following a peak of $248.00 during the tracking period. Compared to its MSRP of $399.99, the floor price reflects a severe variance of 50.50% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $198.00 −$201.99 below MSRP | 12d (40%) | 50.50% |
3PFocus Camera LLC | New | $198.00 −$201.99 below MSRP | 12d (40%) | 50.50% |
2PVideo & Audio Center - Same Day Shipping | New | $198.00 −$201.99 below MSRP | 3d (10%) | 50.50% |
2PGRAMOPHONE | New | $209.97 −$190.02 below MSRP | 1d (3%) | 47.51% |
2PFocus Camera LLC | New | $198.00 −$201.99 below MSRP | 1d (3%) | 50.50% |
3PAdorama | New | $248.00 −$151.99 below MSRP | 1d (3%) | 38.00% |
2PBeach Camera Same Day Shipping | New | $228.00 −$171.99 below MSRP | 0d (0%) | 43.00% |
3PIMomsSpaghettiI | New | $204.42 −$195.57 below MSRP | 0d (0%) | 48.89% |
3PSaveCentral | New | $217.05 −$182.94 below MSRP | 0d (0%) | 45.74% |
3PDataVision Computer Video | New | $248.00 −$151.99 below MSRP | 0d (0%) | 38.00% |
3Ponlineshopping22 | New | $200.00 −$199.99 below MSRP | 0d (0%) | 50.00% |
2PAudio Advice | New | $248.00 −$151.99 below MSRP | 0d (0%) | 38.00% |
3PElectronic Express | New | $248.00 −$151.99 below MSRP | 0d (0%) | 38.00% |
3PColumbiatradestock (S/N Info Recorded) | New | $284.99 −$115.00 below MSRP | 0d (0%) | 28.75% |
3PMagno Universal LLC | New | $209.00 −$190.99 below MSRP | 0d (0%) | 47.75% |
3PDigital Depot Deals | New | $219.99 −$180.00 below MSRP | 0d (0%) | 45.00% |
3PFast Ship Direct | New | $265.15 −$134.84 below MSRP | 0d (0%) | 33.71% |
3PElectronics Basket | New | $265.14 −$134.85 below MSRP | 0d (0%) | 33.71% |
3PNAZMAK | New | $199.94 −$200.05 below MSRP | 0d (0%) | 50.01% |
3PVideo & Audio Center - Same Day Shipping | New | $184.95 −$215.04 below MSRP | 0d (0%) | 53.76% |
2POlympicWireless | New | $199.95 −$200.04 below MSRP | 0d (0%) | 50.01% |
3PTrue Mart LLC | New | $204.20 −$195.79 below MSRP | 0d (0%) | 48.95% |
2PADV Sellers | New | $199.99 −$200.00 below MSRP | 0d (0%) | 50.00% |
3PExclusivesDirect | New | $269.00 −$130.99 below MSRP | 0d (0%) | 32.75% |
3PTech Geeks | New | $192.95 −$207.04 below MSRP | 0d (0%) | 51.76% |
3PTronix Co. | New | $192.94 −$207.05 below MSRP | 0d (0%) | 51.76% |
3PRe-Com | New | $175.00 −$224.99 below MSRP | 0d (0%) | 56.25% |
3PBase Tech | New | $199.49 −$200.50 below MSRP | 0d (0%) | 50.13% |
3PTech for Less | New | $215.97 −$184.02 below MSRP | 0d (0%) | 46.01% |
3PBlue Sky Distribution | New | $204.20 −$195.79 below MSRP | 0d (0%) | 48.95% |
2P1ShopDirect | New | $398.00 −$1.99 below MSRP | 0d (0%) | 0.50% |
3PCrutchfield | New | $198.00 −$201.99 below MSRP | 0d (0%) | 50.50% |
3PEsquared Trading | New | $189.00 −$210.99 below MSRP | 0d (0%) | 52.75% |
2PAmazon Resale | New | $197.76 −$202.23 below MSRP | 0d (0%) | 50.56% |
3Pjcs-hightech | New | $197.98 −$202.01 below MSRP | 0d (0%) | 50.50% |
3PWeb Offers | New | $246.26 −$153.73 below MSRP | 0d (0%) | 38.43% |
3PPORTABLE GUY | New | $239.00 −$160.99 below MSRP | 0d (0%) | 40.25% |
3PHouse-of-Electronics | New | $245.00 −$154.99 below MSRP | 0d (0%) | 38.75% |
3PSmartShopper LLC | New | $204.20 −$195.79 below MSRP | 0d (0%) | 48.95% |
3PNAZMAK (S/N Recorded) | New | $199.94 −$200.05 below MSRP | 0d (0%) | 50.01% |
3PPolyMart (We Record S/N) | New | $209.99 −$190.00 below MSRP | 0d (0%) | 47.50% |
3PTeds Electronics | New | $229.99 −$170.00 below MSRP | 0d (0%) | 42.50% |
3PYouGotDeal (We Record SN) | New | $225.95 −$174.04 below MSRP | 0d (0%) | 43.51% |
3PBazaar Corp | New | $192.00 −$207.99 below MSRP | 0d (0%) | 52.00% |
3PNAMA Technology LLC | New | $204.20 −$195.79 below MSRP | 0d (0%) | 48.95% |
The Buy Box for Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Auto Nc Optimizer, Up to 30-Hour Battery, Alexa and Google Voice Control, Ldac Bluetooth 5.2 is primarily held by Amazon.com (1P) with a 40% share, winning the Buy Box for 12 out of 30 tracked days. Only 6 of 45 total sellers have won the Buy Box.
Buy-box price declined from $248.00 to $198.00 — a $50.00 drop over 30 days. It entered the period already $151.99 below MSRP ($399.99), before any crowding pressure arrived. Seller count peaked at 38 on 08/28 — adding +2 net sellers over the full period. Seller count has held steady even as prices shifted.
Comparing sellers before Aug 29 vs last 3 days of 30-day tracking period
12 persistent 3P sellers actively cutting prices — driving ongoing erosion.
4 3P sellers exited the listing — channel cleanup signal.
5 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$201.99
Severe erosion — floor is $201.99 (50.5%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
35 3P Sellers
35 3P sellers are swarming this listing — heavily contested.
Amazon.com
Amazon.com (1P) dominates the buy box with 12 wins at $198.00, 50.5% below MAP — and escalating.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.