Buy-box price is 50.0% below MSRP and a 1P seller controls the listing

The Honeywell Home RTH9585WF1004 Wi-Fi Smart Color Thermostat, 7 Day Programmable, Touch Screen, Energy Star, Alexa Ready, Gray | WI-FI Thermostat with Customizable Color Touchscreen, 7-Day Programmable, Energy Star, Works with Alexa and Google was tracked for 31 day(s). During this period, the Buy Box price ranged from $89.99 to $155.97 against an MSRP/MAP of $179.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$89.99
MAX PRICE ($)
$155.97
AVG PRICE ($)
$118.42
EROSION (%)
50.00%
MSRP/MAP ($)
$179.99
The product hit a low of $89.99, following a peak of $155.97 during the tracking period. Compared to its MSRP of $179.99, the floor price reflects a severe variance of 50.00% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $179.99 at MSRP | 19d (61%) | 0.00% |
2PSunny ING | New | $149.99 −$30.00 below MSRP | 3d (10%) | 16.67% |
3PDutchie LLC | New | $149.99 −$30.00 below MSRP | 3d (10%) | 16.67% |
3PBison Commerce Group | New | $127.99 −$52.00 below MSRP | 2d (6%) | 28.89% |
3PDT Convenience Store | New | $124.99 −$55.00 below MSRP | 1d (3%) | 30.56% |
3POutCrate | New | $114.99 −$65.00 below MSRP | 1d (3%) | 36.11% |
3P✅Heartland Tek Group✅ | New | $99.99 −$80.00 below MSRP | 1d (3%) | 44.45% |
2PBrandywine Tech(SN Recorded) | New | $155.97 −$24.02 below MSRP | 1d (3%) | 13.35% |
3PMAXX DEALS STORE | New | $123.99 −$56.00 below MSRP | 0d (0%) | 31.11% |
3PVault US | New | $114.00 −$65.99 below MSRP | 0d (0%) | 36.66% |
2PBRADECO | New | $155.94 −$24.05 below MSRP | 0d (0%) | 13.36% |
3PColumbiatradestock (S/N Info Recorded) | New | $170.00 −$9.99 below MSRP | 0d (0%) | 5.55% |
2PInfitek | New | $114.00 −$65.99 below MSRP | 0d (0%) | 36.66% |
3PMidwest Estore | New | $109.99 −$70.00 below MSRP | 0d (0%) | 38.89% |
3PSPTT LLC | New | $169.99 −$10.00 below MSRP | 0d (0%) | 5.56% |
2PIndependent Brands | New | $159.99 −$20.00 below MSRP | 0d (0%) | 11.11% |
2PA-Dub & More | New | $109.99 −$70.00 below MSRP | 0d (0%) | 38.89% |
2PASTRUMBS | New | $124.74 −$55.25 below MSRP | 0d (0%) | 30.70% |
2PMSAME | New | $109.99 −$70.00 below MSRP | 0d (0%) | 38.89% |
2PSlick Returns | New | $87.00 −$92.99 below MSRP | 0d (0%) | 51.66% |
3PPlus Ultra Deals Store | New | $175.00 −$4.99 below MSRP | 0d (0%) | 2.77% |
3PLNA Enterprises | New | $94.99 −$85.00 below MSRP | 0d (0%) | 47.22% |
2PSHOP WILLOWCREEK | New | $169.99 −$10.00 below MSRP | 0d (0%) | 5.56% |
3PThermo Floor | New | $183.70 +$3.71 above MSRP | 0d (0%) | -2.06% |
3PHearthshire | New | $179.99 at MSRP | 0d (0%) | 0.00% |
2PTreasureTroveOnline | New | $84.03 −$95.96 below MSRP | 0d (0%) | 53.31% |
2PAmazon Resale | New | $67.87 −$112.12 below MSRP | 0d (0%) | 62.29% |
3PStor Express LLC | New | $115.00 −$64.99 below MSRP | 0d (0%) | 36.11% |
2PLLC, | New | $179.99 at MSRP | 0d (0%) | 0.00% |
3PBibishop LTD | New | $145.00 −$34.99 below MSRP | 0d (0%) | 19.44% |
3PConcept Kitchen | New | $111.11 −$68.88 below MSRP | 0d (0%) | 38.27% |
2PTools And More (Serial # Recorded) | New | $118.18 −$61.81 below MSRP | 0d (0%) | 34.34% |
3PMID ATLANTIC MERCHANTS | New | $184.79 +$4.80 above MSRP | 0d (0%) | -2.67% |
3PPLEXSUPPLY. | New | $189.00 +$9.01 above MSRP | 0d (0%) | -5.01% |
3PThe Factory Depot | New | $190.26 +$10.27 above MSRP | 0d (0%) | -5.71% |
3PSilvermoon Corp, Llc | New | $94.00 −$85.99 below MSRP | 0d (0%) | 47.77% |
2PU.S. Products & Designs | New | $141.99 −$38.00 below MSRP | 0d (0%) | 21.11% |
3PWOLF ROCK | New | $123.79 −$56.20 below MSRP | 0d (0%) | 31.22% |
2PAmericaMart | New | $147.00 −$32.99 below MSRP | 0d (0%) | 18.33% |
3PDream Performer 🎁 | New | $109.00 −$70.99 below MSRP | 0d (0%) | 39.44% |
2PMnMMM | New | $109.99 −$70.00 below MSRP | 0d (0%) | 38.89% |
2PIntro Gallery | New | $139.99 −$40.00 below MSRP | 0d (0%) | 22.22% |
3PWireless Cloud | New | $99.95 −$80.04 below MSRP | 0d (0%) | 44.47% |
3PCOWINS LLC (SHIPS TODAY OR NEXT BUSINESS DAY) | New | $149.99 −$30.00 below MSRP | 0d (0%) | 16.67% |
2PLemon Explosion | New | $88.99 −$91.00 below MSRP | 0d (0%) | 50.56% |
3PEasySmart Products Online | New | $221.36 +$41.37 above MSRP | 0d (0%) | -22.98% |
3PSteadyfield Goods | New | $110.00 −$69.99 below MSRP | 0d (0%) | 38.89% |
3PNorth Coast Commerce, LLC | New | $84.05 −$95.94 below MSRP | 0d (0%) | 53.30% |
3PTeam FTO Store | New | $179.21 −$0.78 below MSRP | 0d (0%) | 0.43% |
2PMEET YOUR NEEDS | New | $145.23 −$34.76 below MSRP | 0d (0%) | 19.31% |
3PQuick Fix Supply | New | $180.00 +$0.01 above MSRP | 0d (0%) | -0.01% |
2PGreen Light Bargains | New | $148.43 −$31.56 below MSRP | 0d (0%) | 17.53% |
3PTriplenet Pricing INC | New | $168.94 −$11.05 below MSRP | 0d (0%) | 6.14% |
3PWMB Wholesalers | New | $89.99 −$90.00 below MSRP | 0d (0%) | 50.00% |
3PAlturas Supply | New | $148.00 −$31.99 below MSRP | 0d (0%) | 17.77% |
3PPrice Point Leader | New | $109.94 −$70.05 below MSRP | 0d (0%) | 38.92% |
3PTech deal (We Record Serial # ) | New | $155.00 −$24.99 below MSRP | 0d (0%) | 13.88% |
2POmega Closeout | New | $81.99 −$98.00 below MSRP | 0d (0%) | 54.45% |
2PWOLF ROCK | New | $123.49 −$56.50 below MSRP | 0d (0%) | 31.39% |
3Pdollarmax | New | $79.99 −$100.00 below MSRP | 0d (0%) | 55.56% |
3PSarann Company | New | $79.99 −$100.00 below MSRP | 0d (0%) | 55.56% |
3PAmerican Tool Supply | New | $212.76 +$32.77 above MSRP | 0d (0%) | -18.21% |
3PAt Your Steps | New | $104.99 −$75.00 below MSRP | 0d (0%) | 41.67% |
3PEJ Essentails | New | $129.99 −$50.00 below MSRP | 0d (0%) | 27.78% |
3PVPA Sales | New | $155.55 −$24.44 below MSRP | 0d (0%) | 13.58% |
2PGeneral King | New | $101.65 −$78.34 below MSRP | 0d (0%) | 43.52% |
2Pescorp | New | $124.96 −$55.03 below MSRP | 0d (0%) | 30.57% |
2PGrabNGo Goods | New | $124.50 −$55.49 below MSRP | 0d (0%) | 30.83% |
2PUS Deals Corp | New | $199.95 +$19.96 above MSRP | 0d (0%) | -11.09% |
3PJon’s Bargains | New | $99.00 −$80.99 below MSRP | 0d (0%) | 45.00% |
3PHannaGoods | New | $74.99 −$105.00 below MSRP | 0d (0%) | 58.34% |
2PPRODUCTS 360 | New | $126.00 −$53.99 below MSRP | 0d (0%) | 30.00% |
2PEquitable Savings | New | $84.99 −$95.00 below MSRP | 0d (0%) | 52.78% |
2PUSA 3D GLOBAL (Serial Number Recorded) | New | $164.89 −$15.10 below MSRP | 0d (0%) | 8.39% |
2PLMBEnterprise | New | $128.20 −$51.79 below MSRP | 0d (0%) | 28.77% |
3PHardware Plus Tools | New | $164.81 −$15.18 below MSRP | 0d (0%) | 8.43% |
3PMeimeiGo | New | $149.99 −$30.00 below MSRP | 0d (0%) | 16.67% |
2PAurora-Originals | New | $109.98 −$70.01 below MSRP | 0d (0%) | 38.90% |
3PSatelite Co | New | $200.00 +$20.01 above MSRP | 0d (0%) | -11.12% |
2PPower Up Deals | New | $94.99 −$85.00 below MSRP | 0d (0%) | 47.22% |
2PJazzer Shack | New | $172.99 −$7.00 below MSRP | 0d (0%) | 3.89% |
3PGreenHaven Supplies | New | $248.00 +$68.01 above MSRP | 0d (0%) | -37.79% |
2PMadisonTech | New | $154.90 −$25.09 below MSRP | 0d (0%) | 13.94% |
2PSupply House Market Place | New | $159.26 −$20.73 below MSRP | 0d (0%) | 11.52% |
The Buy Box for Honeywell Home RTH9585WF1004 Wi-Fi Smart Color Thermostat, 7 Day Programmable, Touch Screen, Energy Star, Alexa Ready, Gray | WI-FI Thermostat with Customizable Color Touchscreen, 7-Day Programmable, Energy Star, Works with Alexa and Google is primarily held by Amazon.com (1P) with a 61% share, winning the Buy Box for 19 out of 31 tracked days. Only 8 of 84 total sellers have won the Buy Box.
Buy-box price fell to a floor of $89.99 before recovering to $149.99. It entered the period already $55.00 below MSRP ($179.99), before any crowding pressure arrived. Seller count peaked at 69 on 10/05, easing off since — adding -15 net sellers over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Oct 29 vs last 3 days of 31-day tracking period
1 new 3P seller entered below MAP — immediate pricing pressure risk.
3 persistent 3P sellers actively cutting prices — driving ongoing erosion.
21 3P sellers exited the listing — channel cleanup signal.
$90.00
Severe erosion — floor is $90.00 (50.0%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
47 3P Sellers
47 3P sellers are swarming this listing, 2 new in the recent period — heavily contested.
Amazon.com
3P sellers win the buy box 25.8% of the time; Dutchie LLC leads with 3 days at $149.99 (16.7% below MAP) — worsening.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.