Buy-box price is 36.1% below MSRP and a 1P seller controls the listing

The Canon PIXMA TR4720 All-in-One Wireless Printer, Home Use with Auto Document Feeder, Mobile Printing and Built-in Fax, Black was tracked for 24 day(s). During this period, the Buy Box price ranged from $69.00 to $99.99 against an MSRP/MAP of $107.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$69.00
MAX PRICE ($)
$99.99
AVG PRICE ($)
$72.64
EROSION (%)
36.11%
MSRP/MAP ($)
$107.99
The product hit a low of $69.00, following a peak of $99.99 during the tracking period. Compared to its MSRP of $107.99, the floor price reflects a severe variance of 36.11% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $69.00 −$38.99 below MSRP | 20d (83%) | 36.11% |
3PTriplenet Pricing INC | New | $73.59 −$34.40 below MSRP | 3d (13%) | 31.85% |
3POffice Depot LLC | New | $69.99 −$38.00 below MSRP | 1d (4%) | 35.19% |
3PSpaceBound | New | $119.68 +$11.69 above MSRP | 0d (0%) | -10.83% |
3PLagoom Sales | New | $105.80 −$2.19 below MSRP | 0d (0%) | 2.03% |
3PWhole Premium Store | New | $100.22 −$7.77 below MSRP | 0d (0%) | 7.20% |
3PAztekC | New | $146.41 +$38.42 above MSRP | 0d (0%) | -35.58% |
3PProvantage LLC | New | $133.93 +$25.94 above MSRP | 0d (0%) | -24.02% |
3PMatrix Electronics (SN recorded) | New | $129.99 +$22.00 above MSRP | 0d (0%) | -20.37% |
3PBest Way Tech (We Record SN) | New | $119.99 +$12.00 above MSRP | 0d (0%) | -11.11% |
3PFast and Precise by Staples | New | $69.99 −$38.00 below MSRP | 0d (0%) | 35.19% |
3PPCNation | New | $88.50 −$19.49 below MSRP | 0d (0%) | 18.05% |
3PA-Zessentials | New | $99.99 −$8.00 below MSRP | 0d (0%) | 7.41% |
3PK.S Enterprise (S/N recorded) | New | $87.00 −$20.99 below MSRP | 0d (0%) | 19.44% |
3PWILD GOOSE ELECTRICS LLC | New | $79.99 −$28.00 below MSRP | 0d (0%) | 25.93% |
3Ptruedream | New | $55.95 −$52.04 below MSRP | 0d (0%) | 48.19% |
3P24/7 Toners | New | $114.00 +$6.01 above MSRP | 0d (0%) | -5.57% |
3PeCOMMERCEBUSINESSPRIME | New | $133.99 +$26.00 above MSRP | 0d (0%) | -24.08% |
3PAdorama | New | $85.56 −$22.43 below MSRP | 0d (0%) | 20.77% |
2PSlick Returns | New | $63.98 −$44.01 below MSRP | 0d (0%) | 40.75% |
3PBeach Camera Same Day Shipping | New | $106.99 −$1.00 below MSRP | 0d (0%) | 0.93% |
3PThe Office Tex | New | $129.87 +$21.88 above MSRP | 0d (0%) | -20.26% |
3POffice Tech Supplies (S/N Recorded) | New | $133.00 +$25.01 above MSRP | 0d (0%) | -23.16% |
2PAmazon Resale | New | $65.55 −$42.44 below MSRP | 0d (0%) | 39.30% |
3PLaptopTech Hub | New | $135.00 +$27.01 above MSRP | 0d (0%) | -25.01% |
3PBeachAudio | New | $125.66 +$17.67 above MSRP | 0d (0%) | -16.36% |
The Buy Box for Canon PIXMA TR4720 All-in-One Wireless Printer, Home Use with Auto Document Feeder, Mobile Printing and Built-in Fax, Black is primarily held by Amazon.com (1P) with a 83% share, winning the Buy Box for 20 out of 24 tracked days. Only 3 of 26 total sellers have won the Buy Box.
Buy-box price stayed between $69.00 and $99.99, largely stable over the period. It entered the period already $38.99 below MSRP ($107.99), before any crowding pressure arrived. Seller count peaked at 23 on 09/11 — adding +1 net seller over the full period. Seller activity and pricing have both been steady — no acute competitive pressure detected.
Comparing sellers before Sep 28 vs last 3 days of 24-day tracking period
2 persistent 3P sellers actively cutting prices — driving ongoing erosion.
3 3P sellers exited the listing — channel cleanup signal.
4 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$38.99
Severe erosion — floor is $38.99 (36.1%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
23 3P Sellers
23 3P sellers are swarming this listing — heavily contested.
Amazon.com
3P sellers win the buy box 16.7% of the time; Triplenet Pricing INC leads with 3 days at $73.59 (31.9% below MAP) — easing.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.