Office Products > Office Electronics > Printers & Accessories > Printers > Inkjet Printers > Ink Tank Printers

Epson
The Epson EcoTank Photo ET-8550 Wireless Wide-Format Color All-in-One Supertank Printer - Scanner, Copier - Ethernet - 4.3-inch Color Touchscreen was tracked for 29 day(s). During this period, the Buybox price ranged between Buy box price ranged from $598.01 to $674.99 against an MSRP/MAP of $749.99. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$598.01
MAX PRICE ($)
$674.99
AVG PRICE ($)
$655.61
SEVERE EROSION
20.26%
MSRP/MAP ($)
$749.99
The product is currently selling at $598.01, following a peak of $674.99 during the tracking period. Compared to its MSRP of $749.99, the current price reflects a severe variance of 20.3% erosion.
Buy Box Share
3P leads with 100% of Buy Box days
Seller | Condition | Current Price ($) | Buy Box Days | Erosion (%) |
|---|---|---|---|---|
3PJay and Joy· Top | New | $679.99 −$70.00 | 9(31%) | 9.33% |
3PComplex Tech Solutions | New | $675.00 −$74.99 | 5(17%) | 10.00% |
3PNew Sun Mart (S/N Recorded) | New | $674.99 −$75.00 | 4(14%) | 10.00% |
3PTerrace Mall | New | $669.99 −$80.00 | 2(7%) | 10.67% |
3PU&M Tech | New | $654.99 −$95.00 | 2(7%) | 12.67% |
3PL&Y Business (NEXT DAY shipping available) | New | $614.61 −$135.38 | 1(3%) | 18.05% |
3PSAVEABIZ | New | $577.00 −$172.99 | 1(3%) | 23.07% |
3PNextGen Tech (SN Recorded) | New | $549.99 −$200.00 | 1(3%) | 26.67% |
3PLaptopTech Hub | New | $685.00 −$64.99 | 1(3%) | 8.67% |
3PSilmarils (Serial Number Recorded) | New | $689.99 −$60.00 | 1(3%) | 8.00% |
3PSunrise Shopping Mall | New | $648.00 −$101.99 | 1(3%) | 13.60% |
3PTechEdge Computers(SN recorded) | New | $700.00 −$49.99 | 1(3%) | 6.67% |
3PFast and Precise by Staples | New | $749.99 +$0.00 | 0(0%) | 0.00% |
3PTech Depots(We Record SN) | New | $685.00 −$64.99 | 0(0%) | 8.67% |
3PBest Electronics LLC (SN Recorded) | New | $685.00 −$64.99 | 0(0%) | 8.67% |
3PInnovation Electronics( 1 day shipping available) | New | $674.00 −$75.99 | 0(0%) | 10.13% |
3PSuperE, LLC (S/N Recorded; Ship Next Business Day) | New | $748.88 −$1.11 | 0(0%) | 0.15% |
2PM Z Photo | New | $749.99 +$0.00 | 0(0%) | 0.00% |
3PShiningTechLLC (SN recorded ) | New | $900.00 +$150.01 | 0(0%) | -20.00% |
3PAmerican Bazaar Shop | New | $974.06 +$224.07 | 0(0%) | -29.88% |
3PE Distributor (we record serial number) | New | $678.00 −$71.99 | 0(0%) | 9.60% |
3PHIMALAYAS.LLC (SN recorded) | New | $664.99 −$85.00 | 0(0%) | 11.33% |
3PBrandywine Tech(SN Recorded) | New | $669.97 −$80.02 | 0(0%) | 10.67% |
3PProducts Pro (Express Shipping) | New | $704.97 −$45.02 | 0(0%) | 6.00% |
3PMay's Digital (Serial Number Recorded) | New | $678.99 −$71.00 | 0(0%) | 9.47% |
3PSummer sale(no evil buyer pls,everything recorded) | New | $678.00 −$71.99 | 0(0%) | 9.60% |
3PE Trust | New | $679.00 −$70.99 | 0(0%) | 9.47% |
3PNationwide Tech Biz | New | $639.90 −$110.09 | 0(0%) | 14.68% |
3PLAVATRONS | New | $672.50 −$77.49 | 0(0%) | 10.33% |
3PBright Tech Deals | New | $699.00 −$50.99 | 0(0%) | 6.80% |
3PMeta-Electro (SN Recorded) | New | $718.99 −$31.00 | 0(0%) | 4.13% |
3PBetta tech | New | $699.00 −$50.99 | 0(0%) | 6.80% |
3PAmazing choice (SN Recorded) | New | $899.99 +$150.00 | 0(0%) | -20.00% |
3PDeal Pool (SN Recorded) | New | $664.88 −$85.11 | 0(0%) | 11.35% |
3PFlashing Deals (WE RECORD SN) | New | $664.99 −$85.00 | 0(0%) | 11.33% |
1PAmazon.com | New | $749.99 +$0.00 | 0(0%) | 0.00% |
3PRisingstars(Genuine Pro Gaming/Eletronics/Beauty) | New | $688.00 −$61.99 | 0(0%) | 8.27% |
3POffice Depot LLC | New | $749.99 +$0.00 | 0(0%) | 0.00% |
3Ppc-sale(SN Recorded) | New | $705.00 −$44.99 | 0(0%) | 6.00% |
3PTrueSpec | New | $699.00 −$50.99 | 0(0%) | 6.80% |
3PStarTech (S/N recorded) | New | $649.00 −$100.99 | 0(0%) | 13.47% |
3PZ&Z LLC (SN recorded) | New | $700.00 −$49.99 | 0(0%) | 6.67% |
3PRAYDES (We Record Serial Number) | New | $678.95 −$71.04 | 0(0%) | 9.47% |
3PTriplenet Pricing INC | New | $679.99 −$70.00 | 0(0%) | 9.33% |
3PNoodleTech (SN recorded) | New | $789.97 +$39.98 | 0(0%) | -5.33% |
3PSquare Four (SN recorded) | New | $669.99 −$80.00 | 0(0%) | 10.67% |
3PⒶmazin' Ⓓeals | New | $902.26 +$152.27 | 0(0%) | -20.30% |
3PS & L Business (We record S/N) | New | $618.98 −$131.01 | 0(0%) | 17.47% |
3PHoliday Gifts Same Day Shipping | New | $669.00 −$80.99 | 0(0%) | 10.80% |
3Pbestexp | New | $699.99 −$50.00 | 0(0%) | 6.67% |
3PMay is nice (no evil buyer pls,everything recorded | New | $655.00 −$94.99 | 0(0%) | 12.67% |
3PAAA-Shop | New | $679.99 −$70.00 | 0(0%) | 9.33% |
3PBetter-Buy (We record S/N) | New | $899.99 +$150.00 | 0(0%) | -20.00% |
3PI-sell (Prevent Fraud: Serial Number Recorded) | New | $999.99 +$250.00 | 0(0%) | -33.33% |
3PSafety Logistics (Serial # Recorded) | New | $699.99 −$50.00 | 0(0%) | 6.67% |
3PZnock Tech (S/N Recorded) | New | $644.00 −$105.99 | 0(0%) | 14.13% |
3PBest4Sale【S/N Recorded】 | New | $698.88 −$51.11 | 0(0%) | 6.81% |
3PGEDELI Electronics (S/N Recorded) | New | $644.99 −$105.00 | 0(0%) | 14.00% |
3Pshinningstar365 | New | $679.88 −$70.11 | 0(0%) | 9.35% |
3PExpresssi (NextDay Delivery Available) | New | $659.00 −$90.99 | 0(0%) | 12.13% |
3PEZE Deal (we record serial number) | New | $669.00 −$80.99 | 0(0%) | 10.80% |
3PChane L chance | New | $690.00 −$59.99 | 0(0%) | 8.00% |
3PPDY TECH(We record serial number ) | New | $709.00 −$40.99 | 0(0%) | 5.47% |
3PVirkin International | New | $650.00 −$99.99 | 0(0%) | 13.33% |
2PHiTouch Business Services a BU of Staples | New | $749.99 +$0.00 | 0(0%) | 0.00% |
2PMadisonTech | New | $749.99 +$0.00 | 0(0%) | 0.00% |
3PSPTT LLC | New | $669.00 −$80.99 | 0(0%) | 10.80% |
3P82 days | New | $739.99 −$10.00 | 0(0%) | 1.33% |
3PAll in One Tech (S/N recorded) | New | $688.00 −$61.99 | 0(0%) | 8.27% |
3PHighland Tech( SN Recorded) | New | $664.99 −$85.00 | 0(0%) | 11.33% |
3PNewhope Dreams | New | $599.98 −$150.01 | 0(0%) | 20.00% |
Peak Seller Pressure
57 sellers on Jun 4
Price held at $654.00
Price Trend
Eroding
0.4% recovery vs floor
Seller Proliferation
→ Stable
-0.32/day avg · -9 net
Peak +5 on 06/12
Buy-box price declined from $649.99 to $598.01 — a $51.98 drop over 29 days. It entered the period already $100.00 below MSRP ($749.99), before any crowding pressure arrived. Seller count peaked at 57 on 06/04, easing off since — adding -9 net sellers over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Jun 28 vs last 3 days of 29-day tracking period
Watchlist
Since Jun 30 · $709.005.5% below MAP · 0 Buy Box Wins
Since Jun 29 · $902.26 · 0 Buy Box Wins
Last Jun 23 · $654.99 · 2 Buy Box Wins
Last Jun 9 · $648.00 · 1 Buy Box Wins
Last Jun 26 · $664.88 · 0 Buy Box Wins
Last Jun 26 · $669.00 · 0 Buy Box Wins
Last Jun 23 · $678.99 · 0 Buy Box Wins
Last Jun 22 · $672.50 · 0 Buy Box Wins
Last Jun 27 · $679.99 · 0 Buy Box Wins
Last Jun 20 · $899.99 · 0 Buy Box Wins
Last Jun 25 · $664.99 · 0 Buy Box Wins
Last Jun 23 · $655.00 · 0 Buy Box Wins
Last Jun 16 · $669.97 · 0 Buy Box Wins
Last Jun 22 · $644.99 · 0 Buy Box Wins
Last Jun 10 · $644.00 · 0 Buy Box Wins
Last Jun 9 · $749.99 · 0 Buy Box Wins
Last Jun 8 · $688.00 · 0 Buy Box Wins
Last Jun 7 · $699.00 · 0 Buy Box Wins
Last Jun 8 · $659.00 · 0 Buy Box Wins
Last Jun 6 · $650.00 · 0 Buy Box Wins
Last Jun 21 · $700.00 · 0 Buy Box Wins
Last Jun 5 · $599.98 · 0 Buy Box Wins
Last Jun 4 · $718.99 · 0 Buy Box Wins
Last Jun 3 · $639.90 · 0 Buy Box Wins
29d · avg $642.13 · 9 Buy Box Wins · ↑ rising
29d · avg $652.94 · 5 Buy Box Wins · ↑ rising
24d · avg $653.95 · 4 Buy Box Wins · ↑ rising
28d · avg $656.27 · 2 Buy Box Wins · ↑ rising
29d · avg $655.76 · 1 Buy Box Wins · ↑ rising
29d · avg $589.07 · 1 Buy Box Wins · stable
28d · avg $674.82 · 1 Buy Box Wins · ↑ rising
26d · avg $676.44 · 1 Buy Box Wins · ↑ rising
14d · avg $620.18 · 1 Buy Box Wins · ↓ falling
10d · avg $639.80 · 1 Buy Box Wins · ↓ falling
29d · avg $668.34 · 0 Buy Box Wins · stable
29d · avg $748.88 · 0 Buy Box Wins · stable
29d · avg $749.99 · 0 Buy Box Wins · stable
29d · avg $699.99 · 0 Buy Box Wins · stable
29d · avg $900.00 · 0 Buy Box Wins · stable
29d · avg $679.99 · 0 Buy Box Wins · stable
29d · avg $651.63 · 0 Buy Box Wins · ↑ rising
29d · avg $699.99 · 0 Buy Box Wins · stable
29d · avg $687.86 · 0 Buy Box Wins · stable
29d · avg $680.26 · 0 Buy Box Wins · ↑ rising
29d · avg $690.00 · 0 Buy Box Wins · stable
29d · avg $749.99 · 0 Buy Box Wins · stable
29d · avg $749.99 · 0 Buy Box Wins · stable
29d · avg $752.48 · 0 Buy Box Wins · stable
29d · avg $705.00 · 0 Buy Box Wins · stable
29d · avg $649.00 · 0 Buy Box Wins · stable
29d · avg $634.03 · 0 Buy Box Wins · ↑ rising
29d · avg $739.99 · 0 Buy Box Wins · stable
29d · avg $678.95 · 0 Buy Box Wins · stable
29d · avg $684.43 · 0 Buy Box Wins · stable
29d · avg $745.31 · 0 Buy Box Wins · ↑ rising
29d · avg $646.96 · 0 Buy Box Wins · stable
28d · avg $749.99 · 0 Buy Box Wins · stable
28d · avg $659.97 · 0 Buy Box Wins · ↑ rising
28d · avg $679.88 · 0 Buy Box Wins · stable
27d · avg $666.74 · 0 Buy Box Wins · ↑ rising
27d · avg $985.00 · 0 Buy Box Wins · ↓ falling
27d · avg $666.52 · 0 Buy Box Wins · ↑ rising
26d · avg $679.65 · 0 Buy Box Wins · ↑ rising
24d · avg $641.02 · 0 Buy Box Wins · ↑ rising
22d · avg $999.99 · 0 Buy Box Wins · stable
21d · avg $687.10 · 0 Buy Box Wins · ↑ rising
19d · avg $673.37 · 0 Buy Box Wins · stable
18d · avg $899.99 · 0 Buy Box Wins · stable
17d · avg $685.00 · 0 Buy Box Wins · stable
15d · avg $654.99 · 0 Buy Box Wins · ↑ rising
7d · avg $678.00 · 0 Buy Box Wins · stable
$151.98
Severe · 20.3% below MSRP
Severe erosion — floor is $151.98 (20.3%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
67 3P sellers
Swarming · +2 new · 22 exited
67 3P sellers are swarming this listing, 2 new in the recent period — heavily contested.
Jay and Joy
3P · 9 wins · $679.99
Jay and Joy (3P) dominates the buy box with 9 wins at $679.99, 9.3% below MAP.
Immediate pricing intervention required — The lowest price has dropped to $598.01, which is 20.3% below MSRP ($749.99).
Audit distribution channels — 67 active 3P sellers detected, indicating widespread distribution issues.
Monitor buy-box ownership daily — 3P sellers captured 100.0% of buy-box snapshots across the tracking period.
Prioritise enforcement action against Jay and Joy, the highest-frequency 3P buy-box winner.
Escalate directly with Amazon — The lowest price has dropped to $0.00, which is 20.3% below MSRP ($749.99).