Buy-box price is 30.0% below MSRP and a 1P seller controls the listing

The Core Power Protein Shake, Chocolate, 26g Bottle, 14oz, 12 Pack was tracked for 28 day(s). During this period, the Buy Box price ranged from $29.31 to $41.88 against an MSRP/MAP of $41.88. The product's pricing health is currently flagged as critical.
FLOOR PRICE ($)
$29.31
MAX PRICE ($)
$41.88
AVG PRICE ($)
$40.98
EROSION (%)
30.01%
MSRP/MAP ($)
$41.88
The product hit a low of $29.31, following a peak of $41.88 during the tracking period. Compared to its MSRP of $41.88, the floor price reflects a severe variance of 30.01% erosion.
| Seller | Condition | Price vs MSRP | Buy box days | Erosion |
|---|---|---|---|---|
1PAmazon.com· Top | New | $41.88 at MSRP | 28d (100%) | 0.00% |
3PBeverages For You | New | $60.63 +$18.75 above MSRP | 0d (0%) | -44.77% |
3PInstock Distributing | New | $79.99 +$38.11 above MSRP | 0d (0%) | -91.00% |
3PReliable & Fast | New | $69.95 +$28.07 above MSRP | 0d (0%) | -67.02% |
3PWholesale Outlet Ecom | New | $53.99 +$12.11 above MSRP | 0d (0%) | -28.92% |
3PHudman LLC | New | $50.00 +$8.12 above MSRP | 0d (0%) | -19.39% |
3PMERS STORE | New | $53.99 +$12.11 above MSRP | 0d (0%) | -28.92% |
3PHartwell Wholesale LLC | New | $75.00 +$33.12 above MSRP | 0d (0%) | -79.08% |
3PCarpe Diem Trading, Inc | New | $59.99 +$18.11 above MSRP | 0d (0%) | -43.24% |
3PCompliance Distribution | New | $75.00 +$33.12 above MSRP | 0d (0%) | -79.08% |
3PYRC Goods Shop | New | $64.76 +$22.88 above MSRP | 0d (0%) | -54.63% |
3PSundance Gold | New | $53.94 +$12.06 above MSRP | 0d (0%) | -28.80% |
3POasis Snacks | New | $61.82 +$19.94 above MSRP | 0d (0%) | -47.61% |
3PSparks_Fly | New | $71.26 +$29.38 above MSRP | 0d (0%) | -70.15% |
3PFUSION SHOP INC | New | $69.98 +$28.10 above MSRP | 0d (0%) | -67.10% |
3PTNAMAZ | New | $42.99 +$1.11 above MSRP | 0d (0%) | -2.65% |
3PAdrienne Enterprise LLC | New | $53.99 +$12.11 above MSRP | 0d (0%) | -28.92% |
3PHub Merchandise | New | $52.96 +$11.08 above MSRP | 0d (0%) | -26.46% |
3PBaxter Express | New | $55.99 +$14.11 above MSRP | 0d (0%) | -33.69% |
3PM-Place Shop | New | $69.50 +$27.62 above MSRP | 0d (0%) | -65.95% |
3PTrio Shippers LLC | New | $52.99 +$11.11 above MSRP | 0d (0%) | -26.53% |
3PShopHubTrend | New | $69.99 +$28.11 above MSRP | 0d (0%) | -67.12% |
3PLight Express | New | $64.98 +$23.10 above MSRP | 0d (0%) | -55.16% |
3Pkawa enterprises | New | $62.99 +$21.11 above MSRP | 0d (0%) | -50.41% |
3PLale Products | New | $73.99 +$32.11 above MSRP | 0d (0%) | -76.67% |
3PCharle'store | New | $67.97 +$26.09 above MSRP | 0d (0%) | -62.30% |
3PNorthwest llc | New | $73.25 +$31.37 above MSRP | 0d (0%) | -74.90% |
3PL&F Universal Goods LLC | New | $54.00 +$12.12 above MSRP | 0d (0%) | -28.94% |
3PKmunders Ecom LLC | New | $55.99 +$14.11 above MSRP | 0d (0%) | -33.69% |
The Buy Box for Core Power Protein Shake, Chocolate, 26g Bottle, 14oz, 12 Pack is primarily held by Amazon.com (1P) with a 100% share, winning the Buy Box for 28 out of 28 tracked days. Only 1 of 29 total sellers have won the Buy Box.
Buy-box price stayed between $29.31 and $41.88, largely stable over the period. Price opened right at MSRP ($41.88). Seller count peaked at 27 on 10/01, easing off since — adding -2 net sellers over the full period. The crowding was short-lived — sellers came in, didn't find enough margin to stay, and pulled back.
Comparing sellers before Oct 29 vs last 3 days of 28-day tracking period
4 3P sellers exited the listing — channel cleanup signal.
4 sellers exited with no new entrants — competitive pressure easing.
No new sellers in recent period
$12.57
Severe erosion — floor is $12.57 (30.0%) below MSRP; the product is well below its intended price point and brand integrity is at risk.
28 3P Sellers
28 3P sellers are swarming this listing — heavily contested.
Amazon.com
Buy-box is controlled — Amazon.com (1P) leads with 28 wins at $41.88, and 3P interference is minimal.
Enter your product URL and MAP price. We will monitor 3P seller crowding, Buy Box shifts, and price erosion over the next 7 days and email you a comprehensive compliance report.
Monitor 3P seller crowding, Buy Box shifts & price erosion for your product.