Best Boldfit products on Amazon India in June 2025

In June 2025, Boldfit appeared on Amazon India's bestseller lists with 65 unique products across 6 categories. These products appeared in categories including Bags, Wallets and Luggage, Car & Motorbike, and Clothing & Accessories. The brand's products on the bestseller lists were priced between ₹96 and ₹1,999, with an average price of ₹435. These bestselling products maintained an average rating of 4.0 based on 265K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Sports, Fitness & Outdoors category presents the largest product assortment, totaling 47 listings. In terms of pricing, the Shoes & Handbags category achieves the highest average at ₹1,418, and regarding customer satisfaction, the Bags, Wallets and Luggage category leads with an average of 4.1 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
47 | 43.9 2 — 100 | ₹413 ₹96 — ₹1,999 | 4.0 (217,737 ratings) | |
7 | 38.4 2 — 100 | ₹270 ₹162 — ₹499 | 4.1 (17,925 ratings) | |
5 | 36 7 — 98 | ₹212 ₹142 — ₹299 | 4.0 (13,246 ratings) | |
2 | 8.5 5 — 12 | ₹476 ₹397 — ₹497 | 4.0 (14,177 ratings) | |
6 | 62.7 27 — 97 | ₹1,418 ₹999 — ₹1,999 | 4.0 (4,590 ratings) | |
3 | 72.4 24 — 99 | ₹408 ₹142 — ₹499 | 4.1 (2,723 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2.8 2 — 5 | ₹192 ₹179 — ₹199 | 4.1 (28,148 ratings) | |
3.6 2 — 7 | ₹199 | 4.4 (10,719 ratings) | |
4.9 2 — 9 | ₹183 ₹162 — ₹187 | 4.0 (1,322 ratings) | |
6.2 3 — 9 | ₹204 ₹159 — ₹229 | 4.1 (13,242 ratings) | |
4.2 2 — 8 | ₹357 ₹349 — ₹457 | 4.0 (17,593 ratings) | |
5.1 3 — 8 | ₹194 ₹179 — ₹199 | 4.3 (11,140 ratings) | |
10.7 7 — 15 | ₹244 ₹226 — ₹249 | 4.1 (6,972 ratings) | |
10.9 7 — 15 | ₹122 ₹96 — ₹149 | 4.0 (11,414 ratings) | |
8.5 5 — 12 | ₹479 ₹397 — ₹497 | 4.0 (7,473 ratings) | |
13.4 11 — 16 | ₹359 ₹349 — ₹369 | 4.0 (5,128 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.