Best Portronics products on Amazon India in May 2025

In May 2025, Portronics appeared on Amazon India's bestseller lists with 44 unique products across 7 categories. These products appeared in categories including Car & Motorbike, Computers & Accessories, and Electronics. The brand's products on the bestseller lists were priced between ₹60 and ₹2,999, with an average price of ₹422. These bestselling products maintained an average rating of 4.1 based on 275K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Based on a comprehensive assessment of category performance, the Computers & Accessories category presents the largest product assortment, totaling 25 listings. In terms of pricing, the Car & Motorbike category achieves the highest average at ₹1,724, and regarding customer satisfaction, the Home Improvement category leads with an average of 4.2 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
25 | 46.3 8 — 100 | ₹242 ₹60 — ₹649 | 4.1 (155,702 ratings) | |
3 | 30.1 2 — 97 | ₹1,668 ₹678 — ₹2,999 | 3.8 (2,952 ratings) | |
17 | 56.6 9 — 100 | ₹373 ₹60 — ₹2,799 | 4.1 (127,439 ratings) | |
1 | 8.2 2 — 18 | ₹319 ₹289 — ₹398 | 4.2 (28,012 ratings) | |
1 | 46 21 — 87 | ₹199 | 3.9 (875 ratings) | |
1 | 52.8 36 — 77 | ₹169 | 4.0 (7,814 ratings) | |
1 | 87.5 76 — 99 | ₹1,724 ₹1,699 — ₹1,749 | 4.0 (826 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3.6 2 — 7 | ₹691 ₹678 — ₹779 | 3.6 (1,903 ratings) | |
8.2 2 — 18 | ₹319 ₹289 — ₹398 | 4.2 (28,012 ratings) | |
35 8 — 90 | ₹289 ₹266 — ₹299 | 4.0 (11,026 ratings) | |
17.8 9 — 43 | ₹105 ₹99 — ₹119 | 4.3 (2,209 ratings) | |
38.7 11 — 99 | ₹558 ₹518 — ₹649 | 4.2 (4,034 ratings) | |
44.2 12 — 92 | ₹124 ₹119 — ₹157 | 4.1 (28,597 ratings) | |
38.6 10 — 92 | ₹188 ₹179 — ₹198 | 4.3 (2,361 ratings) | |
36.5 17 — 71 | ₹2,941 ₹2,898 — ₹2,999 | 4.2 (1,014 ratings) | |
36.3 14 — 83 | ₹208 ₹199 — ₹218 | 3.8 (5,391 ratings) | |
43.8 14 — 57 | ₹129 ₹110 — ₹139 | 4.1 (3,010 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.