Best Portronics products on Amazon India in April 2025

In April 2025, Portronics appeared on Amazon India's bestseller lists with 28 unique products across 8 categories. These products appeared in categories including Car & Motorbike, Computers & Accessories, and Electronics. The brand's products on the bestseller lists were priced between ₹99 and ₹2,199, with an average price of ₹407. These bestselling products maintained an average rating of 4.1 based on 145K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Computers & Accessories category is notable for both its broad product range (12 listings) and excellent customer satisfaction, indicated by an average rating of 4.2 stars. The category with the highest average price is Car & Motorbike at ₹1,645.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
12 | 39 4 — 99 | ₹263 ₹99 — ₹1,049 | 4.2 (77,556 ratings) | |
10 | 55.1 6 — 100 | ₹258 ₹109 — ₹648 | 4.1 (57,720 ratings) | |
3 | 26.3 2 — 98 | ₹854 ₹641 — ₹2,199 | 3.7 (1,905 ratings) | |
1 | 6.6 2 — 20 | ₹338 ₹299 — ₹399 | 4.2 (26,884 ratings) | |
1 | 59.3 39 — 98 | ₹1,645 ₹1,609 — ₹1,854 | 4.0 (746 ratings) | |
2 | 76 50 — 97 | ₹499 ₹217 — ₹969 | 4.1 (6,488 ratings) | |
1 | 76 58 — 99 | ₹1,099 | 4.1 (19 ratings) | |
1 | 89.4 69 — 99 | ₹199 | 4.0 (7,558 ratings) |
Top Products
Explore this brand's top-performing products, assessed by performance, pricing, and customer feedback. These leading brand items indicate popular shopper preferences and showcase the brand's best selection.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
5.7 2 — 12 | ₹716 ₹641 — ₹779 | 3.6 (1,752 ratings) | |
6.6 2 — 20 | ₹338 ₹299 — ₹399 | 4.2 (26,884 ratings) | |
37.8 5 — 98 | ₹569 ₹539 — ₹749 | 4.2 (4,049 ratings) | |
30.7 4 — 98 | ₹124 ₹119 — ₹229 | 4.1 (28,248 ratings) | |
15.5 6 — 28 | ₹110 ₹109 — ₹119 | 4.3 (1,726 ratings) | |
28.7 22 — 36 | ₹99 | 4.0 (1,967 ratings) | |
29.5 19 — 51 | ₹214 ₹209 — ₹219 | 3.8 (5,029 ratings) | |
44.3 15 — 99 | ₹130 ₹118 — ₹199 | 4.0 (2,060 ratings) | |
45 28 — 62 | ₹139 | 4.2 (2,786 ratings) | |
47 28 — 75 | ₹199 ₹198 — ₹199 | 4.3 (2,149 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.