Bestselling Baby Products brands on Amazon India in August 2025

In August 2025, Amazon India's bestseller list for the Baby Products category showcased 167 unique products from 52 different brands. Top brands among the bestsellers included Pampers (15 products, 9.0% share), Luvlap (18 products, 10.8% share), and Himalaya (19 products, 11.4% share). The prices of these bestselling products ranged from ₹133 to ₹3,195, with an average price of ₹528. Most bestsellers were priced in the ₹310-₹620 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Pampers, featuring 15 unique products, offered bestsellers priced from ₹422 to ₹3,195, with an average price of ₹1,122. It held a 9.0% share of the bestseller list and garnered an average rating of 4.3 stars from 829K reviews. With a selection of 18 unique products, Luvlap's bestsellers ranged in price from ₹114 to ₹3,299, averaging ₹548. The brand's share of the bestseller list was 10.8%, with an average rating of 4.2 stars based on 220K reviews. Himalaya captured a 11.4% share of the bestseller list with 19 unique products. Its bestsellers had prices ranging from ₹142 to ₹1,229, with an average of ₹319, and an average rating of 4.3 stars from 898K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
PAPampers | 15 | 9.0% | 29.5 1 — 100 | ₹1,122 ₹422 — ₹3,195 | 4.3 (829,312 ratings) | |
LULuvlap | 18 | 10.8% | 54.3 6 — 96 | ₹548 ₹114 — ₹3,299 | 4.2 (220,295 ratings) | |
19 | 11.4% | 48.6 13 — 100 | ₹319 ₹142 — ₹1,229 | 4.3 (898,189 ratings) | ||
4 | 2.4% | 3.9 1 — 8 | ₹796 ₹585 — ₹1,562 | 4.2 (197,633 ratings) | ||
7 | 4.2% | 36.9 14 — 91 | ₹472 ₹215 — ₹525 | 4.1 (228,692 ratings) | ||
4 | 2.4% | 22 6 — 70 | ₹421 ₹199 — ₹584 | 4.0 (217,282 ratings) | ||
6 | 3.6% | 28.4 3 — 47 | ₹724 ₹549 — ₹862 | 4.2 (905,647 ratings) | ||
8 | 4.8% | 46 10 — 100 | ₹230 ₹139 — ₹349 | 4.3 (157,864 ratings) | ||
6 | 3.6% | 51 12 — 83 | ₹288 ₹172 — ₹391 | 4.4 (41,919 ratings) | ||
6 | 3.6% | 46.3 14 — 92 | ₹540 ₹189 — ₹999 | 3.9 (104,781 ratings) |
Top Products
Top-ranked products in this category are shown, based on performance, pricing, and customer feedback. These Amazon India bestsellers highlight shopper preferences and offer insight into what's succeeding on the digital shelf. The highest average rank is 1.2, and the lowest is 3.2. The highest-rated product has 4.3 stars, while the lowest is 4.0 stars. In terms of pricing, the highest is ₹937, and the lowest is ₹614.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.2 1 — 2 | ₹614 ₹585 — ₹626 | 4.0 (32,481 ratings) | |
3.2 3 — 4 | ₹719 ₹656 — ₹742 | 4.2 (216,655 ratings) | |
1.8 1 — 3 | ₹937 ₹838 — ₹1,030 | 4.3 (219,788 ratings) | |
6.6 6 — 8 | ₹203 ₹199 — ₹217 | 4.4 (133,868 ratings) | |
7.3 6 — 8 | ₹556 ₹495 — ₹581 | 3.9 (18,440 ratings) | |
9 9 — 10 | ₹575 ₹544 — ₹584 | 3.9 (81,911 ratings) | |
5.3 5 — 6 | ₹958 ₹915 — ₹1,049 | 4.4 (74,697 ratings) | |
10.7 10 — 12 | ₹196 ₹180 — ₹199 | 4.4 (63,294 ratings) | |
12 11 — 14 | ₹841 | 4.1 (6,537 ratings) | |
13.9 12 — 20 | ₹387 ₹375 — ₹391 | 4.5 (16,973 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.