Bestselling Baby Products brands on Amazon India in September 2025

In September 2025, Amazon India's bestseller list for the Baby Products category showcased 172 unique products from 49 different brands. Top brands among the bestsellers included Pampers (18 products, 10.5% share), Himalaya (22 products, 12.8% share), and Luvlap (16 products, 9.3% share). The prices of these bestselling products ranged from ₹110 to ₹3,397, with an average price of ₹479. Most bestsellers were priced in the ₹330-₹660 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Pampers, featuring 18 unique products, offered bestsellers priced from ₹349 to ₹3,174, with an average price of ₹1,217. It held a 10.5% share of the bestseller list and garnered an average rating of 4.3 stars from 858K reviews. With a selection of 22 unique products, Himalaya's bestsellers ranged in price from ₹110 to ₹1,229, averaging ₹285. The brand's share of the bestseller list was 12.8%, with an average rating of 4.3 stars based on 942K reviews. Luvlap captured a 9.3% share of the bestseller list with 16 unique products. Its bestsellers had prices ranging from ₹110 to ₹3,397, with an average of ₹552, and an average rating of 4.2 stars from 188K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
PAPampers | 18 | 10.5% | 32.1 1 — 100 | ₹1,217 ₹349 — ₹3,174 | 4.3 (857,785 ratings) | |
22 | 12.8% | 45.6 11 — 100 | ₹285 ₹110 — ₹1,229 | 4.3 (942,331 ratings) | ||
LULuvlap | 16 | 9.3% | 55.1 5 — 100 | ₹552 ₹110 — ₹3,397 | 4.2 (187,861 ratings) | |
4 | 2.3% | 3.8 1 — 8 | ₹692 ₹539 — ₹948 | 4.2 (259,427 ratings) | ||
7 | 4.1% | 38.4 14 — 89 | ₹449 ₹249 — ₹525 | 4.1 (230,893 ratings) | ||
6 | 3.5% | 25.5 6 — 92 | ₹416 ₹189 — ₹779 | 3.9 (382,669 ratings) | ||
7 | 4.1% | 27.3 2 — 44 | ₹687 ₹509 — ₹861 | 4.2 (1,124,539 ratings) | ||
7 | 4.1% | 40.1 9 — 100 | ₹239 ₹153 — ₹349 | 4.3 (155,464 ratings) | ||
7 | 4.1% | 53.3 11 — 100 | ₹279 ₹158 — ₹391 | 4.4 (44,958 ratings) | ||
5 | 2.9% | 48.9 14 — 100 | ₹482 ₹186 — ₹578 | 3.9 (88,034 ratings) |
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon India bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 1.0, and the lowest is 6.0. The highest-rated product has 4.3 stars, while the lowest is 3.9 stars. In terms of pricing, the highest is ₹833, and the lowest is ₹558.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 1 — 2 | ₹580 ₹539 — ₹613 | 3.9 (9,250 ratings) | |
2.4 1 — 3 | ₹833 ₹690 — ₹1,062 | 4.3 (220,282 ratings) | |
6 5 — 8 | ₹558 ₹505 — ₹739 | 4.0 (22,489 ratings) | |
3.9 3 — 4 | ₹804 ₹650 — ₹966 | 4.4 (57,889 ratings) | |
7.7 6 — 8 | ₹207 ₹189 — ₹217 | 4.4 (134,850 ratings) | |
5.7 5 — 7 | ₹961 ₹866 — ₹1,079 | 4.4 (74,720 ratings) | |
10.2 9 — 11 | ₹189 ₹153 — ₹254 | 4.4 (63,949 ratings) | |
12.7 10 — 23 | ₹488 ₹420 — ₹529 | 3.7 (8,595 ratings) | |
6.7 5 — 8 | ₹802 ₹608 — ₹909 | 4.3 (83,413 ratings) | |
13.1 11 — 16 | ₹368 ₹319 — ₹391 | 4.5 (17,225 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.