Bestselling Baby Products brands on Amazon India in June 2025

In June 2025, Amazon India's bestseller list for the Baby Products category showcased 161 unique products from 48 different brands. Top brands among the bestsellers included Pampers (15 products, 9.3% share), Himalaya (15 products, 9.3% share), and Mamypoko (4 products, 2.5% share). The prices of these bestselling products ranged from ₹149 to ₹3,299, with an average price of ₹518. Most bestsellers were priced in the ₹320-₹640 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Pampers, featuring 15 unique products, offered bestsellers priced from ₹309 to ₹2,843, with an average price of ₹1,002. It held a 9.3% share of the bestseller list and garnered an average rating of 4.3 stars from 860K reviews. With a selection of 15 unique products, Himalaya's bestsellers ranged in price from ₹143 to ₹1,229, averaging ₹340. The brand's share of the bestseller list was 9.3%, with an average rating of 4.4 stars based on 573K reviews. Mamypoko captured a 2.5% share of the bestseller list with 4 unique products. Its bestsellers had prices ranging from ₹585 to ₹1,608, with an average of ₹777, and an average rating of 4.2 stars from 200K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
PAPampers | 15 | 9.3% | 27.4 2 — 100 | ₹1,002 ₹309 — ₹2,843 | 4.3 (860,158 ratings) | |
15 | 9.3% | 43.7 14 — 99 | ₹340 ₹143 — ₹1,229 | 4.4 (573,296 ratings) | ||
4 | 2.5% | 3.6 1 — 7 | ₹777 ₹585 — ₹1,608 | 4.2 (200,326 ratings) | ||
LULuvlap | 15 | 9.3% | 59.2 3 — 100 | ₹618 ₹162 — ₹3,299 | 4.2 (191,871 ratings) | |
8 | 5.0% | 37.5 11 — 96 | ₹497 ₹239 — ₹968 | 4.1 (230,385 ratings) | ||
7 | 4.3% | 26.2 7 — 94 | ₹421 ₹215 — ₹798 | 4.0 (295,311 ratings) | ||
6 | 3.7% | 27.2 2 — 48 | ₹716 ₹548 — ₹862 | 4.2 (901,384 ratings) | ||
5 | 3.1% | 43.3 10 — 99 | ₹237 ₹150 — ₹340 | 4.3 (128,606 ratings) | ||
7 | 4.3% | 54.1 11 — 99 | ₹307 ₹167 — ₹399 | 4.4 (40,816 ratings) | ||
6 | 3.7% | 49.3 14 — 99 | ₹479 ₹167 — ₹575 | 4.0 (91,724 ratings) |
Top Products
See below for the highest-ranked products in this category, evaluated by performance, pricing, and customer feedback. These top Amazon India bestsellers indicate popular shopper preferences and guide brands on effective digital shelf strategies.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | ₹594 ₹585 — ₹603 | 4.0 (31,853 ratings) | |
4.6 3 — 5 | ₹575 ₹532 — ₹599 | 4.0 (21,695 ratings) | |
4.4 4 — 5 | ₹945 ₹886 — ₹972 | 4.4 (58,598 ratings) | |
7.7 7 — 8 | ₹216 ₹215 — ₹219 | 4.4 (131,656 ratings) | |
6.1 6 — 7 | ₹890 ₹864 — ₹909 | 4.3 (54,887 ratings) | |
11 10 — 14 | ₹189 ₹162 — ₹203 | 4.3 (53,011 ratings) | |
11.9 10 — 17 | ₹223 ₹182 — ₹327 | 4.4 (61,608 ratings) | |
12.1 11 — 13 | ₹395 ₹366 — ₹399 | 4.5 (16,449 ratings) | |
2.5 2 — 4 | ₹892 ₹842 — ₹993 | 4.3 (215,235 ratings) | |
9 | ₹530 ₹513 — ₹575 | 3.9 (81,260 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.