Bestselling Baby Products brands on Amazon India in March 2025

In March 2025, Amazon India's bestseller list for the Baby Products category showcased 187 unique products from 49 different brands. Top brands among the bestsellers included Pampers (15 products, 8.0% share), Supples (7 products, 3.7% share), and Mamypoko (8 products, 4.3% share). The prices of these bestselling products ranged from ₹140 to ₹3,299, with an average price of ₹525. Most bestsellers were priced in the ₹320-₹640 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Pampers, featuring 15 unique products, offered bestsellers priced from ₹475 to ₹3,028, with an average price of ₹1,176. It held a 8.0% share of the bestseller list and garnered an average rating of 4.4 stars from 883K reviews. With a selection of 7 unique products, Supples's bestsellers ranged in price from ₹239 to ₹525, averaging ₹449. The brand's share of the bestseller list was 3.7%, with an average rating of 4.1 stars based on 222K reviews. Mamypoko captured a 4.3% share of the bestseller list with 8 unique products. Its bestsellers had prices ranging from ₹413 to ₹1,946, with an average of ₹946, and an average rating of 4.2 stars from 272K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
PAPampers | 15 | 8.0% | 26.4 1 — 92 | ₹1,176 ₹475 — ₹3,028 | 4.4 (882,918 ratings) | |
7 | 3.7% | 31.2 11 — 90 | ₹449 ₹239 — ₹525 | 4.1 (221,947 ratings) | ||
8 | 4.3% | 28.7 1 — 99 | ₹946 ₹413 — ₹1,946 | 4.2 (271,752 ratings) | ||
17 | 9.1% | 50.4 18 — 100 | ₹305 ₹134 — ₹1,567 | 4.4 (581,387 ratings) | ||
LULuvlap | 18 | 9.6% | 60 5 — 100 | ₹637 ₹159 — ₹3,299 | 4.2 (234,096 ratings) | |
7 | 3.7% | 9.9 4 — 97 | ₹370 ₹198 — ₹598 | 4.2 (311,948 ratings) | ||
4 | 2.1% | 27.6 3 — 46 | ₹630 ₹549 — ₹862 | 4.3 (253,429 ratings) | ||
10 | 5.3% | 34.2 8 — 99 | ₹254 ₹155 — ₹417 | 4.3 (223,946 ratings) | ||
7 | 3.7% | 47.6 12 — 99 | ₹300 ₹149 — ₹399 | 4.4 (34,396 ratings) | ||
6 | 3.2% | 28.3 19 — 100 | ₹769 ₹301 — ₹1,238 | 4.0 (155,787 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3 | ₹597 ₹565 — ₹621 | 4.2 (212,638 ratings) | |
5.3 4 — 12 | ₹206 ₹198 — ₹219 | 4.4 (23,696 ratings) | |
1.8 1 — 2 | ₹965 ₹904 — ₹995 | 4.3 (213,319 ratings) | |
1.2 1 — 2 | ₹414 ₹413 — ₹419 | 4.0 (28,475 ratings) | |
8.1 6 — 9 | ₹963 ₹948 — ₹1,031 | 4.4 (73,441 ratings) | |
10.6 8 — 17 | ₹208 ₹173 — ₹216 | 4.3 (65,599 ratings) | |
12.3 11 — 14 | ₹515 ₹495 — ₹525 | 3.9 (34,267 ratings) | |
13.9 12 — 16 | ₹381 ₹326 — ₹399 | 4.5 (15,903 ratings) | |
7.7 6 — 9 | ₹552 ₹509 — ₹598 | 3.9 (79,363 ratings) | |
4.1 4 — 5 | ₹920 ₹894 — ₹942 | 4.4 (57,573 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.