Bestselling Bags, Wallets and Luggage brands on Amazon India in March 2025

In March 2025, Amazon India's bestseller list for the Bags, Wallets and Luggage category showcased 274 unique products from 96 different brands. Top brands among the bestsellers included Safari (30 products, 10.9% share), Boldfit (8 products, 2.9% share), and Skybags (20 products, 7.3% share). The prices of these bestselling products ranged from ₹99 to ₹6,499, with an average price of ₹811. Most bestsellers were priced in the ₹99-₹640 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Safari, featuring 30 unique products, offered bestsellers priced from ₹949 to ₹6,499, with an average price of ₹2,301. It held a 10.9% share of the bestseller list and garnered an average rating of 4.0 stars from 380K reviews. With a selection of 8 unique products, Boldfit's bestsellers ranged in price from ₹149 to ₹499, averaging ₹332. The brand's share of the bestseller list was 2.9%, with an average rating of 4.2 stars based on 19K reviews. Skybags captured a 7.3% share of the bestseller list with 20 unique products. Its bestsellers had prices ranging from ₹357 to ₹3,499, with an average of ₹1,633, and an average rating of 4.1 stars from 215K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
SASafari | 30 | 10.9% | 25.2 2 — 100 | ₹2,301 ₹949 — ₹6,499 | 4.0 (380,498 ratings) | |
8 | 2.9% | 47.3 3 — 100 | ₹332 ₹149 — ₹499 | 4.2 (19,114 ratings) | ||
20 | 7.3% | 43.3 8 — 97 | ₹1,633 ₹357 — ₹3,499 | 4.1 (215,335 ratings) | ||
17 | 6.2% | 58.1 10 — 100 | ₹318 ₹149 — ₹1,289 | 4.1 (94,605 ratings) | ||
WIWildhorn | 6 | 2.2% | 44.5 7 — 98 | ₹394 ₹299 — ₹599 | 4.1 (138,539 ratings) | |
14 | 5.1% | 47.2 11 — 97 | ₹2,790 ₹899 — ₹4,699 | 4.1 (141,890 ratings) | ||
BIBillebon | 1 | 0.4% | 4.9 3 — 6 | ₹194 ₹189 — ₹199 | 3.9 (11,316 ratings) | |
7 | 2.5% | 24.4 2 — 99 | ₹2,480 ₹1,499 — ₹5,499 | 4.0 (17,432 ratings) | ||
GLGlun | 2 | 0.7% | 10.5 6 — 97 | ₹249 | 4.1 (25,557 ratings) | |
2 | 0.7% | 18.3 8 — 100 | ₹248 ₹159 — ₹359 | 4.0 (448 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3.9 3 — 5 | ₹199 | 4.4 (9,835 ratings) | |
4.9 3 — 6 | ₹194 ₹189 — ₹199 | 3.9 (11,316 ratings) | |
4.4 3 — 8 | ₹2,612 ₹2,499 — ₹2,899 | 4.0 (33,172 ratings) | |
7.6 6 — 10 | ₹249 | 4.0 (24,250 ratings) | |
10 8 — 14 | ₹259 ₹199 — ₹359 | 3.9 (403 ratings) | |
5.8 2 — 8 | ₹1,523 ₹1,499 — ₹1,599 | 4.0 (5,594 ratings) | |
11.2 7 — 17 | ₹478 ₹472 — ₹479 | 4.1 (34,732 ratings) | |
10 8 — 14 | ₹508 ₹357 — ₹525 | 4.1 (15,156 ratings) | |
15.9 6 — 44 | ₹2,264 ₹2,199 — ₹3,021 | 4.2 (26,715 ratings) | |
17.5 13 — 25 | ₹484 ₹428 — ₹499 | 4.1 (3,405 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.