Bestselling Car & Motorbike brands on Amazon India in April 2025

In April 2025, Amazon India's bestseller list for the Car & Motorbike category showcased 222 unique products from 96 different brands. Top brands among the bestsellers included 3m (8 products, 3.6% share), Boldfit (5 products, 2.2% share), and Softspun (5 products, 2.2% share). The prices of these bestselling products ranged from ₹78 to ₹2,999, with an average price of ₹530. Most bestsellers were priced in the ₹78-₹300 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that 3m, featuring 8 unique products, offered bestsellers priced from ₹209 to ₹659, with an average price of ₹415. It held a 3.6% share of the bestseller list and garnered an average rating of 4.2 stars from 139K reviews. With a selection of 5 unique products, Boldfit's bestsellers ranged in price from ₹89 to ₹329, averaging ₹215. The brand's share of the bestseller list was 2.2%, with an average rating of 4.1 stars based on 12K reviews. Softspun captured a 2.2% share of the bestseller list with 5 unique products. Its bestsellers had prices ranging from ₹233 to ₹649, with an average of ₹320, and an average rating of 4.3 stars from 145K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
8 | 3.6% | 32.2 5 — 97 | ₹415 ₹209 — ₹659 | 4.2 (138,723 ratings) | ||
5 | 2.3% | 31.6 3 — 95 | ₹215 ₹89 — ₹329 | 4.1 (11,786 ratings) | ||
SOSoftspun | 5 | 2.3% | 52.8 1 — 100 | ₹320 ₹233 — ₹649 | 4.3 (145,115 ratings) | |
5 | 2.3% | 48.8 2 — 99 | ₹211 ₹74 — ₹364 | 4.1 (39,574 ratings) | ||
2 | 0.9% | 21.1 4 — 55 | ₹369 ₹368 — ₹369 | 3.8 (37,859 ratings) | ||
5 | 2.3% | 52.3 5 — 100 | ₹394 ₹251 — ₹599 | 4.2 (28,927 ratings) | ||
TETekcool | 4 | 1.8% | 32.7 6 — 95 | ₹582 ₹449 — ₹799 | 4.4 (1,690 ratings) | |
1 | 0.5% | 3.9 2 — 9 | ₹279 ₹269 — ₹287 | 4.1 (4,334 ratings) | ||
AUAuto Hub | 9 | 4.0% | 47.4 6 — 100 | ₹692 ₹189 — ₹1,349 | 4.0 (24,201 ratings) | |
2 | 0.9% | 19.7 9 — 37 | ₹306 ₹242 — ₹369 | 4.3 (64,914 ratings) |
Top Products
See below for the highest-ranked products in this category, evaluated by performance, pricing, and customer feedback. These top Amazon India bestsellers indicate popular shopper preferences and guide brands on effective digital shelf strategies.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | ₹279 ₹269 — ₹299 | 4.3 (95,747 ratings) | |
2.1 2 — 3 | ₹243 ₹226 — ₹270 | 4.2 (3,125 ratings) | |
3.9 2 — 9 | ₹279 ₹269 — ₹287 | 4.1 (4,334 ratings) | |
5.8 3 — 24 | ₹783 ₹721 — ₹799 | 4.4 (41,119 ratings) | |
5.5 4 — 7 | ₹369 | 3.8 (27,556 ratings) | |
6.6 5 — 9 | ₹499 | 4.3 (14,750 ratings) | |
7.5 5 — 11 | ₹336 ₹309 — ₹399 | 4.4 (36,592 ratings) | |
9.5 6 — 22 | ₹189 | 4.2 (11,366 ratings) | |
9.8 3 — 17 | ₹141 ₹89 — ₹176 | 3.9 (1,359 ratings) | |
11.3 8 — 14 | ₹249 | 4.1 (6,461 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.