Bestselling Car & Motorbike brands on Amazon India in June 2025

In June 2025, Amazon India's bestseller list for the Car & Motorbike category showcased 175 unique products from 97 different brands. Top brands among the bestsellers included 3m (8 products, 4.6% share), Godrej Aer (4 products, 2.3% share), and Softspun (7 products, 4.0% share). The prices of these bestselling products ranged from ₹49 to ₹3,299, with an average price of ₹544. Most bestsellers were priced in the ₹49-₹330 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include 3m, featuring 8 unique products, offered bestsellers priced from ₹225 to ₹671, with an average price of ₹417. It held a 4.6% share of the bestseller list and garnered an average rating of 4.2 stars from 171K reviews. With a selection of 4 unique products, Godrej Aer's bestsellers ranged in price from ₹81 to ₹380, averaging ₹196. The brand's share of the bestseller list was 2.3%, with an average rating of 4.0 stars based on 65K reviews. Softspun captured a 4.0% share of the bestseller list with 7 unique products. Its bestsellers had prices ranging from ₹233 to ₹499, with an average of ₹310, and an average rating of 4.3 stars from 156K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
8 | 4.6% | 34.4 5 — 100 | ₹417 ₹225 — ₹671 | 4.2 (170,625 ratings) | ||
4 | 2.3% | 22.4 2 — 88 | ₹196 ₹81 — ₹380 | 4.0 (65,223 ratings) | ||
SOSoftspun | 7 | 4.0% | 51.5 1 — 97 | ₹310 ₹233 — ₹499 | 4.3 (155,797 ratings) | |
5 | 2.9% | 44 4 — 99 | ₹428 ₹247 — ₹649 | 4.2 (29,719 ratings) | ||
3 | 1.7% | 33.5 3 — 100 | ₹334 ₹242 — ₹419 | 4.3 (67,836 ratings) | ||
5 | 2.9% | 36 7 — 98 | ₹212 ₹142 — ₹299 | 4.0 (13,246 ratings) | ||
3 | 1.7% | 25.3 3 — 98 | ₹370 ₹367 — ₹399 | 3.8 (38,229 ratings) | ||
7 | 4.0% | 45 13 — 99 | ₹896 ₹694 — ₹1,488 | 4.2 (209,704 ratings) | ||
HSHsr | 2 | 1.1% | 23.7 7 — 46 | ₹154 ₹66 — ₹269 | 4.0 (22,034 ratings) | |
2 | 1.1% | 6.9 6 — 8 | ₹1,069 ₹1,049 — ₹1,118 | 3.8 (32,582 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | ₹272 ₹268 — ₹299 | 4.3 (97,369 ratings) | |
2 | ₹244 ₹239 — ₹249 | 4.2 (3,873 ratings) | |
3.4 3 — 5 | ₹370 ₹368 — ₹390 | 3.8 (28,079 ratings) | |
4.8 4 — 6 | ₹498 ₹493 — ₹499 | 4.3 (15,266 ratings) | |
4 3 — 6 | ₹369 | 4.3 (44,980 ratings) | |
6.9 6 — 8 | ₹1,067 ₹1,049 — ₹1,118 | 3.8 (16,288 ratings) | |
8.4 4 — 13 | ₹734 ₹599 — ₹797 | 4.4 (41,735 ratings) | |
7.2 5 — 9 | ₹350 ₹297 — ₹399 | 4.4 (37,047 ratings) | |
9.3 7 — 16 | ₹78 ₹66 — ₹79 | 3.9 (20,802 ratings) | |
10.7 7 — 15 | ₹244 ₹226 — ₹249 | 4.1 (6,972 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.