Bestselling Electronics brands on Amazon India in May 2025

In May 2025, Amazon India's bestseller list for the Electronics category showcased 285 unique products from 66 different brands. Top brands among the bestsellers included Oneplus (24 products, 8.4% share), Samsung (35 products, 12.3% share), and Boat (39 products, 13.7% share). The prices of these bestselling products ranged from ₹99 to ₹89,900, with an average price of ₹7,493. Most bestsellers were priced in the ₹99-₹8990 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Oneplus, featuring 24 unique products, offered bestsellers priced from ₹499 to ₹51,998, with an average price of ₹7,141. It held a 8.4% share of the bestseller list and garnered an average rating of 4.2 stars from 1.3M reviews. With a selection of 35 unique products, Samsung's bestsellers ranged in price from ₹429 to ₹107,999, averaging ₹20,079. The brand's share of the bestseller list was 12.3%, with an average rating of 4.1 stars based on 212K reviews. Boat captured a 13.7% share of the bestseller list with 39 unique products. Its bestsellers had prices ranging from ₹299 to ₹11,999, with an average of ₹1,078, and an average rating of 3.8 stars from 3.2M reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
ONOneplus | 24 | 8.4% | 34.3 1 — 100 | ₹7,141 ₹499 — ₹51,998 | 4.2 (1,284,932 ratings) | |
SASamsung | 35 | 12.3% | 46.4 1 — 100 | ₹20,079 ₹429 — ₹1,07,999 | 4.1 (212,165 ratings) | |
39 | 13.7% | 49 2 — 100 | ₹1,078 ₹299 — ₹11,999 | 3.8 (3,227,881 ratings) | ||
24 | 8.4% | 50.7 1 — 100 | ₹17,953 ₹10,498 — ₹30,999 | 4.3 (79,656 ratings) | ||
APApple | 16 | 5.6% | 35.8 1 — 100 | ₹37,168 ₹1,449 — ₹73,500 | 4.4 (128,301 ratings) | |
RERedmi | 5 | 1.8% | 33.9 1 — 98 | ₹8,804 ₹7,999 — ₹10,999 | 3.9 (22,739 ratings) | |
17 | 6.0% | 56.6 9 — 100 | ₹373 ₹60 — ₹2,799 | 4.1 (127,439 ratings) | ||
8 | 2.8% | 50.6 6 — 100 | ₹487 ₹99 — ₹1,499 | 4.0 (320,463 ratings) | ||
13 | 4.6% | 56 2 — 100 | ₹7,655 ₹999 — ₹14,498 | 4.1 (79,706 ratings) | ||
XIXiaomi | 7 | 2.5% | 47.1 3 — 99 | ₹1,714 ₹179 — ₹2,199 | 4.2 (448,314 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3 1 — 14 | ₹6,329 ₹6,249 — ₹6,499 | 4.0 (3,525 ratings) | |
3.8 1 — 13 | ₹1,330 ₹1,199 — ₹1,599 | 4.1 (193,042 ratings) | |
5.9 2 — 20 | ₹323 ₹299 — ₹349 | 4.1 (419,095 ratings) | |
10.7 4 — 24 | ₹1,664 ₹1,549 — ₹1,799 | 4.2 (25,302 ratings) | |
9.9 2 — 35 | ₹989 ₹899 — ₹1,000 | 4.4 (37,581 ratings) | |
12.2 3 — 49 | ₹1,583 ₹1,449 — ₹1,900 | 4.5 (90,414 ratings) | |
18.2 1 — 36 | ₹2,049 ₹1,899 — ₹2,299 | 4.1 (4,694 ratings) | |
17.8 9 — 43 | ₹105 ₹99 — ₹119 | 4.3 (2,209 ratings) | |
22.1 1 — 63 | ₹8,199 ₹7,999 — ₹8,499 | 3.9 (3,282 ratings) | |
19.8 6 — 47 | ₹138 ₹129 — ₹179 | 4.0 (74,797 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.