Bestselling Garden & Outdoors brands on Amazon India in September 2025

In September 2025, Amazon India's bestseller list for the Garden & Outdoors category showcased 199 unique products from 100 different brands. Top brands among the bestsellers included Hit (7 products, 3.5% share), Lifekrafts (9 products, 4.5% share), and Ugaoo (10 products, 5.0% share). The prices of these bestselling products ranged from ₹64 to ₹5,299, with an average price of ₹467. Most bestsellers were priced in the ₹64-₹530 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Hit, featuring 7 unique products, offered bestsellers priced from ₹145 to ₹494, with an average price of ₹284. It held a 3.5% share of the bestseller list and garnered an average rating of 4.2 stars from 237K reviews. With a selection of 9 unique products, Lifekrafts's bestsellers ranged in price from ₹449 to ₹899, averaging ₹803. The brand's share of the bestseller list was 4.5%, with an average rating of 4.4 stars based on 111K reviews. Ugaoo captured a 5.0% share of the bestseller list with 10 unique products. Its bestsellers had prices ranging from ₹159 to ₹1,299, with an average of ₹316, and an average rating of 4.2 stars from 48K reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report |
|---|---|---|---|---|---|---|
7 | 3.5% | 16.8 1 — 64 | ₹284 ₹145 — ₹494 | 4.2 (237,043 ratings) | ||
9 | 4.5% | 36.1 2 — 100 | ₹803 ₹449 — ₹899 | 4.4 (111,169 ratings) | ||
10 | 5.0% | 42.9 8 — 100 | ₹316 ₹159 — ₹1,299 | 4.2 (47,982 ratings) | ||
4 | 2.0% | 17.6 1 — 46 | ₹398 ₹360 — ₹465 | 4.1 (23,852 ratings) | ||
7 | 3.5% | 45.5 1 — 98 | ₹259 ₹64 — ₹495 | 4.1 (60,822 ratings) | ||
1 | 0.5% | 3.8 1 — 9 | ₹298 ₹289 — ₹299 | 4.3 (48,962 ratings) | ||
4 | 2.0% | 38.6 8 — 100 | ₹380 ₹229 — ₹999 | 4.2 (71,227 ratings) | ||
1 | 0.5% | 7.2 5 — 12 | ₹471 ₹399 — ₹505 | 3.9 (11,028 ratings) | ||
OROriley | 3 | 1.5% | 32.6 15 — 98 | ₹225 ₹196 — ₹299 | 4.0 (5,903 ratings) | |
7 | 3.5% | 52.9 8 — 100 | ₹752 ₹419 — ₹996 | 4.2 (124,074 ratings) |
Top Products
Top-ranked products in this category are shown, based on performance, pricing, and customer feedback. These Amazon India bestsellers highlight shopper preferences and offer insight into what's succeeding on the digital shelf. The highest average rank is 2.9, and the lowest is 4.9. The highest-rated product has 4.4 stars, while the lowest is 4.1 stars. In terms of pricing, the highest is ₹456, and the lowest is ₹286.
| Product | Average Rank | Average Price | Rating |
|---|---|---|---|
2.9 1 — 13 | ₹286 ₹234 — ₹340 | 4.4 (20,272 ratings) | |
3.8 1 — 9 | ₹298 ₹289 — ₹299 | 4.3 (48,962 ratings) | |
4.9 1 — 19 | ₹456 ₹440 — ₹465 | 4.1 (13,446 ratings) | |
4.6 2 — 6 | ₹859 ₹799 — ₹889 | 4.4 (16,318 ratings) | |
6.5 1 — 14 | ₹277 ₹210 — ₹299 | 4.3 (15,627 ratings) | |
7.2 5 — 12 | ₹471 ₹399 — ₹505 | 3.9 (11,028 ratings) | |
9.7 3 — 16 | ₹174 ₹156 — ₹189 | 4.3 (21,773 ratings) | |
11 5 — 20 | ₹484 ₹426 — ₹539 | 4.2 (1,442 ratings) | |
11.6 8 — 18 | ₹940 ₹849 — ₹996 | 4.1 (96,272 ratings) | |
13.7 1 — 25 | ₹284 ₹233 — ₹308 | 4.0 (37,125 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.