Best Amazon products on Amazon UK in April 2025

In April 2025, Amazon appeared on Amazon UK's bestseller lists with 91 unique products across 4 categories. These products appeared in categories including Amazon Devices & Accessories, Computers & Accessories, and Electronics & Photo. The brand's products on the bestseller lists were priced between £8.32 and £314.99, with an average price of £79.07. These bestselling products maintained an average rating of 4.4 based on 1.1M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
In evaluating category performance metrics, the Amazon Devices & Accessories category presents the largest product assortment, totaling 91 listings. In terms of pricing, the Computers & Accessories category achieves the highest average at £129.10, and regarding customer satisfaction, the Electronics & Photo category leads with an average of 4.5 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
91 | 46 1 — 100 | £78.62 £8.32 — £314.99 | 4.4 (1,110,252 ratings) | |
32 | 47.9 1 — 100 | £68.94 £15.99 — £199.99 | 4.5 (284,191 ratings) | |
7 | 53.3 8 — 100 | £97.8 £49.99 — £199.99 | 4.5 (11,926 ratings) | |
8 | 64.7 11 — 100 | £129.1 £64.99 — £199.99 | 4.5 (12,172 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.1 1 — 4 | £32.49 £24.99 — £39.99 | 4.6 (5,629 ratings) | |
3 1 — 8 | £47.49 £34.99 — £59.99 | 4.7 (17,447 ratings) | |
7.3 3 — 19 | £69.99 | 4.6 (11,315 ratings) | |
15.6 6 — 44 | £169.99 | 4.5 (999 ratings) | |
6.5 4 — 10 | £34.07 £19.16 — £37.49 | 4.7 (18,730 ratings) | |
40.2 8 — 100 | £82.49 £64.99 — £99.99 | 4.4 (1,094 ratings) | |
42.5 9 — 99 | £87.49 £79.99 — £94.99 | 4.5 (1,107 ratings) | |
36.3 8 — 84 | £149.99 | 4.5 (144 ratings) | |
39.7 9 — 99 | £45.39 £44.99 — £54.99 | 4.7 (41,987 ratings) | |
33 11 — 100 | £61.24 £54.99 — £79.99 | 4.6 (3,925 ratings) |
About Our Brand Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.