Best Double Dragon products on Amazon UK in May 2025

In May 2025, Double Dragon appeared on Amazon UK's bestseller lists with 11 unique products across 3 categories. These products appeared in categories including Business, Industry & Science, Electronics & Photo, and Stationery & Office Supplies. The brand's products on the bestseller lists were priced between £2.91 and £22.87, with an average price of £5.38. These bestselling products maintained an average rating of 4.5 based on 58K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
From a category performance analysis, the Stationery & Office Supplies category is a clear leader, exhibiting the highest product volume (5 listings), the highest average price (£6.82), and the strongest customer ratings (4.5 stars).
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
5 | 37.1 1 — 100 | £6.82 £2.91 — £22.87 | 4.5 (19,421 ratings) | |
3 | 11.5 4 — 94 | £4.28 £3.7 — £4.91 | 4.5 (37,859 ratings) | |
3 | 48.8 16 — 98 | £3.63 £3.32 — £4.49 | 4.5 (485 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 1 — 2 | £2.91 | 4.6 (7,257 ratings) | |
5.1 4 — 8 | £4.27 £3.99 — £4.79 | 4.6 (7,257 ratings) | |
22.8 16 — 33 | £3.79 £3.74 — £4.49 | 4.5 (254 ratings) | |
35.6 27 — 55 | £4.32 £4.14 — £4.99 | 4.5 (2,232 ratings) | |
37.8 25 — 76 | £6.55 £6.24 — £7.49 | 4.5 (3,804 ratings) | |
41.3 34 — 52 | £16.99 £14.99 — £17.99 | 4.5 (3,779 ratings) | |
74.9 55 — 98 | £3.39 £3.32 — £3.99 | 4.4 (185 ratings) | |
59.2 32 — 94 | 4.6 (46 ratings) | ||
81.5 61 — 100 | £16.53 £13.32 — £22.87 | 4.5 (2,349 ratings) | |
88 | £4.91 | 4.6 (181 ratings) |
About Our Brand Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.