Bestselling Baby Products brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the Baby Products category showcased 207 unique products from 85 different brands. Top brands among the bestsellers included Mam (21 products, 10.1% share), By Amazon (6 products, 2.9% share), and Lil-lets (6 products, 2.9% share). The prices of these bestselling products ranged from £1.27 to £49.95, with an average price of £11.53. Most bestsellers were priced in the £1-£10 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Mam, featuring 21 unique products, offered bestsellers priced from £4.30 to £34.99, with an average price of £10.01. It held a 10.1% share of the bestseller list and garnered an average rating of 4.7 stars from 112K reviews. With a selection of 6 unique products, By Amazon's bestsellers ranged in price from £1.64 to £13.26, averaging £9.64. The brand's share of the bestseller list was 2.9%, with an average rating of 4.5 stars based on 62K reviews. Lil-lets captured a 2.9% share of the bestseller list with 6 unique products. Its bestsellers had prices ranging from £1.39 to £7.26, with an average of £2.35, and an average rating of 4.6 stars from 17K reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report | 
|---|---|---|---|---|---|---|
| 21 | 10.1% | 31.5 5 — 89 | £10.01 £4.3 — £34.99 | 4.7(111,783 ratings) | ||
| 6 | 2.9% | 29.5 1 — 87 | £9.64 £1.64 — £13.26 | 4.5(61,814 ratings) | ||
| LILil-lets | 6 | 2.9% | 21.1 4 — 100 | £2.35 £1.39 — £7.26 | 4.6(17,396 ratings) | |
| 6 | 2.9% | 41.2 5 — 100 | £4.59 £3.79 — £5.99 | 4.7(19,188 ratings) | ||
| 14 | 6.8% | 43.6 10 — 100 | £28.26 £9 — £47.45 | 4.7(79,451 ratings) | ||
| 5 | 2.4% | 37.5 3 — 99 | £1.69 £1.27 — £2.68 | 4.7(47,985 ratings) | ||
| HUHuggies | 8 | 3.9% | 53.2 4 — 100 | £9.3 £7.96 — £13.5 | 4.7(94,006 ratings) | |
| 2 | 1.0% | 23.8 2 — 99 | £26.76 £24.7 — £31 | 4.8(31,848 ratings) | ||
| 13 | 6.3% | 52.5 16 — 98 | £14.4 £3.45 — £44.99 | 4.5(69,855 ratings) | ||
| 1 | 0.5% | 8.1 6 — 10 | £5.17 £4.98 — £6.5 | 4.8(16,552 ratings) | 
Top Products
Listed here are the top products in the category, evaluated by performance, price, and customer reviews. These Amazon UK bestsellers reveal what's popular with shoppers and guide brands on digital shelf success. The highest average rank is 1.0, and the lowest is 3.0. The highest-rated product has 4.8 stars, while the lowest is 4.7 stars. In terms of pricing, the highest is £26.00, and the lowest is £1.28.
| Product | Average Rank | Average Price | Rating | 
|---|---|---|---|
| 1 | £10.9 | 4.7(31,821 ratings) | |
| 2 | £26 £24.7 — £26.33 | 4.8(29,132 ratings) | |
| 3 | £1.28 £1.27 — £1.28 | 4.8(26,701 ratings) | |
| 6.9 6 — 9 | £10.9 | 4.7(12,855 ratings) | |
| 5.9 5 — 7 | £5.95 £5.86 — £5.99 | 4.8(30,981 ratings) | |
| 8.1 6 — 10 | £5.17 £4.98 — £6.5 | 4.8(16,552 ratings) | |
| 8.3 5 — 9 | £4.01 £3.98 — £4.2 | 4.8(3,508 ratings) | |
| 9.7 6 — 12 | £1.95 | 4.7(961 ratings) | |
| 6.1 4 — 12 | £2.99 | 4.6(3,976 ratings) | |
| 13.9 11 — 21 | £5.43 £4.86 — £5.99 | 4.7(12,033 ratings) | 
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.





