Bestselling Fashion brands on Amazon UK in March 2025

In March 2025, Amazon UK's bestseller list for the Fashion category showcased 556 unique products from 194 different brands. Top brands among the bestsellers included Vsudo (7 products, 1.3% share), Fruit Of The Loom (31 products, 5.6% share), and Crocs (23 products, 4.1% share). The prices of these bestselling products ranged from £2.09 to £70.07, with an average price of £13.51. Most bestsellers were priced in the £2-£10 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Vsudo, featuring 7 unique products, offered bestsellers priced from £3.24 to £3.99, with an average price of £3.33. It held a 1.3% share of the bestseller list and garnered an average rating of 4.4 stars from 51K reviews. With a selection of 31 unique products, Fruit Of The Loom's bestsellers ranged in price from £3.22 to £16.99, averaging £7.88. The brand's share of the bestseller list was 5.6%, with an average rating of 4.3 stars based on 537K reviews. Crocs captured a 4.1% share of the bestseller list with 23 unique products. Its bestsellers had prices ranging from £6.76 to £38.49, with an average of £23.77, and an average rating of 4.6 stars from 2.1M reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
7 | 1.3% | 25.8 3 — 100 | £3.33 £3.24 — £3.99 | 4.4 (50,509 ratings) | ||
31 | 5.6% | 39.7 1 — 97 | £7.88 £3.22 — £16.99 | 4.3 (537,391 ratings) | ||
23 | 4.1% | 33.7 1 — 100 | £23.77 £6.76 — £38.49 | 4.6 (2,064,079 ratings) | ||
5 | 0.9% | 27.7 2 — 77 | £25.17 £21.2 — £29.99 | 4.6 (147,328 ratings) | ||
3 | 0.5% | 6.3 1 — 92 | £7.35 £6.31 — £8.32 | 4.3 (154,301 ratings) | ||
4 | 0.7% | 6.2 3 — 13 | £11.71 £9.66 — £13.26 | 4.4 (63,973 ratings) | ||
18 | 3.2% | 46.6 4 — 100 | £31.32 £24.99 — £38.49 | 4.6 (667,660 ratings) | ||
3 | 0.5% | 30.8 14 — 77 | £7.49 £3.33 — £11.32 | 4.3 (8,099 ratings) | ||
ADAdidas | 30 | 5.4% | 50.1 3 — 100 | £15.92 £5.84 — £50 | 4.5 (312,019 ratings) | |
4 | 0.7% | 12.8 1 — 84 | £6.67 £5 — £10 | 4.7 (314 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon UK bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2 1 — 5 | £7.36 £6.31 — £8.32 | 4.3 (76,567 ratings) | |
3.2 1 — 12 | £3.9 £3.4 — £5.49 | 4.4 (8,302 ratings) | |
6.1 3 — 10 | £3.32 | 4.4 (12,854 ratings) | |
8.6 4 — 18 | £3.32 | 4.4 (9,817 ratings) | |
6.3 3 — 13 | £12.02 £10.17 — £13.16 | 4.4 (16,076 ratings) | |
12 1 — 84 | £5 | 4.6 (161 ratings) | |
15.3 9 — 27 | £12 | 4.4 (5,942 ratings) | |
12.3 1 — 26 | £25.41 £22.95 — £30.22 | 4.7 (447,769 ratings) | |
14.4 6 — 39 | £15.03 £14.16 — £16.66 | 4.3 (34,319 ratings) | |
17.2 7 — 28 | £9.41 | 4.6 (48,206 ratings) |
About Our Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.