Bestselling Large Appliances brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the Large Appliances category showcased 334 unique products from 67 different brands. Top brands among the bestsellers included Comfee' (30 products, 9.0% share), Cookology (19 products, 5.7% share), and Hisense (26 products, 7.8% share). The prices of these bestselling products ranged from £11.80 to £499.00, with an average price of £161.53. Most bestsellers were priced in the £50-£100 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Comfee', featuring 30 unique products, offered bestsellers priced from £34.99 to £299.99, with an average price of £141.51. It held a 9.0% share of the bestseller list and garnered an average rating of 4.3 stars from 42K reviews. With a selection of 19 unique products, Cookology's bestsellers ranged in price from £79.99 to £299.99, averaging £124.19. The brand's share of the bestseller list was 5.7%, with an average rating of 4.4 stars based on 25K reviews. Hisense captured a 7.8% share of the bestseller list with 26 unique products. Its bestsellers had prices ranging from £139.00 to £429.00, with an average of £299.31, and an average rating of 4.2 stars from 18K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
30 | 9.0% | 27.1 1 — 99 | £141.51 £34.99 — £299.99 | 4.3 (42,049 ratings) | ||
19 | 5.7% | 42.4 2 — 100 | £124.19 £79.99 — £299.99 | 4.4 (25,373 ratings) | ||
26 | 7.8% | 50.7 1 — 100 | £299.31 £139 — £429 | 4.2 (18,406 ratings) | ||
19 | 5.7% | 49.3 1 — 100 | £107.62 £33.99 — £249 | 4.4 (21,593 ratings) | ||
9 | 2.7% | 37.8 1 — 100 | £93.82 £29.74 — £194.99 | 4.2 (1,110 ratings) | ||
29 | 8.7% | 58 5 — 100 | £115.61 £34.99 — £226.99 | 4.4 (42,620 ratings) | ||
5 | 1.5% | 26.2 1 — 98 | £31.66 £29.73 — £39.99 | 4.3 (1,580 ratings) | ||
1 | 0.3% | 6.6 1 — 19 | £43.24 £39.99 — £49.99 | 4.2 (1,171 ratings) | ||
14 | 4.2% | 45.9 6 — 98 | £387.2 £179 — £499 | 4.4 (3,639 ratings) | ||
HOHoover | 20 | 6.0% | 59.9 6 — 100 | £315 £249 — £439 | 4.3 (10,464 ratings) |
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon UK bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 3.7, and the lowest is 6.6. The highest-rated product has 4.4 stars, while the lowest is 4.2 stars. In terms of pricing, the highest is £43.24, and the lowest is £32.19.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3.7 1 — 6 | £33.99 | 4.3 (3,314 ratings) | |
5 1 — 14 | £32.19 £29.74 — £34.99 | 4.4 (334 ratings) | |
6.6 1 — 19 | £43.24 £39.99 — £49.99 | 4.2 (1,171 ratings) | |
10.5 1 — 32 | £49.49 £38.99 — £59.99 | 4.4 (4,833 ratings) | |
10.8 1 — 19 | £198.74 £189.99 — £199.99 | 4.3 (566 ratings) | |
4.1 1 — 8 | £31.46 £29.73 — £34.99 | 4.3 (736 ratings) | |
15.7 3 — 32 | £65.4 £59.49 — £69.99 | 4.1 (1,623 ratings) | |
2.9 1 — 8 | £199 | 4.3 (2,511 ratings) | |
14.6 4 — 28 | £94.99 | 4.4 (1,815 ratings) | |
6.4 1 — 15 | £193.75 £183.83 — £229.99 | 4.3 (1,182 ratings) |
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.