Best Philips products on Amazon Germany in October 2025

In October 2025, Philips appeared on Amazon Germany's bestseller lists with 29 unique products across 7 categories. These products appeared in categories including Home & Kitchen, Health & Personal Care, and Baby Products. The brand's products on the bestseller lists were priced between €2,93 and €149,99, with an average price of €31,23. These bestselling products maintained an average rating of 4.5 based on 685K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Detailed metrics by category-product count, rank, price, and ratings-offer a quick view of how brands stack up on the Amazon Germany digital shelf.
In evaluating category performance metrics, the Home & Kitchen category stands out with the most extensive product selection (9 listings) and the highest average price at €40,98, while customer satisfaction is highest in the Health & Personal Care category, averaging 4.6 stars.
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
9 | 35.7 6 — 98 | €40,98 €4,89 — €149,99 | 4.5 (449,465 ratings) | |
LI | 2 | 14.7 3 — 29 | €15,74 €12,26 — €19,94 | 4.6 (46,244 ratings) |
1 | 2.4 1 — 3 | €8,02 €7,93 — €8,1 | 4.4 (9,983 ratings) | |
3 | 45.7 9 — 90 | €27,94 €2,93 — €81,48 | 4.5 (69,766 ratings) | |
7 | 65.8 5 — 95 | €35,26 €20,97 — €63,34 | 4.6 (62,388 ratings) | |
6 | 73 43 — 99 | €24,01 €3,72 — €59,93 | 4.6 (37,064 ratings) | |
BE | 1 | 83.2 73 — 100 | €36,14 €34,03 — €39,32 | 4.6 (9,943 ratings) |
Top Products
Products are ranked by performance, price, and customer rating. This helps e-commerce teams find the top performer among a brand's Amazon Germany listings. The highest average rank is 2.4, and the lowest is 60.2. The highest-rated product has 4.7 stars, while the lowest is 4.2 stars. In terms of pricing, the highest is €80,69, and the lowest is €3,20.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
2.4 1 — 3 | €8,02 €7,93 — €8,1 | 4.4 (9,983 ratings) | ||
3.8 3 — 5 | €12,26 | 4.6 (29,824 ratings) | ||
7 6 — 9 | €9,99 | 4.6 (148,154 ratings) | ||
8.7 7 — 10 | €5,94 €4,89 — €6,99 | 4.7 (60,196 ratings) | ||
12.1 9 — 16 | €3,2 €2,93 — €3,74 | 4.7 (38,915 ratings) | ||
25.7 20 — 32 | €24,99 | 4.5 (64,563 ratings) | ||
25.5 21 — 29 | €19,21 €18,48 — €19,94 | 4.5 (16,420 ratings) | ||
25.9 20 — 37 | €32,99 | 4.5 (55,081 ratings) | ||
42.1 5 — 64 | €43,7 €41,76 — €50,48 | 4.2 (2,538 ratings) | ||
60.2 13 — 90 | €80,69 €79,9 — €81,48 | 4.4 (3,780 ratings) |
About Amazon Germany Best Seller Category Reports
Our Amazon Germany Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.de information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon Germany or featured brands.