Best Amazon Brand - Solimo products on Amazon India in March 2025

In March 2025, Amazon Brand - Solimo appeared on Amazon India's bestseller lists with 21 unique products across 8 categories. These products appeared in categories including Garden & Outdoors, Health & Personal Care, and Home & Kitchen. The brand's products on the bestseller lists were priced between ₹139 and ₹3,599, with an average price of ₹624. These bestselling products maintained an average rating of 4.2 based on 92K total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
In evaluating category performance metrics, the Office Products category presents the largest product assortment, totaling 6 listings. In terms of pricing, the Toys & Games category achieves the highest average at ₹2,117, and regarding customer satisfaction, the Sports, Fitness & Outdoors category leads with an average of 4.5 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
6 | 27.8 5 — 98 | ₹315 ₹282 — ₹599 | 4.1 (6,495 ratings) | |
2 | 45.6 21 — 83 | ₹270 ₹230 — ₹320 | 4.3 (43,950 ratings) | |
4 | 67.7 46 — 100 | ₹516 ₹225 — ₹1,099 | 4.1 (2,994 ratings) | |
2 | 75.1 55 — 96 | ₹518 ₹469 — ₹569 | 4.5 (4,988 ratings) | |
4 | 87.2 68 — 99 | ₹2,117 ₹1,699 — ₹3,599 | 4.1 (11,566 ratings) | |
1 | 47 | 4.2 (20,306 ratings) | ||
1 | 67.5 50 — 85 | ₹159 | 4.1 (1,557 ratings) | |
2 | 81.8 75 — 92 | ₹292 ₹139 — ₹599 | 4.2 (354 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
6.7 5 — 9 | ₹299 | 4.0 (1,632 ratings) | |
25 13 — 37 | ₹299 | 4.0 (797 ratings) | |
30.6 21 — 56 | ₹310 ₹299 — ₹320 | 4.1 (22,696 ratings) | |
23.6 14 — 32 | ₹349 | 4.0 (1,677 ratings) | |
60.7 45 — 83 | ₹236 ₹230 — ₹253 | 4.4 (21,254 ratings) | |
63 46 — 80 | ₹549 | 4.1 (860 ratings) | |
75.8 55 — 96 | ₹525 ₹499 — ₹569 | 4.5 (2,511 ratings) | |
83.5 68 — 99 | ₹1,799 | 4.2 (3,740 ratings) | |
30 | ₹299 | 4.0 (1,657 ratings) | |
75.7 45 — 98 | ₹302 ₹282 — ₹349 | 4.4 (680 ratings) |
About Our Brand Reports
Our Amazon India Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.