Bestselling Bags, Wallets and Luggage brands on Amazon India in April 2025

In April 2025, Amazon India's bestseller list for the Bags, Wallets and Luggage category showcased 296 unique products from 95 different brands. Top brands among the bestsellers included Safari (30 products, 10.1% share), Boldfit (7 products, 2.4% share), and Skybags (16 products, 5.4% share). The prices of these bestselling products ranged from ₹109 to ₹6,499, with an average price of ₹927. Most bestsellers were priced in the ₹109-₹640 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Safari, featuring 30 unique products, offered bestsellers priced from ₹699 to ₹6,499, with an average price of ₹2,296. It held a 10.1% share of the bestseller list and garnered an average rating of 3.9 stars from 282K reviews. With a selection of 7 unique products, Boldfit's bestsellers ranged in price from ₹149 to ₹499, averaging ₹325. The brand's share of the bestseller list was 2.4%, with an average rating of 4.2 stars based on 19K reviews. Skybags captured a 5.4% share of the bestseller list with 16 unique products. Its bestsellers had prices ranging from ₹489 to ₹3,499, with an average of ₹1,661, and an average rating of 4.2 stars from 128K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
SASafari | 30 | 10.1% | 38.4 2 — 100 | ₹2,296 ₹699 — ₹6,499 | 3.9 (282,112 ratings) | |
7 | 2.4% | 46.1 3 — 99 | ₹325 ₹149 — ₹499 | 4.2 (18,876 ratings) | ||
16 | 5.4% | 48.6 6 — 100 | ₹1,661 ₹489 — ₹3,499 | 4.2 (128,131 ratings) | ||
14 | 4.7% | 45.1 3 — 99 | ₹2,681 ₹520 — ₹5,499 | 4.1 (52,526 ratings) | ||
BIBillebon | 1 | 0.3% | 5.1 4 — 6 | ₹205 ₹189 — ₹299 | 3.9 (11,566 ratings) | |
WIWildhorn | 5 | 1.7% | 45.6 9 — 93 | ₹393 ₹299 — ₹498 | 4.1 (136,274 ratings) | |
GLGlun | 2 | 0.7% | 10.4 6 — 97 | ₹244 ₹157 — ₹249 | 4.1 (25,872 ratings) | |
12 | 4.0% | 41.4 4 — 98 | ₹2,710 ₹1,599 — ₹5,999 | 4.0 (87,475 ratings) | ||
15 | 5.1% | 60.6 9 — 100 | ₹290 ₹188 — ₹799 | 4.1 (96,762 ratings) | ||
3 | 1.0% | 28.6 15 — 100 | ₹728 ₹569 — ₹955 | 4.2 (18,695 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3.8 3 — 5 | ₹199 | 4.4 (10,090 ratings) | |
5.1 4 — 6 | ₹205 ₹189 — ₹299 | 3.9 (11,566 ratings) | |
7.4 6 — 10 | ₹249 | 4.0 (24,512 ratings) | |
13.6 3 — 86 | ₹2,679 ₹2,399 — ₹2,699 | 3.9 (753 ratings) | |
2 | ₹2,143 ₹2,099 — ₹2,199 | 4.1 (27,207 ratings) | |
12.1 6 — 23 | ₹255 ₹220 — ₹289 | 3.9 (519 ratings) | |
14.1 9 — 20 | ₹301 ₹299 — ₹325 | 4.2 (14,933 ratings) | |
13.9 9 — 27 | ₹480 ₹455 — ₹498 | 4.1 (34,960 ratings) | |
18.5 13 — 27 | ₹499 | 4.1 (3,497 ratings) | |
8.9 6 — 16 | ₹489 | 4.1 (15,535 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.