Bestselling Clothing & Accessories brands on Amazon India in August 2025

In August 2025, Amazon India's bestseller list for the Clothing & Accessories category showcased 410 unique products from 91 different brands. Top brands among the bestsellers included Jockey (32 products, 7.8% share), Gosriki (38 products, 9.3% share), and Lymio (24 products, 5.8% share). The prices of these bestselling products ranged from ₹112 to ₹1,489, with an average price of ₹520. Most bestsellers were priced in the ₹420-₹560 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Jockey, featuring 32 unique products, offered bestsellers priced from ₹243 to ₹999, with an average price of ₹529. It held a 7.8% share of the bestseller list and garnered an average rating of 4.2 stars from 482K reviews. With a selection of 38 unique products, Gosriki's bestsellers ranged in price from ₹469 to ₹967, averaging ₹683. The brand's share of the bestseller list was 9.3%, with an average rating of 3.8 stars based on 111K reviews. Lymio captured a 5.8% share of the bestseller list with 24 unique products. Its bestsellers had prices ranging from ₹399 to ₹799, with an average of ₹577, and an average rating of 3.8 stars from 69K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
JOJockey | 32 | 7.8% | 39.4 1 — 100 | ₹529 ₹243 — ₹999 | 4.2 (481,774 ratings) | |
GOGosriki | 38 | 9.3% | 45.6 3 — 100 | ₹683 ₹469 — ₹967 | 3.8 (110,567 ratings) | |
24 | 5.8% | 47.2 2 — 100 | ₹577 ₹399 — ₹799 | 3.8 (68,822 ratings) | ||
6 | 1.5% | 32.8 1 — 100 | ₹745 ₹599 — ₹978 | 4.0 (127,498 ratings) | ||
5 | 1.2% | 30.1 2 — 100 | ₹548 ₹423 — ₹847 | 4.0 (131,358 ratings) | ||
10 | 2.4% | 31.6 9 — 97 | ₹335 ₹300 — ₹399 | 3.9 (53,435 ratings) | ||
12 | 2.9% | 53.2 1 — 100 | ₹447 ₹319 — ₹878 | 3.9 (188,438 ratings) | ||
5 | 1.2% | 30.2 2 — 100 | ₹255 ₹236 — ₹284 | 3.7 (23,439 ratings) | ||
KLKlosia | 6 | 1.5% | 16.6 3 — 99 | ₹797 ₹764 — ₹799 | 4.8 (5,830 ratings) | |
SWSwagr | 2 | 0.5% | 36.7 6 — 96 | ₹156 ₹150 — ₹179 | 4.1 (2,895 ratings) |
Top Products
Top-ranked products in this category are shown, based on performance, pricing, and customer feedback. These Amazon India bestsellers highlight shopper preferences and offer insight into what's succeeding on the digital shelf. The highest average rank is 1.8, and the lowest is 9.1. The highest-rated product has 4.2 stars, while the lowest is 3.8 stars. In terms of pricing, the highest is ₹670, and the lowest is ₹484.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.8 1 — 5 | ₹484 ₹449 — ₹499 | 4.2 (39,226 ratings) | |
2.3 1 — 5 | ₹670 ₹599 — ₹699 | 4.0 (76,823 ratings) | |
9.1 4 — 16 | ₹540 ₹499 — ₹549 | 3.8 (2,235 ratings) | |
10 6 — 15 | ₹159 ₹150 — ₹179 | 4.2 (1,230 ratings) | |
10.9 5 — 28 | ₹197 ₹188 — ₹198 | 4.0 (17,901 ratings) | |
9.5 3 — 17 | ₹798 ₹787 — ₹799 | 4.7 (1,179 ratings) | |
4.2 3 — 7 | ₹768 ₹729 — ₹781 | 3.7 (7,400 ratings) | |
16.4 11 — 26 | ₹824 ₹746 — ₹829 | 4.2 (1,853 ratings) | |
3.8 2 — 11 | ₹248 | 4.1 (10,357 ratings) | |
19.3 9 — 40 | ₹318 ₹302 — ₹319 | 4.2 (11,469 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.