Bestselling Sports, Fitness & Outdoors brands on Amazon India in August 2025

In August 2025, Amazon India's bestseller list for the Sports, Fitness & Outdoors category showcased 222 unique products from 78 different brands. Top brands among the bestsellers included Boldfit (43 products, 19.4% share), Lifelong (15 products, 6.8% share), and Yonex (10 products, 4.5% share). The prices of these bestselling products ranged from ₹50 to ₹29,990, with an average price of ₹713. Most bestsellers were priced in the ₹50-₹3000 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Boldfit, featuring 43 unique products, offered bestsellers priced from ₹96 to ₹1,999, with an average price of ₹342. It held a 19.4% share of the bestseller list and garnered an average rating of 4.1 stars from 192K reviews. With a selection of 15 unique products, Lifelong's bestsellers ranged in price from ₹159 to ₹10,999, averaging ₹1,044. The brand's share of the bestseller list was 6.8%, with an average rating of 4.1 stars based on 60K reviews. Yonex captured a 4.5% share of the bestseller list with 10 unique products. Its bestsellers had prices ranging from ₹501 to ₹1,999, with an average of ₹1,214, and an average rating of 4.1 stars from 171K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
43 | 19.4% | 42.8 2 — 100 | ₹342 ₹96 — ₹1,999 | 4.1 (191,926 ratings) | ||
LILifelong | 15 | 6.8% | 35.8 1 — 100 | ₹1,044 ₹159 — ₹10,999 | 4.1 (60,316 ratings) | |
YOYonex | 10 | 4.5% | 38.5 5 — 96 | ₹1,214 ₹501 — ₹1,999 | 4.1 (171,260 ratings) | |
6 | 2.7% | 40.5 13 — 95 | ₹854 ₹219 — ₹1,519 | 4.2 (407,479 ratings) | ||
7 | 3.1% | 33.5 3 — 100 | ₹489 ₹259 — ₹1,189 | 4.2 (7,532 ratings) | ||
11 | 5.0% | 56 5 — 100 | ₹262 ₹149 — ₹399 | 4.1 (128,683 ratings) | ||
6 | 2.7% | 38.3 3 — 98 | ₹924 ₹378 — ₹1,585 | 4.1 (21,559 ratings) | ||
AMAmztop | 1 | 0.5% | 9.6 2 — 26 | ₹54 ₹50 — ₹72 | 4.2 (1,013 ratings) | |
KIKidsmate | 2 | 0.9% | 27.4 3 — 96 | ₹1,011 ₹699 — ₹1,299 | 4.0 (6,950 ratings) | |
3 | 1.4% | 44.7 12 — 97 | ₹334 ₹83 — ₹562 | 4.1 (8,040 ratings) |
Top Products
Top-ranked products in this category are shown, based on performance, pricing, and customer feedback. These Amazon India bestsellers highlight shopper preferences and offer insight into what's succeeding on the digital shelf. The highest average rank is 1.3, and the lowest is 6.0. The highest-rated product has 4.1 stars, while the lowest is 4.0 stars. In terms of pricing, the highest is ₹506, and the lowest is ₹198.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.3 1 — 2 | ₹506 ₹449 — ₹509 | 4.0 (18,670 ratings) | |
4.2 2 — 7 | ₹198 ₹179 — ₹199 | 4.1 (19,886 ratings) | |
6 3 — 13 | ₹442 ₹389 — ₹449 | 4.0 (2,846 ratings) | |
6.9 3 — 10 | ₹293 ₹198 — ₹299 | 3.9 (7,597 ratings) | |
8.3 5 — 15 | ₹206 ₹199 — ₹229 | 4.1 (13,861 ratings) | |
9.6 2 — 26 | ₹54 ₹50 — ₹72 | 4.2 (1,013 ratings) | |
9.3 6 — 15 | ₹212 ₹199 — ₹237 | 4.3 (11,866 ratings) | |
10.7 5 — 17 | ₹352 ₹299 — ₹399 | 3.8 (50,766 ratings) | |
11.3 5 — 19 | ₹339 ₹274 — ₹349 | 4.0 (18,721 ratings) | |
11.3 5 — 17 | ₹1,173 ₹1,099 — ₹1,199 | 4.0 (31,514 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.