Bestselling Sports, Fitness & Outdoors brands on Amazon India in September 2025

In September 2025, Amazon India's bestseller list for the Sports, Fitness & Outdoors category showcased 234 unique products from 81 different brands. Top brands among the bestsellers included Boldfit (47 products, 20.1% share), Lifelong (23 products, 9.8% share), and Yonex (11 products, 4.7% share). The prices of these bestselling products ranged from ₹45 to ₹14,999, with an average price of ₹747. Most bestsellers were priced in the ₹45-₹1500 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Boldfit, featuring 47 unique products, offered bestsellers priced from ₹79 to ₹1,799, with an average price of ₹307. It held a 20.1% share of the bestseller list and garnered an average rating of 4.1 stars from 252K reviews. With a selection of 23 unique products, Lifelong's bestsellers ranged in price from ₹79 to ₹14,999, averaging ₹1,531. The brand's share of the bestseller list was 9.8%, with an average rating of 4.1 stars based on 122K reviews. Yonex captured a 4.7% share of the bestseller list with 11 unique products. Its bestsellers had prices ranging from ₹399 to ₹1,999, with an average of ₹1,076, and an average rating of 4.1 stars from 192K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
47 | 20.1% | 39.4 2 — 99 | ₹307 ₹79 — ₹1,799 | 4.1 (252,440 ratings) | ||
LILifelong | 23 | 9.8% | 38.2 1 — 100 | ₹1,531 ₹79 — ₹14,999 | 4.1 (121,843 ratings) | |
YOYonex | 11 | 4.7% | 38.4 4 — 97 | ₹1,076 ₹399 — ₹1,999 | 4.1 (192,473 ratings) | |
5 | 2.1% | 50.7 2 — 98 | ₹853 ₹349 — ₹1,709 | 4.3 (11,193 ratings) | ||
5 | 2.1% | 42.9 8 — 94 | ₹963 ₹319 — ₹1,519 | 4.3 (304,826 ratings) | ||
4 | 1.7% | 46.1 3 — 100 | ₹557 ₹349 — ₹719 | 4.0 (4,405 ratings) | ||
10 | 4.3% | 55.3 8 — 99 | ₹291 ₹149 — ₹814 | 4.1 (100,765 ratings) | ||
4 | 1.7% | 48.1 8 — 100 | ₹275 ₹83 — ₹580 | 4.1 (15,649 ratings) | ||
1 | 0.4% | 13.3 7 — 17 | ₹128 ₹110 — ₹149 | 4.1 (8,502 ratings) | ||
AMAmztop | 1 | 0.4% | 15.5 6 — 37 | ₹53 ₹45 — ₹66 | 4.2 (1,103 ratings) |
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon India bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 3.6, and the lowest is 4.6. The highest-rated product has 4.1 stars, while the lowest is 4.0 stars. In terms of pricing, the highest is ₹613, and the lowest is ₹150.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
3.6 2 — 6 | ₹262 ₹180 — ₹299 | 4.0 (8,102 ratings) | |
4 2 — 10 | ₹150 ₹99 — ₹199 | 4.1 (30,760 ratings) | |
4.6 2 — 8 | ₹613 ₹549 — ₹689 | 4.0 (3,353 ratings) | |
7.5 3 — 15 | ₹419 ₹349 — ₹449 | 4.0 (3,109 ratings) | |
8.5 4 — 12 | ₹1,126 ₹1,079 — ₹1,157 | 4.0 (31,728 ratings) | |
1.4 1 — 3 | ₹464 ₹399 — ₹509 | 4.0 (19,519 ratings) | |
12.6 9 — 17 | ₹329 ₹269 — ₹369 | 4.0 (5,709 ratings) | |
13 8 — 17 | ₹311 ₹249 — ₹365 | 3.9 (51,222 ratings) | |
13.3 7 — 17 | ₹128 ₹110 — ₹149 | 4.1 (8,502 ratings) | |
12.4 5 — 28 | ₹324 ₹249 — ₹399 | 4.0 (19,092 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.