Bestselling Sports, Fitness & Outdoors brands on Amazon India in May 2025

In May 2025, Amazon India's bestseller list for the Sports, Fitness & Outdoors category showcased 242 unique products from 70 different brands. Top brands among the bestsellers included Boldfit (57 products, 23.6% share), Lifelong (10 products, 4.1% share), and Yonex (13 products, 5.4% share). The prices of these bestselling products ranged from ₹55 to ₹15,999, with an average price of ₹559. Most bestsellers were priced in the ₹55-₹1600 range.
Products
Brands
Average Price
Top Brands
A closer look at the top brands reveals Boldfit, featuring 57 unique products, offered bestsellers priced from ₹79 to ₹1,999, with an average price of ₹367. It held a 23.6% share of the bestseller list and garnered an average rating of 4.1 stars from 189K reviews. With a selection of 10 unique products, Lifelong's bestsellers ranged in price from ₹189 to ₹1,384, averaging ₹584. The brand's share of the bestseller list was 4.1%, with an average rating of 4.1 stars based on 37K reviews. Yonex captured a 5.4% share of the bestseller list with 13 unique products. Its bestsellers had prices ranging from ₹499 to ₹1,790, with an average of ₹952, and an average rating of 4.0 stars from 207K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
57 | 23.6% | 43 1 — 100 | ₹367 ₹79 — ₹1,999 | 4.1 (188,736 ratings) | ||
LILifelong | 10 | 4.1% | 26.4 1 — 100 | ₹584 ₹189 — ₹1,384 | 4.1 (37,392 ratings) | |
YOYonex | 13 | 5.4% | 44 5 — 99 | ₹952 ₹499 — ₹1,790 | 4.0 (207,240 ratings) | |
8 | 3.3% | 62.7 5 — 100 | ₹253 ₹69 — ₹919 | 4.0 (78,394 ratings) | ||
10 | 4.1% | 46.4 7 — 100 | ₹742 ₹240 — ₹1,579 | 4.2 (444,323 ratings) | ||
9 | 3.7% | 34.9 2 — 100 | ₹238 ₹74 — ₹329 | 4.0 (11,079 ratings) | ||
5 | 2.1% | 46.3 8 — 98 | ₹375 ₹254 — ₹449 | 4.2 (7,725 ratings) | ||
7 | 2.9% | 61.9 8 — 100 | ₹758 ₹298 — ₹1,599 | 4.1 (14,707 ratings) | ||
KIKidsmate | 1 | 0.4% | 19.7 4 — 32 | ₹882 ₹699 — ₹996 | 4.1 (3,709 ratings) | |
4 | 1.6% | 32.3 15 — 80 | ₹378 ₹189 — ₹599 | 3.8 (7,630 ratings) |
Top Products
Below are the highest-ranked products in this category, based on their performance, pricing, and customer feedback. These top Amazon India bestsellers represent the most popular choices among shoppers and help brands identify what's working on the digital shelf.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1.5 1 — 3 | ₹486 ₹449 — ₹509 | 3.9 (16,182 ratings) | |
2.1 1 — 4 | ₹148 ₹99 — ₹179 | 4.1 (27,407 ratings) | |
5.5 2 — 14 | ₹280 ₹249 — ₹299 | 4.0 (17,254 ratings) | |
5.8 1 — 10 | ₹906 ₹749 — ₹1,384 | 3.9 (6,090 ratings) | |
7.1 4 — 13 | ₹182 ₹179 — ₹199 | 4.3 (10,911 ratings) | |
7.7 5 — 13 | ₹1,103 ₹1,099 — ₹1,149 | 4.0 (30,863 ratings) | |
8.1 4 — 14 | ₹184 ₹159 — ₹199 | 4.1 (12,996 ratings) | |
8.7 5 — 12 | ₹108 ₹99 — ₹129 | 4.0 (11,083 ratings) | |
9 5 — 13 | ₹323 ₹289 — ₹349 | 3.8 (49,225 ratings) | |
12.8 4 — 22 | ₹257 ₹189 — ₹299 | 3.9 (6,383 ratings) |
About Our Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.