Bestselling Sports, Fitness & Outdoors brands on Amazon India in July 2025

In July 2025, Amazon India's bestseller list for the Sports, Fitness & Outdoors category showcased 217 unique products from 65 different brands. Top brands among the bestsellers included Boldfit (46 products, 21.2% share), Lifelong (16 products, 7.4% share), and Yonex (12 products, 5.5% share). The prices of these bestselling products ranged from ₹45 to ₹16,999, with an average price of ₹794. Most bestsellers were priced in the ₹45-₹1700 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Boldfit, featuring 46 unique products, offered bestsellers priced from ₹96 to ₹1,999, with an average price of ₹380. It held a 21.2% share of the bestseller list and garnered an average rating of 4.1 stars from 224K reviews. With a selection of 16 unique products, Lifelong's bestsellers ranged in price from ₹189 to ₹16,999, averaging ₹1,525. The brand's share of the bestseller list was 7.4%, with an average rating of 4.1 stars based on 69K reviews. Yonex captured a 5.5% share of the bestseller list with 12 unique products. Its bestsellers had prices ranging from ₹499 to ₹1,999, with an average of ₹1,045, and an average rating of 4.1 stars from 207K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
46 | 21.2% | 45.1 2 — 100 | ₹380 ₹96 — ₹1,999 | 4.1 (224,322 ratings) | ||
LILifelong | 16 | 7.4% | 28.3 1 — 99 | ₹1,525 ₹189 — ₹16,999 | 4.1 (69,398 ratings) | |
YOYonex | 12 | 5.5% | 38.9 5 — 97 | ₹1,045 ₹499 — ₹1,999 | 4.1 (207,424 ratings) | |
6 | 2.8% | 37.9 8 — 70 | ₹955 ₹249 — ₹1,549 | 4.2 (402,355 ratings) | ||
4 | 1.8% | 46.1 2 — 100 | ₹850 ₹369 — ₹1,599 | 4.1 (15,158 ratings) | ||
7 | 3.2% | 58.2 8 — 100 | ₹294 ₹149 — ₹897 | 4.1 (88,764 ratings) | ||
4 | 1.8% | 32.4 10 — 98 | ₹339 ₹83 — ₹615 | 4.1 (13,931 ratings) | ||
13 | 6.0% | 55.9 16 — 100 | ₹374 ₹139 — ₹699 | 3.9 (79,997 ratings) | ||
1 | 0.5% | 16.5 12 — 21 | ₹141 ₹119 — ₹149 | 4.1 (8,023 ratings) | ||
5 | 2.3% | 55.7 16 — 96 | ₹342 ₹99 — ₹1,247 | 3.8 (13,307 ratings) |
Top Products
Listed here are the top products in the category, evaluated by performance, price, and customer reviews. These Amazon India bestsellers reveal what's popular with shoppers and guide brands on digital shelf success. The highest average rank is 1.0, and the lowest is 4.2. The highest-rated product has 4.1 stars, while the lowest is 3.9 stars. In terms of pricing, the highest is ₹493, and the lowest is ₹190.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | ₹493 ₹449 — ₹509 | 3.9 (17,729 ratings) | |
3.3 2 — 7 | ₹315 ₹199 — ₹349 | 3.9 (18,229 ratings) | |
4.2 2 — 7 | ₹190 ₹159 — ₹199 | 4.1 (20,767 ratings) | |
7.5 2 — 15 | ₹633 ₹549 — ₹699 | 4.0 (2,816 ratings) | |
8.9 6 — 17 | ₹189 ₹151 — ₹199 | 4.3 (11,522 ratings) | |
8.9 5 — 15 | ₹1,149 ₹1,079 — ₹1,199 | 4.0 (31,260 ratings) | |
10.7 8 — 17 | ₹214 ₹139 — ₹229 | 4.1 (13,567 ratings) | |
11.1 7 — 20 | ₹365 ₹349 — ₹369 | 4.0 (5,306 ratings) | |
11.6 8 — 15 | ₹330 ₹289 — ₹359 | 3.8 (50,247 ratings) | |
4.2 2 — 8 | ₹275 ₹189 — ₹299 | 3.9 (7,002 ratings) |
About Amazon India Best Seller Category Reports
Our Amazon India Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.in information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon India or featured brands.