Best Amazon Basics products on Amazon UK in May 2025

In May 2025, Amazon Basics appeared on Amazon UK's bestseller lists with 62 unique products across 10 categories. These products appeared in categories including Automotive, Computers & Accessories, and Electronics & Photo. The brand's products on the bestseller lists were priced between £2.67 and £29.99, with an average price of £11.32. These bestselling products maintained an average rating of 4.6 based on 19.3M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
In evaluating category performance metrics, while the Electronics & Photo category offers the largest variety of products (20 listings), the Sports & Outdoors category demonstrates superior performance in both average pricing (£22.54) and customer ratings (4.7 stars).
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
20 | 48.2 3 — 100 | £8.21 £2.67 — £22.09 | 4.5 (16,496,322 ratings) | |
10 | 37.6 3 — 100 | £15.26 £2.7 — £29.99 | 4.6 (309,351 ratings) | |
10 | 35.4 1 — 100 | £8.92 £5.25 — £13.99 | 4.6 (1,470,263 ratings) | |
4 | 33.8 3 — 100 | £8.58 £2.68 — £10.72 | 4.5 (279,058 ratings) | |
5 | 32.8 3 — 86 | £22.54 £17.99 — £29.99 | 4.7 (45,542 ratings) | |
2 | 42.3 15 — 73 | £11.25 £9.29 — £14.01 | 4.6 (475,170 ratings) | |
LI | 4 | 53 14 — 99 | £7.36 £6.39 — £8.79 | 4.5 (43,458 ratings) |
FA | 5 | 46.7 26 — 100 | £16.42 £13.29 — £18.9 | 4.6 (191,030 ratings) |
1 | 86.3 63 — 96 | £5.74 | 4.6 (5,100 ratings) | |
1 | 88.5 64 — 100 | £8.79 | 4.6 (27,851 ratings) |
Top Products
Below are the leading products from this brand, ranked by performance, pricing, and customer feedback. These top selections highlight popular consumer choices and represent the brand's product offerings.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2 1 — 4 | £9 £7.83 — £9.59 | 4.4 (120,192 ratings) | |
5.4 3 — 7 | £9.43 £8.32 — £9.99 | 4.5 (130,625 ratings) | |
5.7 3 — 12 | £8.87 £7.47 — £10.72 | 4.6 (114,677 ratings) | |
8.1 3 — 15 | £19.57 | 4.6 (42,069 ratings) | |
8 5 — 11 | £7.11 £6.37 — £7.65 | 4.5 (1,629,080 ratings) | |
9 6 — 11 | £8.49 £7.49 — £8.99 | 4.5 (130,625 ratings) | |
12.2 6 — 18 | £5.49 £5.03 — £6.04 | 4.6 (6,271 ratings) | |
11.6 3 — 23 | £17.99 | 4.7 (4,363 ratings) | |
17.4 10 — 26 | £5.92 £5.19 — £6.34 | 4.5 (1,629,080 ratings) | |
21.2 15 — 25 | £12.81 £11.67 — £14.01 | 4.5 (261,225 ratings) |
About Our Brand Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.