Best Amazon Basics products on Amazon UK in October 2025

In October 2025, Amazon Basics appeared on Amazon UK's bestseller lists with 64 unique products across 11 categories. These products appeared in categories including Electronics & Photo, Stationery & Office Supplies, and Home & Kitchen. The brand's products on the bestseller lists were priced between £1.80 and £52.24, with an average price of £8.97. These bestselling products maintained an average rating of 4.5 based on 12.6M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Category metrics such as product count, average rank, price, and customer rating are detailed here. Useful for assessing brand performance on the Amazon UK digital shelf.
From a category performance analysis, while the Electronics & Photo category offers the largest variety of products (19 listings), the Sports & Outdoors category demonstrates superior performance in both average pricing (£14.89) and customer ratings (4.7 stars).
| Category | Products | Average Rank | Average Price | Rating |
|---|---|---|---|---|
19 | 38.9 1 — 99 | £9 £2.7 — £22.53 | 4.5 (10,201,823 ratings) | |
8 | 26.6 1 — 99 | £10.23 £5.93 — £44.99 | 4.5 (819,279 ratings) | |
11 | 50.4 2 — 100 | £8.01 £1.8 — £29.99 | 4.6 (405,028 ratings) | |
3 | 11.5 1 — 85 | £14.89 £10.86 — £52.24 | 4.7 (35,646 ratings) | |
3 | 26.5 9 — 53 | £8.14 £6.45 — £10.14 | 4.6 (538,240 ratings) | |
LI | 7 | 54.1 11 — 100 | £8.15 £4.66 — £9.99 | 4.5 (47,141 ratings) |
2 | 45.7 15 — 97 | £7.11 £4.87 — £8.39 | 4.5 (10,113 ratings) | |
6 | 54 20 — 100 | £8.91 £4.22 — £13.28 | 4.5 (430,818 ratings) | |
1 | 59.7 41 — 97 | £6.11 £5.08 — £7.34 | 4.6 (30,243 ratings) | |
3 | 82.4 34 — 100 | £11.32 £7.39 — £27.99 | 4.6 (10,503 ratings) | |
FA | 1 | 76 66 — 82 | £4.26 £4.25 — £4.26 | 4.6 (48,243 ratings) |
Top Products
Products are ranked by performance, price, and customer rating. This helps e-commerce teams find the top performer among a brand's Amazon UK listings. The highest average rank is 1.0, and the lowest is 27.6. The highest-rated product has 4.7 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is £21.49, and the lowest is £3.97.
| Product | Average Rank | Average Price | Rating | |
|---|---|---|---|---|
2.7 1 — 5 | £8.95 £5.93 — £11.99 | 4.4 (132,999 ratings) | ||
3.8 1 — 8 | £13.07 £10.86 — £14.99 | 4.7 (23,351 ratings) | ||
3.8 2 — 9 | £21.49 | 4.6 (43,270 ratings) | ||
5.6 3 — 9 | £11.38 £7 — £11.99 | 4.5 (135,954 ratings) | ||
11.6 9 — 17 | £8.75 £7.55 — £10.14 | 4.5 (93,073 ratings) | ||
14.7 5 — 54 | £12.42 £8.06 — £14.24 | 4.6 (223,196 ratings) | ||
20.2 9 — 52 | £3.97 £3.6 — £5.04 | 4.6 (49,082 ratings) | ||
22.1 10 — 49 | £6.86 £5.99 — £7.12 | 4.5 (149,865 ratings) | ||
1 | £5.74 £5.5 — £6.25 | 4.5 (1,667,990 ratings) | ||
27.6 15 — 46 | £8.05 £6.42 — £8.39 | 4.4 (4,764 ratings) |
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.