Best Amazon Basics products on Amazon UK in June 2025

In June 2025, Amazon Basics appeared on Amazon UK's bestseller lists with 54 unique products across 8 categories. These products appeared in categories including Computers & Accessories, Electronics & Photo, and Fashion. The brand's products on the bestseller lists were priced between £2.29 and £35.67, with an average price of £11.46. These bestselling products maintained an average rating of 4.5 based on 17.4M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
Based on a comprehensive assessment of category performance, the Electronics & Photo category presents the largest product assortment, totaling 21 listings. In terms of pricing, the Stationery & Office Supplies category achieves the highest average at £16.97, and regarding customer satisfaction, the Sports & Outdoors category leads with an average of 4.7 stars.
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
21 | 47.8 2 — 100 | £7.94 £2.29 — £19.21 | 4.5 (15,325,853 ratings) | |
7 | 25.5 1 — 100 | £12.52 £5.99 — £35.67 | 4.5 (846,094 ratings) | |
8 | 43.6 3 — 99 | £16.97 £3.82 — £29.99 | 4.5 (264,128 ratings) | |
5 | 27.9 2 — 98 | £16.87 £13 — £19.07 | 4.7 (43,654 ratings) | |
4 | 53.8 6 — 98 | £8.8 £2.68 — £10.67 | 4.5 (284,331 ratings) | |
LI | 3 | 25.8 12 — 87 | £7.08 £6.39 — £7.99 | 4.5 (43,099 ratings) |
2 | 42.4 13 — 78 | £11.28 £9.77 — £12.82 | 4.6 (483,209 ratings) | |
FA | 4 | 42.6 28 — 61 | £15.54 £13.29 — £18.9 | 4.5 (153,953 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2.3 2 — 4 | £9.24 £8.48 — £9.99 | 4.5 (132,148 ratings) | |
2.9 1 — 6 | £7.58 £7.33 — £7.83 | 4.4 (122,706 ratings) | |
5.7 3 — 10 | £20.01 £19.57 — £23.49 | 4.6 (42,315 ratings) | |
6.6 5 — 9 | £6.76 £6.2 — £7.31 | 4.5 (1,631,649 ratings) | |
7.3 6 — 10 | £8.31 £7.63 — £8.99 | 4.5 (132,148 ratings) | |
8.5 6 — 16 | £9.08 £8.89 — £10.67 | 4.6 (118,411 ratings) | |
9.3 5 — 24 | £5.99 | 4.5 (145,556 ratings) | |
12.4 7 — 29 | £9.49 | 4.6 (215,454 ratings) | |
5 2 — 7 | £17.99 | 4.7 (4,421 ratings) | |
16.7 13 — 22 | £12.79 £12.76 — £12.82 | 4.5 (267,730 ratings) |
About Our Brand Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.