Best Amazon Basics products on Amazon UK in April 2025

In April 2025, Amazon Basics appeared on Amazon UK's bestseller lists with 55 unique products across 10 categories. These products appeared in categories including Computers & Accessories, DIY & Tools, and Electronics & Photo. The brand's products on the bestseller lists were priced between £2.07 and £31.99, with an average price of £9.49. These bestselling products maintained an average rating of 4.5 based on 17.8M total ratings from customers who purchased products that appeared on the bestseller lists.
Products
Categories
Average Price
Average Rank
Category Performance
In evaluating category performance metrics, while the Electronics & Photo category offers the largest variety of products (16 listings), the Sports & Outdoors category demonstrates superior performance in both average pricing (£18.54) and customer ratings (4.7 stars).
Category | Products | Average Rank | Average Price | Rating |
---|---|---|---|---|
16 | 45.4 5 — 100 | £7.33 £2.9 — £20.09 | 4.5 (15,623,016 ratings) | |
10 | 41.3 2 — 100 | £12.29 £2.07 — £31.99 | 4.6 (349,837 ratings) | |
7 | 23.4 1 — 95 | £8.42 £3.18 — £24.99 | 4.5 (844,579 ratings) | |
6 | 25 1 — 98 | £18.54 £11.07 — £29.99 | 4.7 (48,142 ratings) | |
LI | 6 | 47.4 7 — 98 | £6.8 £5.32 — £11.86 | 4.5 (52,850 ratings) |
2 | 42.3 12 — 85 | £10.13 £7.7 — £14.01 | 4.6 (465,025 ratings) | |
4 | 65 8 — 100 | £6.47 £2.64 — £12.06 | 4.5 (312,970 ratings) | |
FA | 2 | 35.6 20 — 82 | £13.31 £11.07 — £16.12 | 4.6 (76,335 ratings) |
1 | 54 46 — 62 | £2.47 | 4.2 (2,617 ratings) | |
1 | 94 | £8.96 | 4.5 (3,756 ratings) |
Top Products
See below for this brand's highest-ranked products, evaluated by performance, pricing, and customer feedback. These top brand items showcase popular shopper preferences within the brand's product range.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
2.1 1 — 3 | £8.39 £7.99 — £9.52 | 4.4 (117,893 ratings) | |
5.7 2 — 14 | £19.57 | 4.6 (41,827 ratings) | |
7.9 5 — 12 | £9.43 £8.32 — £10.85 | 4.5 (128,955 ratings) | |
11.5 7 — 17 | £5.03 | 4.6 (6,129 ratings) | |
15.5 9 — 22 | £6.46 £6.09 — £7.65 | 4.5 (1,611,574 ratings) | |
18.5 7 — 95 | £5.55 £5.32 — £6 | 4.5 (9,929 ratings) | |
21.4 7 — 47 | £5.51 £4.82 — £7.53 | 4.5 (1,611,574 ratings) | |
17.8 12 — 24 | £11.66 £11.22 — £14.01 | 4.5 (252,479 ratings) | |
18 10 — 45 | £10.18 £8.99 — £10.66 | 4.7 (212,358 ratings) | |
20.8 10 — 50 | £8.65 £7.49 — £10.37 | 4.5 (128,955 ratings) |
About Our Brand Reports
Our Amazon UK Bestseller Brand Monthly Reports track key changes in product performance on the Amazon digital shelf, giving e-commerce teams a clear view of market shifts. Using our machine learning model, we analyze your brand's performance on the Amazon digital shelf, helping you stay ahead. Brands already relying on this information are better equipped to optimize their strategies and improve their competitive positioning.