Bestselling Computers & Accessories brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the Computers & Accessories category showcased 183 unique products from 76 different brands. Top brands among the bestsellers included Hp (19 products, 10.4% share), Anker (13 products, 7.1% share), and Sandisk (21 products, 11.5% share). The prices of these bestselling products ranged from £2.99 to £309.00, with an average price of £20.47. Most bestsellers were priced in the £3-£40 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Hp, featuring 19 unique products, offered bestsellers priced from £5.50 to £185.85, with an average price of £27.10. It held a 10.4% share of the bestseller list and garnered an average rating of 4.5 stars from 884K reviews. With a selection of 13 unique products, Anker's bestsellers ranged in price from £5.48 to £26.99, averaging £10.79. The brand's share of the bestseller list was 7.1%, with an average rating of 4.6 stars based on 593K reviews. Sandisk captured a 11.5% share of the bestseller list with 21 unique products. Its bestsellers had prices ranging from £5.99 to £31.99, with an average of £14.99, and an average rating of 4.6 stars from 2.2M reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report | 
|---|---|---|---|---|---|---|
| 19 | 10.4% | 32.2 1 — 100 | £27.1 £5.5 — £185.85 | 4.5(884,315 ratings) | ||
| ANAnker | 13 | 7.1% | 48.9 1 — 100 | £10.79 £5.48 — £26.99 | 4.6(592,679 ratings) | |
| SASandisk | 21 | 11.5% | 51 4 — 100 | £14.99 £5.99 — £31.99 | 4.6(2,176,685 ratings) | |
| 6 | 3.3% | 31.5 1 — 99 | £5.65 £3.99 — £7.99 | 4.4(77,547 ratings) | ||
| INIniu | 2 | 1.1% | 15.3 1 — 37 | £7.03 £4.49 — £9.99 | 4.6(82,017 ratings) | |
| 5 | 2.7% | 42.6 8 — 100 | £14.16 £4.29 — £37.99 | 4.4(194,108 ratings) | ||
| 4 | 2.2% | 21.6 8 — 94 | £6.49 £5.58 — £7.59 | 4.5(176,426 ratings) | ||
| 2 | 1.1% | 17.8 4 — 42 | £5.32 £3.98 — £7.88 | 4.5(19,792 ratings) | ||
| 1 | 0.6% | 14.2 10 — 17 | £5.92 £5.49 — £5.99 | 4.6(215,028 ratings) | ||
| OFOfuca | 7 | 3.8% | 57.3 18 — 100 | £6.66 £4.99 — £8.59 | 4.4(241,337 ratings) | 
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon UK bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 1.4, and the lowest is 2.8. The highest-rated product has 4.5 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is £21.94, and the lowest is £4.62.
| Product | Average Rank | Average Price | Rating | 
|---|---|---|---|
| 1.4 1 — 6 | £21.94 £21 — £22.71 | 4.5(67,981 ratings) | |
| 2.4 1 — 5 | £5.9 £5.19 — £6.89 | 4.4(17,067 ratings) | |
| 2.8 1 — 4 | £4.62 £4.49 — £4.99 | 4.5(73,855 ratings) | |
| 4.8 4 — 7 | £11 £10.99 — £11 | 4.6(102,903 ratings) | |
| 5.3 1 — 9 | £5.82 £5.48 — £7.99 | 4.6(135,561 ratings) | |
| 5.8 4 — 7 | £3.98 £3.98 — £3.99 | 4.4(7,626 ratings) | |
| 6.8 3 — 9 | £6.82 £6.48 — £8.99 | 4.6(65,415 ratings) | |
| 7.5 4 — 11 | £11.4 £11.16 — £11.62 | 4.5(49,253 ratings) | |
| 10.7 8 — 15 | £8.83 £8.5 — £8.99 | 4.5(117,249 ratings) | |
| 13.1 8 — 18 | £6.15 £5.58 — £6.99 | 4.5(74,934 ratings) | 
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.





