Bestselling Computers & Accessories brands on Amazon UK in March 2025

In March 2025, Amazon UK's bestseller list for the Computers & Accessories category showcased 191 unique products from 74 different brands. Top brands among the bestsellers included Hp (16 products, 8.4% share), Sandisk (20 products, 10.5% share), and Anker (10 products, 5.2% share). The prices of these bestselling products ranged from £2.41 to £359.99, with an average price of £14.94. Most bestsellers were priced in the £2-£40 range.
Products
Brands
Average Price
Top Brands
Key insights into the top-performing brands include Hp, featuring 16 unique products, offered bestsellers priced from £9.92 to £54.99, with an average price of £22.33. It held a 8.4% share of the bestseller list and garnered an average rating of 4.5 stars from 780K reviews. With a selection of 20 unique products, Sandisk's bestsellers ranged in price from £4.98 to £99.98, averaging £13.23. The brand's share of the bestseller list was 10.5%, with an average rating of 4.6 stars based on 2.3M reviews. Anker captured a 5.2% share of the bestseller list with 10 unique products. Its bestsellers had prices ranging from £5.49 to £34.99, with an average of £10.40, and an average rating of 4.6 stars from 386K reviews.
Brand | Products | Share | Average Rank | Average Price | Rating | Report |
---|---|---|---|---|---|---|
16 | 8.4% | 38.3 1 — 100 | £22.33 £9.92 — £54.99 | 4.5 (779,686 ratings) | ||
SASandisk | 20 | 10.5% | 47 2 — 99 | £13.23 £4.98 — £99.98 | 4.6 (2,336,774 ratings) | |
ANAnker | 10 | 5.2% | 32.7 3 — 99 | £10.4 £5.49 — £34.99 | 4.6 (386,281 ratings) | |
7 | 3.7% | 41.7 2 — 98 | £5.59 £3.99 — £6.79 | 4.4 (70,725 ratings) | ||
5 | 2.6% | 35.9 6 — 99 | £5.52 £3.75 — £7.58 | 4.5 (167,898 ratings) | ||
INIniu | 3 | 1.6% | 33.3 2 — 98 | £5.53 £3.74 — £8.32 | 4.6 (105,963 ratings) | |
10 | 5.2% | 41.7 6 — 100 | £13.98 £4.99 — £66.66 | 4.5 (203,918 ratings) | ||
7 | 3.7% | 50.2 5 — 100 | £5.79 £3.99 — £6.99 | 4.5 (84,501 ratings) | ||
1 | 0.5% | 7.7 6 — 10 | £5.61 £4.99 — £5.82 | 4.6 (105,365 ratings) | ||
7 | 3.7% | 60.1 7 — 100 | £6.85 £2.91 — £11.56 | 4.5 (530,443 ratings) |
Top Products
See below for the highest-ranked products in this category, evaluated by performance, pricing, and customer feedback. These top Amazon UK bestsellers indicate popular shopper preferences and guide brands on effective digital shelf strategies.
Product | Average Rank | Average Price | Rating |
---|---|---|---|
1 | £19.41 £16.25 — £20.56 | 4.5 (138,200 ratings) | |
2.5 2 — 4 | £3.85 £3.74 — £4.16 | 4.5 (62,691 ratings) | |
3.1 2 — 5 | £5.74 | 4.4 (12,842 ratings) | |
3.8 2 — 6 | £9.22 £8.32 — £9.99 | 4.7 (112,340 ratings) | |
4.7 3 — 5 | £5.49 | 4.6 (22,364 ratings) | |
7.7 6 — 10 | £5.61 £4.99 — £5.82 | 4.6 (105,365 ratings) | |
7.8 5 — 15 | £3.99 | 4.4 (4,214 ratings) | |
8.7 6 — 15 | £22.09 £19.87 — £26 | 4.6 (87,801 ratings) | |
10.1 6 — 15 | £5.94 | 4.4 (11,181 ratings) | |
11.6 6 — 16 | £5.28 £4.18 — £5.82 | 4.5 (70,644 ratings) |
About Our Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.