Bestselling DIY & Tools brands on Amazon UK in September 2025

In September 2025, Amazon UK's bestseller list for the DIY & Tools category showcased 171 unique products from 96 different brands. Top brands among the bestsellers included Command (10 products, 5.8% share), Pankti (7 products, 4.1% share), and Gorilla (9 products, 5.3% share). The prices of these bestselling products ranged from £1.49 to £99.99, with an average price of £9.50. Most bestsellers were priced in the £1-£10 range.
Products
Brands
Average Price
Top Brands
Analyzing the leading brands, we see that Command, featuring 10 unique products, offered bestsellers priced from £2.48 to £14.99, with an average price of £9.39. It held a 5.8% share of the bestseller list and garnered an average rating of 4.4 stars from 380K reviews. With a selection of 7 unique products, Pankti's bestsellers ranged in price from £3.39 to £5.99, averaging £4.86. The brand's share of the bestseller list was 4.1%, with an average rating of 4.5 stars based on 24K reviews. Gorilla captured a 5.3% share of the bestseller list with 9 unique products. Its bestsellers had prices ranging from £3.09 to £12.17, with an average of £5.81, and an average rating of 4.4 stars from 226K reviews.
| Brand | Products | Share | Average Rank | Average Price | Rating | Report | 
|---|---|---|---|---|---|---|
| COCommand | 10 | 5.8% | 33.7 3 — 100 | £9.39 £2.48 — £14.99 | 4.4(380,138 ratings) | |
| 7 | 4.1% | 21.7 2 — 95 | £4.86 £3.39 — £5.99 | 4.5(24,127 ratings) | ||
| GOGorilla | 9 | 5.3% | 47.9 3 — 100 | £5.81 £3.09 — £12.17 | 4.4(225,534 ratings) | |
| 2 | 1.2% | 19.3 1 — 46 | £4.94 £4.19 — £4.99 | 4.6(26,532 ratings) | ||
| HAHarris | 5 | 2.9% | 45 8 — 100 | £4.35 £1.99 — £7.19 | 4.6(38,940 ratings) | |
| MEMerrimen | 2 | 1.2% | 2.9 2 — 8 | £3.49 | 4.4(26,624 ratings) | |
| 1 | 0.6% | 5 3 — 10 | £6.99 | 4.6(14,473 ratings) | ||
| KIKidde | 1 | 0.6% | 7.2 4 — 10 | £13.34 £12.95 — £14.2 | 4.6(31,895 ratings) | |
| 1 | 0.6% | 8.2 5 — 12 | £6.86 £5.94 — £6.99 | 4.4(6,866 ratings) | ||
| 1 | 0.6% | 8.5 3 — 14 | £4.99 | 4.5(24,712 ratings) | 
Top Products
These are the highest-ranked products in the category, measured by performance, pricing, and customer feedback. As top Amazon UK bestsellers, they show what resonates with shoppers and help brands spot what's working on the digital shelf. The highest average rank is 1.0, and the lowest is 5.2. The highest-rated product has 4.6 stars, while the lowest is 4.4 stars. In terms of pricing, the highest is £6.99, and the lowest is £4.95.
| Product | Average Rank | Average Price | Rating | 
|---|---|---|---|
| 1 | £4.95 | 4.6(22,320 ratings) | |
| 5 3 — 10 | £6.99 | 4.6(14,473 ratings) | |
| 5.2 3 — 7 | £5.27 £5.1 — £5.29 | 4.4(64,064 ratings) | |
| 2 | £3.49 | 4.4(13,264 ratings) | |
| 7.2 4 — 10 | £13.34 £12.95 — £14.2 | 4.6(31,895 ratings) | |
| 8.2 5 — 12 | £6.86 £5.94 — £6.99 | 4.4(6,866 ratings) | |
| 8.5 3 — 14 | £4.99 | 4.5(24,712 ratings) | |
| 8.7 3 — 10 | £12.98 £12.79 — £12.99 | 4.4(38,180 ratings) | |
| 3.7 2 — 9 | £5.38 £5.12 — £5.99 | 4.5(3,622 ratings) | |
| 11.1 8 — 14 | £2.87 £2.84 — £2.87 | 4.6(4,342 ratings) | 
About Amazon UK Best Seller Category Reports
Our Amazon UK Bestseller Category Monthly Reports analyze shifts in product performance across specific categories on the Amazon digital shelf, offering e-commerce teams valuable insights into market trends. Using our machine learning model, we track how your products compare to top competitors within the category on the Amazon digital shelf. Brands already using this data gain a competitive edge by adjusting their strategies to better align with evolving market conditions.
Disclaimer: Data on this page is based on publicly available amazon.co.uk information and compiled using proprietary analysis. All trademarks and brand names belong to their owners. This report is for informational purposes only and is not endorsed by Amazon UK or featured brands.


